2025-2026 Season — Page 917 · Ranked by Elo rating
Rankings last updated:
The VolleyLens Youth Club Girls Volleyball Rankings track over 4,000 girls volleyball teams across all 50 states using an Elo rating system updated after every match. Data is aggregated from multiple tournament sources including USAV, AAU/JVA, and regional qualifiers. The current #1 ranked team is Legacy 14-1 adidas with a 2630 Elo rating and 80-6 record. Rankings reflect the 2025-2026 season and are based on over 500,000 tracked matches.
| # | Team | Elo | Record | Win% | Age | State | Region |
|---|---|---|---|---|---|---|---|
| 45801 | Hunters Creek Volleyball Academy 13 13 Windermere (FL) | 1131 | 4-10 | 29% | 13 | FL | Florida |
| 45802 | Net Force 14-Red | 1131 | 2-15 | 12% | 14 | MO | Gateway |
| 45803 | CTX Slam 14-N maroon | 1131 | 9-39 | 18% | 14 | TX | Lone Star |
| 45804 | SOSVBC 15-T jules | 1131 | 2-16 | 11% | 15 | NY | Garden Empire |
| 45805 | Bell Co Barracudas 15 | 1131 | 2-17 | 9% | 15 | TX | Lone Star |
| 45806 | SVC 16 | 1131 | 6-19 | 24% | 16 | GA | Southern |
| 45807 | Block Party 16 Select | 1131 | 4-23 | 15% | 16 | WI | Badger |
| 45808 | Club Tonka 17-2 | 1131 | 3-29 | 9% | 17 | MN | North Country |
| 45809 | FAVBC CO 18 | 1131 | 5-21 | 19% | 18 | CO | Rocky Mountain |
| 45810 | Idaho ONE 18-Pink | 1131 | 17-34 | 31% | 18 | ID | Evergreen |
| 45811 | Cabot Volleyball Academy 14 14U CVA | 1130 | 1-14 | 7% | 14 | Delta | |
| 45812 | Club Net 12 Regional | 1130 | 5-25 | 17% | 12 | AR | Delta |
| 45813 | Jellys 13-Blue | 1130 | 1-14 | 7% | 13 | FL | Florida |
| 45814 | UNION 13-In lime | 1130 | 7-32 | 18% | 13 | IN | Pioneer |
| 45815 | WVBC 13-Kenny | 1130 | 1-13 | 7% | 13 | SC | Palmetto |
| 45816 | WCVBC 15-Blue | 1130 | 0-13 | 0% | 15 | CT | New England |
| 45817 | TVC 15-Steel | 1130 | 4-19 | 17% | 15 | FL | Florida |
| 45818 | AVA 15-B | 1130 | 1-13 | 7% | 15 | LA | Bayou |
| 45819 | Legacy Jrs 15-Red | 1130 | 0-7 | 0% | 15 | NE | Great Plains |
| 45820 | C2 15-5 commanders karrie | 1130 | 1-12 | 8% | 15 | TN | Southern |
| 45821 | SSP Storm 16-Thunder | 1130 | 3-26 | 10% | 16 | FL | Florida |
| 45822 | MN North 16-2 gray | 1130 | 16-33 | 33% | 16 | MN | North Country |
| 45823 | FCA Volleyball Club 17 FCAV High School (SC) (93) | 1130 | 0-10 | 0% | 17 | CA | Southern California |
| 45824 | Wildflower 17-Sunflower | 1130 | 7-27 | 21% | 17 | CA | Southern California |
| 45825 | Maine Jrs 18-Bronze | 1130 | 5-15 | 25% | 18 | ME | New England |
| 45826 | Image 15-National | 1130 | 4-29 | 11% | 15 | ||
| 45827 | Momentum Volleyball Club 15 Momentum Tempest | 1129 | 4-26 | 13% | 15 | Chesapeake | |
| 45828 | Living Aloha Vollleyball Academy 18 LAVA Blaze | 1129 | 9-40 | 18% | 18 | Chesapeake | |
| 45829 | WVC 12-Black | 1129 | 2-24 | 8% | 12 | MN | North Country |
| 45830 | SynergyForce 13-Pink | 1129 | 1-26 | 4% | 13 | CA | Northern California |
| 45831 | EP Elite 13-Pink | 1129 | 0-15 | 0% | 13 | TX | Sun Country |
| 45832 | Ichiban 14-Force | 1129 | 3-21 | 12% | 14 | GA | Southern |
| 45833 | Va Wave 15-Riptide | 1129 | 1-15 | 6% | 15 | VA | Old Dominion |
| 45834 | WS Reign VBC 15-1 | 1129 | 4-39 | 9% | 15 | WA | Puget Sound |
| 45835 | MVA 16-Purple | 1129 | 1-24 | 4% | 16 | MD | Chesapeake |
| 45836 | KC ZOOM 16-1 mia/gabbie | 1129 | 3-20 | 13% | 16 | MO | Heart of America |
| 45837 | Boston United 18-Select | 1129 | 5-21 | 19% | 18 | MA | New England |
| 45838 | Hurricanes 18-Regional | 1129 | 1-19 | 5% | 18 | MI | Lakeshore |
| 45839 | ELLEVATE Academy 11 | 1128 | 1-28 | 3% | 11 | LA | Bayou |
| 45840 | Five Stars VBC 13-Regional | 1128 | 1-14 | 7% | 13 | FL | Florida |
| 45841 | OVC 14-Black 2026 | 1128 | 5-29 | 15% | 14 | KY | Pioneer |
| 45842 | CCE 14-Jada | 1128 | 7-21 | 25% | 14 | SC | Palmetto |
| 45843 | Vibe 15-Samantha | 1128 | 1-18 | 5% | 15 | GA | Southern |
| 45844 | Chicago Elite 15 Flex | 1128 | 9-25 | 26% | 15 | IL | Great Lakes |
| 45845 | LAVA 15-Gabby | 1128 | 2-26 | 7% | 15 | NC | Carolina |
| 45846 | Maricopa Power 16-1 | 1128 | 6-23 | 21% | 16 | AZ | Arizona |
| 45847 | G4V Obsidian Panthers 16-1 | 1128 | 14-30 | 32% | 16 | AZ | Arizona |
| 45848 | Centrasota 16-S | 1128 | 0-13 | 0% | 16 | MN | North Country |
| 45849 | Skyline 18-1 | 1128 | 10-33 | 23% | 18 | AZ | Arizona |
| 45850 | Driven 10-White | 1127 | 1-15 | 6% | 10 | FL | Florida |
All teams start with a base rating of 1500 points. Ratings rise after wins and fall after losses, and the amount of change depends on the relative strength of the opponents — beating a stronger team gives more points than beating a weaker team. Matches are processed in chronological order so ratings evolve match-by-match.
Not every win is treated the same. A blended result quality score combines set margin (sweeps weigh more than three-set wins), point margin (total point differential, with diminishing returns on blowouts), and the binary match outcome. Dominant performances are rewarded without the system overreacting to runaway games.
When youth teams cross age groups within the same gender, the older team receives an effective rating premium for the expected-outcome calculation. This corrects for the physical maturity gap that pure rating can’t see, so younger teams aren’t over-rewarded for competitive losses and older teams aren’t under-rewarded for expected wins. The adjustment is capped to avoid extrapolating into very large age gaps.
Top-tier brackets such as Invitational and Open carry more weight than entry-level divisions. Wins in stronger divisions earn amplified rating gains, while losses in those divisions are softened — playing up shouldn’t punish teams that lost to elite competition. Lower divisions follow the inverse pattern, so schedule strength flows directly into the ranking.
Brand-new teams enter at the 1500 baseline but have unknown true strength. During a team’s first stretch of matches their ratings move faster, so newcomers reach their real level quickly. Once a team has played enough matches, the boost is removed and updates settle into the standard cadence.
Tracks each team across all their participations and tournaments. Uses the highest Elo rating achieved for the ranking table, and aggregates all matches played for win/loss statistics. Filters keep gender and age group consistent within each leaderboard.