2025-2026 Season — Page 18 · Ranked by Elo rating
The VolleyLens Youth Club Girls Volleyball Rankings track over 4,000 girls volleyball teams across all 50 states using an Elo rating system updated after every match. Data is aggregated from multiple tournament sources including USAV, AAU/JVA, and regional qualifiers. The current #1 ranked team is A5 16-Gabe with a 2217 Elo rating and 56-1 record. Rankings reflect the 2025-2026 season and are based on over 500,000 tracked matches.
| # | Team | Elo | Record | Win% | Age | State |
|---|---|---|---|---|---|---|
| 851 | I AM VBC 12-Red | 1811 | 32-9 | 78% | 12 | |
| 852 | NO NAME 18 Sarah | 1811 | 23-14 | 62% | 18 | |
| 853 | Big Sky 13-1 | 1810 | 30-2 | 86% | 13 | |
| 854 | Epic United 13 Elite | 1810 | 20-3 | 87% | 13 | |
| 855 | Katy United 14-Adidas | 1810 | 32-5 | 86% | 14 | |
| 856 | Colorado Juniors 18-Open | 1810 | 24-9 | 73% | 18 | |
| 857 | AVC CLE 15-Blue | 1810 | 44-7 | 86% | 15 | |
| 858 | Adversity 17-Adidas | 1810 | 21-11 | 66% | 17 | |
| 859 | USA SOUTH 16-Mizuno | 1810 | 22-11 | 67% | 16 | |
| 860 | Arizona Storm 18-Thunder | 1810 | 13-4 | 76% | 18 | |
| 861 | MVVC 16-Red | 1810 | 26-13 | 67% | 16 | |
| 862 | DYNASTY 16-Blue | 1810 | 31-19 | 62% | 16 | |
| 863 | Top Select 11-Elite | 1810 | 42-5 | 89% | 11 | |
| 864 | MN Select 16-2 | 1809 | 31-11 | 74% | 16 | |
| 865 | Circle City 15-White | 1809 | 46-11 | 81% | 15 | |
| 866 | OT 15-T kesha | 1809 | 37-10 | 79% | 15 | |
| 867 | RVT 16-1 surf | 1809 | 30-8 | 79% | 16 | |
| 868 | Elevation 13-Collins | 1809 | 26-13 | 67% | 13 | |
| 869 | Northeast 16-2 | 1809 | 34-16 | 68% | 16 | |
| 870 | Legacy Girls 18-Elite | 1809 | 25-10 | 71% | 18 | |
| 871 | ID Crush 14-Holtzclaw | 1808 | 32-20 | 62% | 14 | |
| 872 | Academy 14-O en fuego | 1808 | 29-23 | 56% | 14 | |
| 873 | Boss CLE 13-1 | 1808 | 28-12 | 70% | 13 | |
| 874 | KIVA 13-White | 1808 | 35-17 | 67% | 13 | |
| 875 | MADFROG 13-National green | 1808 | 8-0 | 100% | 13 | |
| 876 | I AM VBC 17-Red | 1808 | 41-10 | 80% | 17 | |
| 877 | MADFROG 15-N black | 1808 | 19-8 | 70% | 15 | |
| 878 | Altitude 15-Black | 1808 | 47-9 | 81% | 15 | |
| 879 | GP 12 National | 1808 | 42-5 | 89% | 12 | |
| 880 | Zona VBC 18-Black | 1808 | 29-21 | 58% | 18 | |
| 881 | Synergy 18 Kryptonite | 1808 | 33-10 | 77% | 18 | |
| 882 | OK PEAK 16-1 | 1808 | 15-3 | 83% | 16 | |
| 883 | SRS 14-Blue | 1807 | 48-7 | 87% | 14 | |
| 884 | PSVA 14-1 | 1807 | 33-7 | 83% | 14 | |
| 885 | Wildfire 13-N lee ann | 1807 | 20-13 | 61% | 13 | |
| 886 | OPU 13-1 | 1807 | 33-18 | 65% | 13 | |
| 887 | NORCO 13-Black | 1807 | 32-1 | 97% | 13 | |
| 888 | PAO STL 16-Rda black | 1807 | 47-5 | 90% | 16 | |
| 889 | FSJ 16-Elite | 1807 | 33-6 | 85% | 16 | |
| 890 | NHouston Elite 15-Premier | 1807 | 35-11 | 76% | 15 | |
| 891 | Juggernaut 16-National1 | 1807 | 29-14 | 67% | 16 | |
| 892 | NORCO 16-Black | 1807 | 31-13 | 70% | 16 | |
| 893 | Iowa Select 16-Mizuno | 1807 | 37-14 | 73% | 16 | |
| 894 | Monon 15-1o fang | 1806 | 26-27 | 49% | 15 | |
| 895 | ADREN 13-1 | 1806 | 42-2 | 95% | 13 | |
| 896 | Cowlitz 18-1 black | 1806 | 28-9 | 76% | 18 | |
| 897 | MiElite 17-Mizuno | 1806 | 18-20 | 47% | 17 | |
| 898 | EVA 15-Elite | 1806 | 44-6 | 88% | 15 | |
| 899 | NLVA 15-1 gold | 1806 | 28-12 | 70% | 15 | |
| 900 | ATOMIC 15-Smack elite | 1806 | 44-13 | 77% | 15 |
All teams start with a base rating of 1500 points. Ratings increase when teams win and decrease when they lose. The amount of change depends on the relative strength of the opponents — beating a stronger team gives more points than beating a weaker team.
New Rating = Old Rating + K × (Actual Score - Expected Score). K-factor: 32. Actual Score: 1 for win, 0.5 for tie, 0 for loss. Expected Score is calculated based on rating difference. The system processes all matches chronologically to ensure accurate historical progression.
Tracks each team across all their participations. Uses the highest Elo rating achieved for ranking. Aggregates all matches played for win/loss statistics. Applies filters to show relevant divisions and gender categories.