2025-2026 Season — Page 5 · Ranked by Elo rating
Rankings last updated:
The VolleyLens College Club Men's Volleyball Rankings track hundreds of men's college club volleyball teams nationwide using an Elo rating system updated after every match. Data is aggregated from NCVF tournaments, conference play, and national qualifiers. The current #1 ranked team is Utah Valley A with a 1879 Elo rating and 48-9 record. Rankings reflect the 2025-2026 season.
| # | Team | Elo | Record | Win% | Age | State |
|---|---|---|---|---|---|---|
| 201 | Rutgers-New Brnwk B | 1542 | 12-7 | 63% | all | NJ |
| 202 | Providence (RI) A | 1540 | 11-7 | 61% | all | RI |
| 203 | NJIT B | 1540 | 3-0 | 100% | all | NJ |
| 204 | Florida Atlantic U | 1539 | 6-9 | 40% | all | FL |
| 205 | U Toledo A | 1539 | 7-6 | 54% | all | OH |
| 206 | Cal Poly Humboldt A | 1539 | 5-2 | 71% | all | |
| 207 | U San Francisco A | 1538 | 4-4 | 50% | all | |
| 208 | Army A | 1537 | 10-10 | 50% | all | NY |
| 209 | CSU-Monterey Bay A | 1536 | 4-3 | 57% | all | |
| 210 | SUNY-Stony Brook A | 1536 | 6-9 | 40% | all | NY |
| 211 | Rowan U | 1535 | 6-8 | 43% | all | NJ |
| 212 | Colorado Coll A | 1535 | 5-2 | 71% | all | CO |
| 213 | Worcester Poly Inst A | 1534 | 9-8 | 53% | all | MA |
| 214 | Purdue U Indy A | 1533 | 7-6 | 54% | all | IN |
| 215 | Purdue B | 1531 | 16-8 | 67% | all | IN |
| 216 | Louisiana St U B | 1531 | 14-11 | 56% | all | LA |
| 217 | Missouri State U | 1531 | 10-11 | 48% | all | MO |
| 218 | Princeton U | 1530 | 3-2 | 60% | all | |
| 219 | UM-Duluth B | 1530 | 8-3 | 73% | all | MN |
| 220 | UW-Whitewater B | 1529 | 12-7 | 63% | all | WI |
| 221 | MiamiOH U A | 1529 | 9-15 | 38% | all | OH |
| 222 | Simon Frasier U | 1529 | 7-7 | 50% | all | BC |
| 223 | U Illinois C | 1529 | 17-11 | 61% | all | IL |
| 224 | U North Carolina-Greensboro A | 1528 | 7-14 | 32% | all | NC |
| 225 | U Colorado-CS A | 1528 | 14-12 | 54% | all | CO |
| 226 | Rensselaer Polytechnic Inst A | 1527 | 5-8 | 38% | all | NY |
| 227 | Drexel U B | 1527 | 6-3 | 67% | all | PA |
| 228 | Wash U-STL B | 1526 | 11-6 | 65% | all | MO |
| 229 | Michigan St B | 1526 | 19-13 | 59% | all | MI |
| 230 | S IllinoisEd A | 1526 | 13-13 | 50% | all | IL |
| 231 | U Buffalo-B A | 1526 | 4-2 | 67% | all | NY |
| 232 | Yale U | 1525 | 12-13 | 48% | all | CT |
| 233 | Roger Williams U | 1525 | 7-8 | 47% | all | RI |
| 234 | U San Diego A | 1524 | 20-19 | 51% | all | CA |
| 235 | Liberty U B | 1524 | 11-9 | 55% | all | VA |
| 236 | Iowa St B | 1524 | 17-8 | 68% | all | IA |
| 237 | UC-Irvine B | 1524 | 36-19 | 65% | all | CA |
| 238 | UNC-Wilmington A | 1523 | 16-10 | 62% | all | NC |
| 239 | Indiana U B | 1523 | 23-18 | 56% | all | IN |
| 240 | Texas Tech U B | 1523 | 14-8 | 64% | all | TX |
| 241 | Franciscan U | 1522 | 5-3 | 63% | all | OH |
| 242 | U Central Florida B | 1522 | 11-7 | 61% | all | FL |
| 243 | Gonzaga U A | 1522 | 12-10 | 55% | all | WA |
| 244 | Rensselaer Polytechnic Inst B | 1522 | 7-4 | 64% | all | NY |
| 245 | Temple U A | 1521 | 7-10 | 41% | all | PA |
| 246 | Fitchburg St U | 1520 | 10-8 | 56% | all | MA |
| 247 | Saginaw Valley St U | 1518 | 8-6 | 57% | all | MI |
| 248 | Hope Coll A | 1517 | 6-6 | 50% | all | MI |
| 249 | Oklahoma Baptist U | 1517 | 11-7 | 61% | all | OK |
| 250 | St Marys CA A | 1516 | 3-3 | 50% | all |
All teams start with a base rating of 1500 points. Ratings increase when teams win and decrease when they lose. The amount of change depends on the relative strength of the opponents — beating a stronger team gives more points than beating a weaker team.
New Rating = Old Rating + K × (Actual Score - Expected Score). K-factor: 32. Actual Score: 1 for win, 0.5 for tie, 0 for loss. Expected Score is calculated based on rating difference. The system processes all matches chronologically to ensure accurate historical progression.
Tracks each team across all their participations. Uses the highest Elo rating achieved for ranking. Aggregates all matches played for win/loss statistics. Applies filters to show relevant divisions and gender categories.