Men's Volleyball Team · U Idaho · Moscow, ID
U Idaho A is the #288 ranked men's college club volleyball team for the 2025-2026 season, with an Elo rating of 1499 and a 9-8 record (53% win rate) across 17 matches. The team competes as part of U Idaho (Moscow, ID).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-01-18 | Montana St U B | 2-0 | W | 25-9,25-23 | |
| 2026-01-18 | Eastern Washington U A | 2-0 | W | 25-18,25-18 | |
| 2026-01-18 | NW Nazarene U | 2-0 | W | 25-11,25-14 | |
| 2026-01-17 | Montana St U | 0-2 | L | 25-18,25-22 | |
| 2026-01-17 | Boise St U | 2-1 | W | 25-19,12-25,15-13 | |
| 2026-01-17 | Gonzaga U A | 0-3 | L | 25-16,27-25,15-13 | |
| 2026-01-17 | Washington St U B | 0-2 | L | 27-25,25-18 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | Oregon St U B | 1-2 | L | D2 | 1537 | 1515 | 1499 | -16 | 35 | 1.00 |
| 2026-03-08 | U Idaho A | 0-2 | L | D3 | 1487 | 1502 | 1515 | +13 | 32 | 1.00 |
| 2026-03-07 | U Idaho A | 0-2 | L | D3 | 1362 | 1495 | 1502 | +7 | 26 | 1.00 |
| 2026-03-07 | U Idaho A | 1-2 | L | D2 | 1453 | 1480 | 1495 | +15 | 32 | 1.00 |
| 2026-03-07 | U Idaho A | 1-2 | L | D3 | 1458 | 1467 | 1480 | +13 | 32 | 1.00 |
| 2026-02-08 | Washington St U | 0-2 | L | D2 | 1574 | 1480 | 1467 | -13 | 35 | 1.00 |
| 2026-02-07 | Central Washington U | 0-2 | L | D2 | 1503 | 1497 | 1480 | -17 | 35 | 1.00 |
| 2026-02-07 | Montana St U | 0-2 | L | D2 | 1591 | 1511 | 1497 | -14 | 35 | 1.00 |
| 2026-02-07 | U Washington B | 1-2 | L | D2 | 1601 | 1525 | 1511 | -14 | 35 | 1.00 |
| 2026-02-07 | U Idaho A | 0-2 | L | D3 | 1500 | 1512 | 1525 | +13 | 32 | 1.00 |
| 2026-01-18 | Montana St U B | 2-0 | W | D3 | 1484 | 1499 | 1512 | +13 | 32 | 1.00 |
| 2026-01-18 | NW Nazarene U | 2-0 | W | D2 | 1437 | 1485 | 1499 | +14 | 32 | 1.00 |
| 2026-01-18 | Eastern Washington U A | 2-0 | W | D2 | 1453 | 1470 | 1485 | +15 | 32 | 1.00 |
| 2026-01-17 | Washington St U B | 0-2 | L | D2 | 1463 | 1487 | 1470 | -17 | 32 | 1.00 |
| 2026-01-17 | Montana St U | 0-2 | L | D2 | 1529 | 1503 | 1487 | -16 | 35 | 1.00 |
| 2026-01-17 | Gonzaga U A | 0-3 | L | D2 | 1500 | 1520 | 1503 | -17 | 32 | 1.00 |
| 2026-01-17 | Boise St U | 2-1 | W | D1 | 1500 | 1500 | 1520 | +20 | 32 | 1.00 |
U Idaho A is the #288 ranked men's college club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1499 based on 17 matches. Rankings update daily after match results.
9 wins, 8 losses (53% win rate) across 17 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
U Idaho A is part of U Idaho, based in Moscow, ID. View the full U Idaho club page to see every team in the program and the club's overall ranking.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.