2025-2026 Season — Page 25 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 601 | XVP | 1300 | 2 | 0 | 41% | |
| 602 | Iowa Impact | 1299 | 2 | 0 | 25% | IA |
| 603 | PO1NT Boys | 1297 | 2 | 0 | 24% | PA |
| 604 | Ballyhoo Boys | 1296 | 2 | 0 | 30% | PA |
| 605 | Bayou Boys | 1296 | 2 | 0 | 25% | LA |
| 606 | EXCELL | 1296 | 2 | 0 | 39% | SC |
| 607 | Valor | 1294 | 2 | 0 | 42% | TX |
| 608 | River City Jrs | 1294 | 2 | 0 | 29% | NE |
| 609 | Horseshoe | 1293 | 2 | 0 | 13% | PA |
| 610 | Boys | 1293 | 2 | 0 | 27% | ID |
| 611 | Lakes Boys | 1293 | 2 | 0 | 33% | MN |
| 612 | Albuquerque Rebels Volleyball Club | 1291 | 2 | 0 | 24% | NM |
| 613 | KC Legends | 1288 | 1 | 0 | 79% | MO |
| 614 | EAVC | 1287 | 1 | 0 | 40% | SD |
| 615 | Utah Flight | 1286 | 1 | 0 | 100% | |
| 616 | AVO | 1286 | 2 | 0 | 29% | VA |
| 617 | MN Juniors | 1285 | 1 | 0 | 80% | MN |
| 618 | Freeze | 1285 | 2 | 0 | 13% | MN |
| 619 | Controlled Chaos | 1285 | 1 | 0 | 67% | TX |
| 620 | CBVC | 1284 | 2 | 0 | 44% | |
| 621 | Forest City | 1284 | 1 | 0 | 67% | |
| 624 | LIVEWIRE | 1284 | 1 | 0 | 41% | AZ |
| 622 | SAS Ho'oikaika VBC | 1284 | 1 | 0 | 88% | HI |
| 623 | Salt City Boys North Team Academy | 1284 | 1 | 0 | 100% | UT |
| 625 | No Limits | 1283 | 1 | 0 | 50% | IL |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400