2025-2026 Season — Page 16 · Ranked by composite club score
Rankings last updated:
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 376 | SOVBC | 1472 | 3 | 0 | 43% | |
| 377 | Delaware Juniors | 1471 | 3 | 0 | 54% | DE |
| 378 | 1W | 1471 | 5 | 0 | 32% | WI |
| 379 | Hot Shots | 1470 | 4 | 0 | 25% | NY |
| 380 | BAE | 1470 | 4 | 0 | 36% | CA |
| 381 | K Elites VBC | 1469 | 5 | 0 | 39% | MO |
| 382 | WI Flight | 1468 | 4 | 0 | 42% | WI |
| 383 | Squad VBC Boys | 1468 | 4 | 0 | 44% | NV |
| 384 | PSVC | 1468 | 1 | 1 | 51% | SC |
| 385 | PSA Power | 1468 | 2 | 1 | 79% | TX |
| 386 | SFVC | 1464 | 4 | 0 | 31% | FL |
| 387 | MCVC | 1463 | 3 | 0 | 68% | CA |
| 388 | Evolution Volleyball Academy | 1462 | 4 | 0 | 51% | IL |
| 389 | WLDGT | 1462 | 1 | 1 | 94% | FL |
| 390 | Maui Mana | 1461 | 4 | 0 | 28% | HI |
| 391 | FORZA1 | 1459 | 5 | 0 | 33% | CA |
| 392 | ECC South Boys | 1456 | 3 | 0 | 45% | NJ |
| 393 | Club Solano | 1455 | 4 | 0 | 35% | CA |
| 394 | MASTERS VOLLEYBALL ACADEMY | 1455 | 3 | 0 | 45% | MD |
| 395 | Exodus VBC | 1454 | 4 | 0 | 34% | CA |
| 396 | Gigasa Elite | 1453 | 3 | 0 | 50% | |
| 397 | NWJRS | 1453 | 3 | 0 | 71% | WA |
| 398 | Ronin | 1452 | 3 | 0 | 48% | |
| 399 | Ohana | 1452 | 3 | 0 | 43% | IA |
| 400 | EP | 1452 | 4 | 0 | 30% | CA |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400