2025-2026 Season — Page 81 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 2001 | RRS of MS | 1573 | 6 | 0 | 35% | MS |
| 2002 | Kokoro Volleyball EC | 1573 | 6 | 0 | 49% | MN |
| 2003 | YAVBC | 1573 | 6 | 0 | 54% | |
| 2004 | WS Reign VBC | 1573 | 11 | 0 | 23% | WA |
| 2005 | BVA FC | 1573 | 7 | 0 | 43% | CA |
| 2006 | Reps Volleyball Club | 1573 | 7 | 0 | 56% | OH |
| 2007 | Auburn Volleyball Academy | 1573 | 7 | 0 | 35% | AL |
| 2008 | Ga Fusion | 1573 | 5 | 0 | 65% | GA |
| 2009 | Ace VBA | 1573 | 6 | 0 | 38% | GA |
| 2010 | OCJ | 1573 | 6 | 0 | 57% | |
| 2011 | RENO | 1572 | 7 | 0 | 40% | NV |
| 2012 | RAJO | 1572 | 6 | 0 | 50% | |
| 2013 | Madison Ignite | 1572 | 9 | 0 | 42% | WI |
| 2014 | GALVESTON VC | 1572 | 7 | 0 | 38% | TX |
| 2015 | Central Missouri VBC | 1572 | 6 | 0 | 43% | MO |
| 2016 | Legacy KY | 1572 | 9 | 0 | 40% | KY |
| 2017 | KMS SAINTS JO | 1572 | 6 | 0 | 41% | |
| 2018 | CCAVBC | 1572 | 6 | 0 | 47% | VA |
| 2019 | Academy Volleyball Club (29994) | 1571 | 7 | 0 | 29% | IN |
| 2020 | BeSomeone Goats | 1571 | 6 | 0 | 49% | TX |
| 2021 | VISION VOLLEYBALL (31530) | 1571 | 7 | 0 | 44% | CA |
| 2022 | CWAVE Kurek | 1570 | 4 | 1 | 71% | |
| 2023 | ForwardVB | 1570 | 8 | 0 | 38% | FL |
| 2024 | Northland Static | 1570 | 10 | 0 | 25% | MO |
| 2025 | Owasso Summit | 1570 | 6 | 0 | 39% | OK |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400