2025-2026 Season — Page 12 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 276 | NITRO | 1765 | 12 | 2 | 55% | |
| 277 | A4 Volley | 1765 | 25 | 5 | 48% | CA |
| 278 | Horseshoe | 1764 | 23 | 2 | 56% | PA |
| 279 | FORZA1 NORTH | 1764 | 34 | 4 | 50% | CA |
| 280 | KEVC | 1764 | 8 | 3 | 80% | |
| 281 | Blue Royals | 1764 | 18 | 2 | 60% | WA |
| 282 | TW Skyline | 1764 | 30 | 3 | 49% | TX |
| 283 | Corpus Christi Storm | 1763 | 12 | 1 | 65% | TX |
| 284 | MSVB | 1763 | 18 | 1 | 62% | AK |
| 285 | TX432 | 1763 | 17 | 1 | 57% | TX |
| 286 | Washington Volleyball Academy | 1763 | 23 | 1 | 55% | WA |
| 287 | Elevate Athletics | 1762 | 12 | 2 | 48% | UT |
| 288 | Club South | 1762 | 14 | 2 | 61% | TX |
| 289 | Katy United | 1762 | 32 | 2 | 55% | TX |
| 290 | FSJ | 1761 | 20 | 1 | 65% | AR |
| 291 | New WaveS | 1761 | 22 | 2 | 56% | FL |
| 292 | C1VB | 1761 | 36 | 3 | 56% | SC |
| 293 | Club Fusion | 1761 | 116 | 8 | 52% | IL |
| 294 | CMASS EDGE | 1761 | 30 | 3 | 48% | MA |
| 295 | GRIT | 1761 | 31 | 4 | 54% | AL |
| 296 | 208 | 1761 | 23 | 3 | 58% | WA |
| 297 | Roots | 1761 | 31 | 3 | 52% | IA |
| 298 | Surfside | 1760 | 35 | 4 | 46% | CA |
| 299 | LTX SELECT | 1759 | 16 | 1 | 66% | TX |
| 300 | Sharks | 1759 | 15 | 2 | 55% | FL |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400