2025-2026 Season — Page 6 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 126 | FeVA | 1806 | 53 | 8 | 59% | FL |
| 127 | Tampa North | 1805 | 12 | 2 | 58% | FL |
| 128 | Actyve | 1805 | 19 | 3 | 51% | CA |
| 129 | SIVBC | 1804 | 14 | 5 | 56% | WA |
| 130 | Mizuno Northern Lights | 1804 | 37 | 7 | 65% | MN |
| 131 | SASVBC | 1804 | 13 | 4 | 68% | HI |
| 132 | Elevation Volleyball Club | 1804 | 39 | 5 | 59% | CO |
| 133 | Austin Skyline | 1803 | 25 | 5 | 53% | TX |
| 134 | MemphisVBAcademy | 1803 | 20 | 6 | 57% | MS |
| 135 | SOL | 1803 | 18 | 5 | 58% | TX |
| 136 | South County | 1803 | 51 | 9 | 54% | RI |
| 137 | Six Pack | 1802 | 9 | 5 | 71% | IA |
| 138 | SMV | 1802 | 25 | 6 | 67% | MN |
| 139 | Southwest VBC | 1802 | 11 | 2 | 54% | WI |
| 140 | PSVC | 1801 | 17 | 5 | 58% | SC |
| 141 | Aspire | 1801 | 56 | 9 | 48% | AB |
| 142 | UEPA | 1801 | 13 | 3 | 59% | TX |
| 143 | Idaho ONE | 1800 | 56 | 8 | 55% | ID |
| 144 | Colorado Juniors | 1800 | 14 | 2 | 71% | CO |
| 145 | Heat Volleyball Club-Fox Valley | 1800 | 20 | 4 | 69% | WI |
| 146 | Synergy VBC | 1800 | 44 | 7 | 52% | CA |
| 147 | NorCal | 1799 | 24 | 4 | 55% | CA |
| 148 | TI Elite | 1799 | 21 | 3 | 59% | |
| 149 | Seal Beach | 1798 | 20 | 5 | 54% | CA |
| 150 | FH | 1798 | 32 | 3 | 61% | TX |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400