2025-2026 Season — Page 2 · Ranked by composite club score
Rankings last updated:
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 26 | HPSTL | 2053 | 33 | 18 | 58% | MO |
| 27 | Legacy Volleyball Club (33380) | 2052 | 76 | 19 | 59% | MI |
| 28 | COAST | 2050 | 48 | 20 | 58% | CA |
| 29 | AZ Sky | 2042 | 34 | 16 | 57% | AZ |
| 30 | Triangle | 2038 | 26 | 13 | 58% | NC |
| 31 | Stars Carolinas | 2035 | 32 | 16 | 66% | SC |
| 32 | HJV | 2035 | 34 | 15 | 57% | TX |
| 33 | NKYVC | 2034 | 33 | 15 | 58% | KY |
| 34 | Kairos | 2023 | 39 | 20 | 62% | SD |
| 35 | 1United | 2023 | 40 | 21 | 58% | TX |
| 36 | FaR Out | 2019 | 53 | 21 | 68% | MI |
| 37 | KIVA | 2019 | 64 | 23 | 61% | KY |
| 38 | AZ REV | 2018 | 26 | 11 | 54% | AZ |
| 39 | Munciana | 2017 | 34 | 11 | 52% | IN |
| 40 | Metro | 2011 | 58 | 15 | 58% | DC |
| 41 | TAV Houston | 2008 | 34 | 13 | 53% | TX |
| 42 | Mintonette Sports | 2003 | 35 | 13 | 47% | OH |
| 43 | NC Volleyball Academy | 2002 | 26 | 15 | 56% | NC |
| 44 | VCNebraska | 2002 | 30 | 14 | 57% | NE |
| 45 | MAVS KC | 2000 | 61 | 24 | 58% | KS |
| 46 | PowerPlex | 1998 | 17 | 8 | 62% | IA |
| 47 | PineappleHP | 1998 | 5 | 5 | 58% | IN |
| 48 | Adversity | 1997 | 15 | 7 | 51% | IL |
| 49 | OPU | 1997 | 15 | 7 | 61% | FL |
| 50 | Club V | 1994 | 54 | 18 | 50% | UT |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400