2025-2026 Season — Page 67 · Ranked by composite club score
Rankings last updated:
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 1651 | Prism | 1629 | 10 | 0 | 41% | WA |
| 1652 | Eagan Juniors | 1629 | 4 | 2 | 65% | MN |
| 1653 | Long Beach volleyball club | 1629 | 14 | 0 | 45% | CA |
| 1654 | Prolink | 1629 | 25 | 1 | 35% | GA |
| 1655 | ACVC | 1629 | 8 | 0 | 53% | TX |
| 1656 | ECVA | 1629 | 21 | 1 | 35% | NC |
| 1657 | Chatham Blaze | 1629 | 7 | 1 | 41% | IL |
| 1658 | PROJECT SPIKERS | 1629 | 6 | 1 | 57% | |
| 1659 | Texas Diamonds | 1629 | 16 | 1 | 38% | TX |
| 1660 | Point Break VBC | 1628 | 8 | 0 | 59% | CA |
| 1661 | ThunderVanbc | 1628 | 5 | 1 | 57% | BC |
| 1662 | JVB | 1628 | 8 | 0 | 57% | |
| 1663 | CB Elite | 1628 | 8 | 0 | 57% | WA |
| 1664 | Pono | 1628 | 9 | 0 | 41% | TX |
| 1665 | Hot Shots (WE) | 1628 | 8 | 0 | 45% | |
| 1666 | Vienna Elite | 1628 | 14 | 0 | 39% | VA |
| 1667 | Team One | 1628 | 10 | 0 | 46% | IL |
| 1668 | GOLDENBULLS | 1628 | 5 | 1 | 61% | FL |
| 1669 | Dynasty Volleyball Club | 1627 | 10 | 0 | 29% | KS |
| 1670 | Calcasieu Impact | 1627 | 4 | 1 | 60% | LA |
| 1671 | Podio Sports | 1627 | 4 | 2 | 65% | WA |
| 1672 | Mabel-Canton Jrs | 1627 | 4 | 1 | 80% | |
| 1673 | Capital Ice | 1627 | 9 | 0 | 47% | WA |
| 1674 | AV IMPACT | 1627 | 9 | 1 | 54% | CA |
| 1675 | Summerville Volleyball Club | 1626 | 4 | 1 | 67% | SC |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400