2025-2026 Season — Page 66 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 1626 | Ohana Storm | 1614 | 10 | 0 | 36% | CA |
| 1627 | TVO | 1614 | 15 | 0 | 35% | MI |
| 1628 | RVJ | 1614 | 9 | 1 | 40% | |
| 1629 | De Pere Diggers | 1614 | 6 | 0 | 60% | WI |
| 1630 | Crushers | 1614 | 8 | 0 | 45% | |
| 1631 | EVOLUTION RED | 1614 | 6 | 0 | 68% | |
| 1632 | EC Power DE | 1614 | 9 | 0 | 33% | PA |
| 1633 | Stars | 1613 | 11 | 0 | 43% | |
| 1634 | TX Infinity | 1613 | 12 | 0 | 33% | TX |
| 1635 | Wythe Elite | 1613 | 6 | 0 | 63% | VA |
| 1636 | Flying Fish | 1613 | 6 | 0 | 62% | NY |
| 1637 | VV | 1613 | 7 | 0 | 63% | FL |
| 1638 | VQ | 1613 | 5 | 1 | 48% | |
| 1639 | SCVBC | 1613 | 9 | 0 | 64% | |
| 1640 | Stingray Black | 1613 | 6 | 0 | 51% | CA |
| 1641 | Kids America | 1613 | 7 | 0 | 51% | |
| 1642 | MCJO | 1612 | 7 | 0 | 48% | |
| 1643 | Waupaca Fire | 1612 | 6 | 0 | 69% | WI |
| 1644 | RUV | 1612 | 7 | 0 | 49% | VA |
| 1645 | OptimalVBC | 1612 | 9 | 0 | 48% | GA |
| 1646 | NW Stars | 1612 | 9 | 0 | 52% | WI |
| 1647 | Sonics | 1612 | 5 | 0 | 74% | MI |
| 1648 | WAVE VBC (26794) | 1612 | 8 | 0 | 51% | IN |
| 1649 | Liberty | 1612 | 10 | 0 | 33% | |
| 1650 | Belle Plaine | 1612 | 10 | 0 | 43% | MN |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400