2025-2026 Season — Page 62 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 1526 | Team Velocity | 1625 | 10 | 0 | 46% | CO |
| 1527 | Power Volleyball | 1625 | 14 | 0 | 29% | TX |
| 1528 | ETVMR | 1625 | 9 | 0 | 49% | MD |
| 1529 | Atlanta Extreme | 1625 | 21 | 0 | 32% | GA |
| 1530 | WV Galaxy | 1625 | 9 | 0 | 56% | WV |
| 1531 | Legend | 1625 | 9 | 0 | 41% | CA |
| 1532 | Johnston | 1625 | 10 | 0 | 37% | IA |
| 1533 | Roadrunner | 1624 | 7 | 0 | 46% | GA |
| 1534 | Mesa Juniors | 1624 | 6 | 0 | 58% | |
| 1535 | DCVC | 1624 | 9 | 1 | 59% | IA |
| 1536 | ICA | 1624 | 7 | 0 | 62% | |
| 1537 | ClubRedVB WI | 1624 | 5 | 2 | 58% | WI |
| 1538 | Webfoot | 1624 | 7 | 1 | 43% | OR |
| 1539 | Colorado Skyline | 1624 | 5 | 0 | 56% | CO |
| 1540 | 513VB | 1624 | 29 | 0 | 27% | OH |
| 1541 | Spartan Club | 1624 | 7 | 0 | 73% | |
| 1542 | 674 Manati | 1624 | 10 | 0 | 30% | |
| 1543 | BVB | 1623 | 6 | 0 | 65% | |
| 1544 | Club Tonka | 1623 | 21 | 0 | 32% | MN |
| 1545 | NC Intensity | 1623 | 8 | 0 | 50% | NC |
| 1546 | New Age | 1623 | 8 | 1 | 44% | TX |
| 1547 | SKC | 1623 | 18 | 0 | 33% | KS |
| 1548 | CSRA Heat | 1623 | 14 | 0 | 41% | GA |
| 1549 | Hurricanes | 1623 | 18 | 0 | 39% | NC |
| 1550 | E3VB | 1622 | 12 | 0 | 36% | NM |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400