Girls 18 Volleyball Team
Mintonette Sports 18-2 is a girls 18 club volleyball team competing in the 2025-2026 season.
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-12 | CADO 18 DESTINY (WE) | 2-1 | W | 23-25,25-13,15-11 | |
| 2026-04-12 | Legacy 18-2 ADIDAS (LK) | 0-2 | L | 25-21,25-18 | |
| 2026-04-11 | MKE Sting 18 Black (BG) | 1-2 | L | 20-25,25-20,15-12 | |
| 2026-04-11 | CRU MAX 18 (EV) | 0-2 | L | 25-12,25-15 | |
| 2026-04-11 | L2 181 (LK) | 0-2 | L | 23-25,24-26 | |
| 2026-04-10 | APVB 18 Elite | 2-0 | W | 13-25, 17-25 | |
| 2026-04-10 | Buckeye 18 Black National (OV) | 0-2 | L | 25-18, 25-13 | |
| 2026-04-10 | VC United 182 Elite (GL) | 2-0 | W | 20-25, 22-25 | |
| 2026-03-22 | MiElite 18 Elite | 2-1 | W | 25-22, 14-25, 17-15 | |
| 2026-03-22 | TPV 18-Paragon | 2-1 | W | 27-29, 25-23, 15-8 | |
| 2026-03-21 | GRV 18 Black | 2-1 | W | 16-25, 25-22, 16-14 | |
| 2026-03-21 | Apex VBTC 18 Apex Red | 2-1 | W | 25-18, 21-25, 15-13 | |
| 2026-03-21 | Team Pineapple 18 Black | 2-1 | W | 25-15, 21-25, 15-17 | |
| 2026-03-20 | Pgh Elite 18 Elite | 0-2 | L | 25-9, 25-14 | |
| 2026-03-20 | EXCEL 18 National White | 2-0 | W | 23-25, 19-25 | |
| 2026-03-20 | DME Elite 18-1 | 0-2 | L | 25-21, 25-22 | |
| 2026-03-16 | STORM 18- Ryan | 0-2 | L | 25-21, 25-19 | |
| 2026-03-15 | APEX1 18BLACK | 1-2 | L | 25-22, 25-19, 23-25 | |
| 2026-03-15 | USANY Patience 18 - 2 | 3-0 | W | 25-21, 25-20, 25-15 | |
| 2026-03-14 | Premier Nebraska 18 2 | 1-2 | L | 25-21, 28-30, 25-18 | |
| 2026-03-14 | CVA 18 Black | 0-3 | L | 20-25, 15-25, 20-25 | |
| 2026-03-01 | Southwest 18N Katie | 2-0 | W | 27-25, 25-22 | |
| 2026-03-01 | RockCity 18 N1 | 0-2 | L | 25-27, 22-25 | |
| 2026-03-01 | NOVA Juniors 18s Navy | 1-2 | L | 20-25, 25-14, 15-13 | |
| 2026-02-28 | Buckeye 18 Black National | 1-2 | L | 19-25, 25-23, 15-7 | |
| 2026-02-28 | RockCity 18 N1 | 0-2 | L | 23-25, 18-25 | |
| 2026-02-28 | DG Warriors 18 Gold 1 | 0-2 | L | 25-17, 25-18 | |
| 2026-02-28 | RVA 18-1 | 2-0 | W | 29-27, 25-21 | |
| 2026-02-28 | Southwest 18N Katie | 2-1 | W | 26-24, 22-25, 15-11 | |
| 2026-02-28 | CVC 18 BLACK | 0-2 | L | 25-16, 25-19 | |
| 2026-02-16 | WAVE 18-Bobbie Jo | 0-2 | L | 20-25, 21-25 | |
| 2026-02-15 | Dallas Skyline 18 Black | 0-2 | L | 25-21, 25-20 | |
| 2026-02-15 | Club V 18 Prodigy Kolton | 0-2 | L | 22-25, 25-27 | |
| 2026-02-15 | APVB 18 Elite | 0-2 | L | 18-25, 23-25 | |
| 2026-02-14 | HPSTL 18 Royal | 0-2 | L | 25-15, 25-14 | |
| 2026-02-14 | Elevate Athletics 18 Nike | 1-2 | L | 25-22, 23-25, 15-13 | |
| 2026-02-14 | ATHENA VB 18-1 Gold National | 0-2 | L | 25-17, 25-13 | |
| 2026-02-01 | MiElite 18 Elite | 0-2 | L | 17-25, 18-25 | |
| 2026-02-01 | CINCY EAST 18.1 Black | 2-0 | W | 17-25, 26-28 | |
| 2026-01-31 | Mintonette Sports - m.61 | 1-2 | L | 25-23, 22-25, 8-15 | |
| 2026-01-31 | Elevation 18 BP | 1-2 | L | 18-25, 25-11, 16-14 | |
| 2026-01-31 | A5 18 Boba | 0-2 | L | 25-18, 25-15 | |
| 2026-01-30 | Texas Tornados 18Adidas | 0-2 | L | 25-19, 25-15 | |
| 2026-01-30 | CUVC 18 Premier | 2-1 | W | 25-21, 20-25, 15-11 | |
| 2026-01-30 | Legacy 18-2 ADIDAS | 2-1 | W | 25-20, 23-25, 16-14 | |
| 2026-01-19 | Katy Stars 18 Elite | 0-2 | L | 21-25, 14-25 | |
| 2026-01-18 | JAG VBC 18-1 National | 2-0 | W | 25-9, 25-12 | |
| 2026-01-18 | Chicago Elite 18 Elite | 2-0 | W | 25-14, 25-19 | |
| 2026-01-18 | Spiketown USA 18.1 | 1-2 | L | 25-13, 20-25, 10-15 | |
| 2026-01-17 | NIVA 18 BLACK | 2-1 | W | 17-25, 25-13, 21-19 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | Legacy 18-2 ADIDAS (LK) | 0-2 | L | PREMIER | 1622 | 1678 | 1666 | -12 | 32 | 1.00 |
| 2026-04-12 | CADO 18 DESTINY (WE) | 2-1 | W | PREMIER | 1815 | 1643 | 1678 | +35 | 46 | 1.00 |
| 2026-04-11 | L2 181 (LK) | 0-2 | L | PREMIER | 1712 | 1651 | 1643 | -8 | 37 | 1.00 |
| 2026-04-11 | CRU MAX 18 (EV) | 0-2 | L | PREMIER | 1796 | 1661 | 1651 | -10 | 44 | 1.00 |
| 2026-04-11 | MKE Sting 18 Black (BG) | 1-2 | L | PREMIER | 1832 | 1663 | 1661 | -2 | 46 | 1.00 |
| 2026-04-10 | VC United 182 Elite (GL) | 2-0 | W | PREMIER | 1489 | 1657 | 1663 | +6 | 26 | 1.00 |
| 2026-04-10 | Buckeye 18 Black National (OV) | 0-2 | L | PREMIER | 1762 | 1668 | 1657 | -11 | 39 | 1.00 |
| 2026-04-10 | APVB 18 Elite | 2-0 | W | PREMIER | 1482 | 1659 | 1668 | +9 | 26 | 1.00 |
| 2026-03-22 | TPV 18-Paragon | 2-1 | W | USA | 1829 | 1619 | 1659 | +40 | 54 | 1.00 |
| 2026-03-22 | MiElite 18 Elite | 2-1 | W | USA | 1753 | 1601 | 1619 | +18 | 44 | 1.00 |
| 2026-03-21 | Team Pineapple 18 Black | 2-1 | W | USA | 1794 | 1573 | 1601 | +28 | 52 | 1.00 |
| 2026-03-21 | GRV 18 Black | 2-1 | W | USA | 1590 | 1565 | 1573 | +8 | 35 | 1.00 |
| 2026-03-21 | Apex VBTC 18 Apex Red | 2-1 | W | USA | 1750 | 1527 | 1565 | +38 | 52 | 1.00 |
| 2026-03-20 | DME Elite 18-1 | 0-2 | L | USA | 1849 | 1529 | 1527 | -2 | 54 | 1.00 |
| 2026-03-20 | Pgh Elite 18 Elite | 0-2 | L | USA | 1769 | 1537 | 1529 | -8 | 52 | 1.00 |
| 2026-03-20 | EXCEL 18 National White | 2-0 | W | USA | 1768 | 1488 | 1537 | +49 | 52 | 1.00 |
| 2026-03-16 | STORM 18- Ryan | 0-2 | L | USA | 1602 | 1497 | 1488 | -9 | 40 | 1.00 |
| 2026-03-15 | APEX1 18BLACK | 1-2 | L | USA | 1717 | 1499 | 1497 | -2 | 50 | 1.00 |
| 2026-03-15 | USANY Patience 18 - 2 | 3-0 | W | USA | 1443 | 1481 | 1499 | +18 | 32 | 1.00 |
| 2026-03-14 | Premier Nebraska 18 2 | 1-2 | L | USA | 1474 | 1490 | 1481 | -9 | 32 | 1.00 |
| 2026-03-14 | CVA 18 Black | 0-3 | L | USA | 1616 | 1500 | 1490 | -10 | 40 | 1.00 |
| 2026-03-01 | RockCity 18 N1 | 0-2 | L | PREMIER | 1667 | 1505 | 1500 | -5 | 40 | 1.00 |
| 2026-03-01 | NOVA Juniors 18s Navy | 1-2 | L | PREMIER | 1717 | 1507 | 1505 | -2 | 50 | 1.00 |
| 2026-03-01 | Southwest 18N Katie | 2-0 | W | PREMIER | 1607 | 1479 | 1507 | +28 | 40 | 1.00 |
| 2026-02-28 | CVC 18 BLACK | 0-2 | L | PREMIER | 1787 | 1484 | 1479 | -5 | 52 | 1.00 |
| 2026-02-28 | DG Warriors 18 Gold 1 | 0-2 | L | PREMIER | 1858 | 1487 | 1484 | -3 | 54 | 1.00 |
| 2026-02-28 | Southwest 18N Katie | 2-1 | W | PREMIER | 1576 | 1466 | 1487 | +21 | 40 | 1.00 |
| 2026-02-28 | RockCity 18 N1 | 0-2 | L | PREMIER | 1658 | 1471 | 1466 | -5 | 40 | 1.00 |
| 2026-02-28 | RVA 18-1 | 2-0 | W | PREMIER | 1410 | 1458 | 1471 | +13 | 32 | 1.00 |
| 2026-02-28 | Buckeye 18 Black National | 1-2 | L | PREMIER | 1761 | 1453 | 1458 | +5 | 52 | 1.00 |
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.