Girls 16 Volleyball Team
Mintonette Sports 16-1 is a girls 16 club volleyball team competing in the 2025-2026 season.
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-31 | Legacy 16-1 ADIDAS (LK) | 0-2 | L | 21-25,15-25 | |
| 2026-05-31 | CUVC 16 Open (CR) | 2-0 | W | 25-21,25-20 | |
| 2026-05-30 | Metro 16 Travel (CH) | 1-2 | L | 25-19,24-26,15-8 | |
| 2026-05-30 | AVC CLE 16 Red (OV) | 0-2 | L | 18-25,27-29 | |
| 2026-05-30 | PineappleHP 16U (HO) | 0-2 | L | 25-14,25-22 | |
| 2026-04-26 | Black Swamp 161 (OV) | 2-1 | W | 21-25,25-18,15-8 | |
| 2026-04-26 | ForceVC 16-1 (OV) | 2-0 | W | 17-25,27-29 | |
| 2026-04-26 | SPIRIT VBC 16-1 (OV) | 1-2 | L | 18-25,25-17,15-8 | |
| 2026-04-25 | ForceVC 16-1 (OV) | 2-0 | W | 25-16,27-25 | |
| 2026-04-25 | Athlete HQ 16-Encalado (OV) | 2-1 | W | 25-15,23-25,15-9 | |
| 2026-04-25 | Next 16xBlue (OV) | 2-0 | W | 25-14,25-17 | |
| 2026-04-24 | MVC 16 Britt (OV) | 2-0 | W | 25-9,25-15 | |
| 2026-04-24 | SPIRIT VBC 16-1 (OV) | 2-0 | W | 25-22,25-15 | |
| 2026-04-24 | CHiX 16-PiNK (OV) | 2-1 | W | 25-23,21-25,15-7 | |
| 2026-04-05 | 1st Alliance 16 Gold (GL) (3) | 0-2 | L | 25-19, 25-17 | |
| 2026-04-05 | Circle City 16 Purple (HO) (11) | 0-2 | L | 15-25, 21-25 | |
| 2026-04-04 | PVA 16 ELITE (HA) (7) | 2-0 | W | 24-26, 20-25 | |
| 2026-04-04 | Adversity G16 Adidas | 1-2 | L | 25-14, 21-25, 15-10 | |
| 2026-04-04 | AVC CLE 16 Red | 2-1 | W | 25-22, 20-25, 13-15 | |
| 2026-04-03 | DYNASTY 16 Black | 0-2 | L | 25-16, 25-20 | |
| 2026-04-03 | FC Elite 16 Elite | 2-1 | W | 25-19, 18-25, 12-15 | |
| 2026-04-03 | Rev 16-1 Fury | 2-0 | W | 25-21, 25-16 | |
| 2026-03-22 | TPV 16-Maverick | 0-2 | L | 22-25, 17-25 | |
| 2026-03-21 | BSVBC 16 Black (GW) (7) | 1-2 | L | 25-20, 20-25, 11-15 | |
| 2026-03-21 | Apex 16 National Navy | 2-0 | W | 25-10, 25-14 | |
| 2026-03-21 | Premier Nebraska 16 Gold (GP) (5) | 0-2 | L | 25-15, 25-19 | |
| 2026-03-20 | Academy 16O Yeti | 2-1 | W | 20-25, 25-18, 15-9 | |
| 2026-03-20 | Sky High Adidas 16 Elite | 2-0 | W | 25-20, 26-24 | |
| 2026-03-20 | HPSTL 16 Royal (GW) (8) | 2-0 | W | 21-25, 21-25 | |
| 2026-03-16 | NPJ Salem 16 National | 0-2 | L | 19-25, 22-25 | |
| 2026-03-15 | WAVE 16-Scott | 0-2 | L | 25-12, 25-19 | |
| 2026-03-15 | SG Elite 16 Roshambo | 1-2 | L | 20-25, 25-17, 18-16 | |
| 2026-03-15 | ARVC 16 Black Adidas | 0-2 | L | 15-25, 19-25 | |
| 2026-03-14 | USANY Fortitude 16 - 1 | 2-0 | W | 25-10, 25-10 | |
| 2026-03-14 | SF Elite VBC 16 Symone | 2-0 | W | 25-18, 25-11 | |
| 2026-03-14 | Vegas Aces 16 REN | 0-2 | L | 25-22, 25-22 | |
| 2026-03-01 | Carolina Rogue 16 Black | 0-2 | L | 20-25, 21-25 | |
| 2026-02-28 | Iowa Premier 16-1 | 2-0 | W | 25-22, 25-20 | |
| 2026-02-28 | A5 16-Gabe (SO) (1) | 0-2 | L | 25-20, 25-14 | |
| 2026-02-28 | Kairos 16 Alpha (NO) (11) | 0-2 | L | 25-18, 25-22 | |
| 2026-02-27 | Metro 16 Travel (CH) (12) | 0-2 | L | 25-17, 25-19 | |
| 2026-02-27 | Wildfire 16N Open | 2-0 | W | 25-12, 25-9 | |
| 2026-02-27 | CUVC 16 Open | 2-1 | W | 25-9, 24-26, 15-12 | |
| 2026-02-16 | Ozark Juniors 16 Premier | 1-2 | L | 21-25, 25-21, 15-11 | |
| 2026-02-16 | NORCO 16 Black | 2-0 | W | 25-20, 25-23 | |
| 2026-02-16 | MN Select 16-1 | 2-1 | W | 25-21, 13-25, 8-15 | |
| 2026-02-15 | D Skyline 16 Royal-Jimmy | 0-2 | L | 14-25, 22-25 | |
| 2026-02-15 | Vision 16 Gold | 0-2 | L | 18-25, 19-25 | |
| 2026-02-15 | Premier Nebraska 16 Gold | 1-2 | L | 19-25, 25-21, 17-15 | |
| 2026-02-14 | South County 16 Nina | 0-2 | L | 25-23, 25-23 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-31 | Legacy 16-1 ADIDAS (LK) | 0-2 | L | OPEN | 2266 | 2093 | 2086 | -7 | 56 | 1.00 |
| 2026-05-31 | CUVC 16 Open (CR) | 2-0 | W | OPEN | 2113 | 2055 | 2093 | +38 | 50 | 1.00 |
| 2026-05-30 | AVC CLE 16 Red (OV) | 0-2 | L | OPEN | 2157 | 2062 | 2055 | -7 | 50 | 1.00 |
| 2026-05-30 | PineappleHP 16U (HO) | 0-2 | L | OPEN | 2091 | 2073 | 2062 | -11 | 50 | 1.00 |
| 2026-05-30 | Metro 16 Travel (CH) | 1-2 | L | OPEN | 2288 | 2075 | 2073 | -2 | 56 | 1.00 |
| 2026-04-26 | Black Swamp 161 (OV) | 2-1 | W | PREMIER | 2061 | 2052 | 2075 | +23 | 50 | 1.00 |
| 2026-04-26 | ForceVC 16-1 (OV) | 2-0 | W | PREMIER | 1904 | 2040 | 2052 | +12 | 39 | 1.00 |
| 2026-04-26 | SPIRIT VBC 16-1 (OV) | 1-2 | L | PREMIER | 2010 | 2053 | 2040 | -13 | 46 | 1.00 |
| 2026-04-25 | ForceVC 16-1 (OV) | 2-0 | W | PREMIER | 1926 | 2039 | 2053 | +14 | 39 | 1.00 |
| 2026-04-25 | Next 16xBlue (OV) | 2-0 | W | PREMIER | 1854 | 2027 | 2039 | +12 | 37 | 1.00 |
| 2026-04-25 | Athlete HQ 16-Encalado (OV) | 2-1 | W | PREMIER | 1787 | 2024 | 2027 | +3 | 27 | 1.00 |
| 2026-04-24 | MVC 16 Britt (OV) | 2-0 | W | PREMIER | 1718 | 2020 | 2024 | +4 | 21 | 1.00 |
| 2026-04-24 | CHiX 16-PiNK (OV) | 2-1 | W | PREMIER | 1600 | 2022 | 2020 | -2 | 19 | 1.00 |
| 2026-04-24 | SPIRIT VBC 16-1 (OV) | 2-0 | W | PREMIER | 2015 | 1991 | 2022 | +31 | 50 | 1.00 |
| 2026-04-05 | 1st Alliance 16 Gold (GL) (3) | 0-2 | L | OPEN | 2159 | 1998 | 1991 | -7 | 56 | 1.00 |
| 2026-04-05 | Circle City 16 Purple (HO) (11) | 0-2 | L | OPEN | 2294 | 2001 | 1998 | -3 | 56 | 1.00 |
| 2026-04-04 | PVA 16 ELITE (HA) (7) | 2-0 | W | OPEN | 2099 | 1950 | 2001 | +51 | 56 | 1.00 |
| 2026-04-04 | Adversity G16 Adidas | 1-2 | L | OPEN | 2101 | 1955 | 1950 | -5 | 56 | 1.00 |
| 2026-04-04 | AVC CLE 16 Red | 2-1 | W | OPEN | 2021 | 1923 | 1955 | +32 | 50 | 1.00 |
| 2026-04-03 | Rev 16-1 Fury | 2-0 | W | OPEN | 1625 | 1920 | 1923 | +3 | 19 | 1.00 |
| 2026-04-03 | FC Elite 16 Elite | 2-1 | W | OPEN | 1890 | 1903 | 1920 | +17 | 44 | 1.00 |
| 2026-04-03 | DYNASTY 16 Black | 0-2 | L | OPEN | 2158 | 1907 | 1903 | -4 | 56 | 1.00 |
| 2026-03-22 | TPV 16-Maverick | 0-2 | L | OPEN | 2124 | 1912 | 1907 | -5 | 56 | 1.00 |
| 2026-03-21 | Premier Nebraska 16 Gold (GP) (5) | 0-2 | L | OPEN | 1985 | 1922 | 1912 | -10 | 50 | 1.00 |
| 2026-03-21 | Apex 16 National Navy | 2-0 | W | OPEN | 1779 | 1905 | 1922 | +17 | 35 | 1.00 |
| 2026-03-21 | BSVBC 16 Black (GW) (7) | 1-2 | L | OPEN | 2032 | 1908 | 1905 | -3 | 56 | 1.00 |
| 2026-03-20 | HPSTL 16 Royal (GW) (8) | 2-0 | W | OPEN | 2006 | 1856 | 1908 | +52 | 56 | 1.00 |
| 2026-03-20 | Sky High Adidas 16 Elite | 2-0 | W | OPEN | 1918 | 1810 | 1856 | +46 | 56 | 1.00 |
| 2026-03-20 | Academy 16O Yeti | 2-1 | W | OPEN | 1787 | 1789 | 1810 | +21 | 42 | 1.00 |
| 2026-03-16 | NPJ Salem 16 National | 0-2 | L | OPEN | 1921 | 1796 | 1789 | -7 | 56 | 1.00 |
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.