Legacy 18-2 adidas

Girls 18 Volleyball Team · Legacy Volleyball Club (33380)

#1385
Overall Rank
1526
Elo Rating
10W-26L
Record
28%
Win Rate
36
Matches

Match History (36 matches)

DateEventOpponentScoreW/LSets
2026-03-22 26 Nike Mideast Qualifier Indy (16O/U... Sanford Fargo 18-UA 1-2 L 25-23, 16-25, 15-6
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... CINCY EAST 18.1 Black 1-2 L 25-18, 16-25, 8-15
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... Xtreme Mean 17's 2-0 W 25-17, 25-7
2026-03-21 26 Nike Mideast Qualifier Indy (16O/U... MN Select 18-2 2-1 W 17-25, 25-22, 15-10
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... NOVA Juniors 18s Navy 1-2 L 25-20, 21-25, 15-10
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... Six Pack 18 0-2 L 25-18, 25-22
2026-03-20 26 Nike Mideast Qualifier Indy (16O/U... Club 1 18 Skronkstrong 2-0 W 19-25, 19-25
2026-03-08 2026 NIKE Boston National Qualifier #2 UPONTOP 18s Elite 1-2 L 25-23, 14-25, 15-9
2026-03-07 2026 NIKE Boston National Qualifier #2 EXCEL 18 National White 0-2 L 12-25, 16-25
2026-03-07 2026 NIKE Boston National Qualifier #2 Top Select 18 Elite 0-2 L 13-25, 14-25
2026-03-07 2026 NIKE Boston National Qualifier #2 MKE Sting 18 Black 1-2 L 25-21, 21-25, 6-15
2026-03-06 2026 NIKE Boston National Qualifier #2 MADFROG 18 National Black Sears 2-1 W 21-25, 25-20, 12-15
2026-03-06 2026 NIKE Boston National Qualifier #2 SA Juniors 18 Adidas 2-0 W 18-25, 15-25
2026-03-06 2026 NIKE Boston National Qualifier #2 305VBC 18E Sebastian 2-0 W 24-26, 20-25
2026-02-16 2026 Triple Crown NIT NPJ Portland 18 National 0-2 L 21-25, 26-28
2026-02-15 2026 Triple Crown NIT COAST 18-2 Caio 1-2 L 25-22, 22-25, 15-12
2026-02-15 2026 Triple Crown NIT ID Crush 18 Engelson 0-2 L 25-18, 25-22
2026-02-15 2026 Triple Crown NIT Paramount VBC 18 Cozad 0-2 L 23-25, 15-25
2026-02-14 2026 Triple Crown NIT AJV 18 adidas 0-2 L 25-10, 25-20
2026-02-14 2026 Triple Crown NIT SG Elite 18 Roshambo 0-2 L 25-20, 26-24
2026-02-14 2026 Triple Crown NIT CVC 18 BLACK 0-2 L 25-19, 25-17
2026-02-01 Ohio Valley 18s Qualifier, OVR Boys W... CUVC 18 Premier 1-2 L 25-21, 17-25, 15-8
2026-01-31 Ohio Valley 18s Qualifier, OVR Boys W... HOU STELLAR 18 ELITE 1-2 L 19-25, 25-23, 15-8
2026-01-31 Ohio Valley 18s Qualifier, OVR Boys W... Unified 18-1 1-2 L 25-13, 19-25, 10-15
2026-01-31 Ohio Valley 18s Qualifier, OVR Boys W... NKYVC 18-2 TIDE 0-2 L 19-25, 22-25
2026-01-30 Ohio Valley 18s Qualifier, OVR Boys W... Texas Tornados 18Adidas 0-2 L 26-24, 25-18
2026-01-30 Ohio Valley 18s Qualifier, OVR Boys W... Mintonette Sports - m.82 1-2 L 25-20, 23-25, 16-14
2026-01-30 Ohio Valley 18s Qualifier, OVR Boys W... CUVC 18 Premier 2-1 W 26-24, 21-25, 7-15
2026-01-19 2026 Windy City Girl's 18's National ... MiElite 18 Elite 0-2 L 23-25, 12-25
2026-01-19 2026 Windy City Girl's 18's National ... SMASH 18's 2-0 W 22-25, 24-26
2026-01-18 2026 Windy City Girl's 18's National ... MichioChicago 18BlueSmoke 2-1 W 22-25, 29-27, 12-15
2026-01-18 2026 Windy City Girl's 18's National ... Club 1 18 Skronkstrong 1-2 L 25-14, 19-25, 15-12
2026-01-18 2026 Windy City Girl's 18's National ... FTL 18U Fusion D 2-0 W 25-9, 25-13
2026-01-17 2026 Windy City Girl's 18's National ... Circle City 18 Black 0-2 L 21-25, 13-25
2026-01-17 2026 Windy City Girl's 18's National ... Sky High Adidas 18 Black 1-2 L 25-23, 22-25, 12-15
2026-01-17 2026 Windy City Girl's 18's National ... Tstreet 18-Chris 1-2 L 21-25, 25-19, 11-15

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-22 Sanford Fargo 18-UA 1-2 L USA 1688 1535 1526 -9 40 1.00
2026-03-21 MN Select 18-2 2-1 W USA 1676 1498 1535 +37 40 1.00
2026-03-21 Xtreme Mean 17's 2-0 W USA 1509 1474 1498 +24 35 1.00
2026-03-21 CINCY EAST 18.1 Black 1-2 L USA 1553 1485 1474 -11 35 1.00
2026-03-20 Club 1 18 Skronkstrong 2-0 W USA 1561 1452 1485 +33 40 1.00
2026-03-20 NOVA Juniors 18s Navy 1-2 L USA 1701 1459 1452 -7 50 1.00
2026-03-20 Six Pack 18 0-2 L USA 1739 1465 1459 -6 50 1.00
2026-03-08 UPONTOP 18s Elite 1-2 L USA 1647 1473 1465 -8 40 1.00
2026-03-07 MKE Sting 18 Black 1-2 L USA 1758 1480 1473 -7 52 1.00
2026-03-07 Top Select 18 Elite 0-2 L USA 1751 1487 1480 -7 52 1.00
2026-03-07 EXCEL 18 National White 0-2 L USA 1602 1498 1487 -11 40 1.00
2026-03-06 SA Juniors 18 Adidas 2-0 W USA 1667 1451 1498 +47 48 1.00
2026-03-06 MADFROG 18 National Black Sears 2-1 W USA 1688 1401 1451 +50 48 1.00
2026-03-06 305VBC 18E Sebastian 2-0 W USA 1681 1349 1401 +52 48 1.00
2026-02-16 NPJ Portland 18 National 0-2 L AMERICAN 1534 1360 1349 -11 40 1.00
2026-02-15 Paramount VBC 18 Cozad 0-2 L AMERICAN 1613 1370 1360 -10 48 1.00
2026-02-15 ID Crush 18 Engelson 0-2 L AMERICAN 1535 1382 1370 -12 40 1.00
2026-02-15 COAST 18-2 Caio 1-2 L AMERICAN 1598 1393 1382 -11 48 1.00
2026-02-14 CVC 18 BLACK 0-2 L AMERICAN 1565 1404 1393 -11 40 1.00
2026-02-14 AJV 18 adidas 0-2 L AMERICAN 1717 1411 1404 -7 50 1.00
2026-02-14 SG Elite 18 Roshambo 0-2 L AMERICAN 1555 1424 1411 -13 40 1.00
2026-02-01 CUVC 18 Premier 1-2 L AMERICAN 1449 1441 1424 -17 35 1.00
2026-01-31 HOU STELLAR 18 ELITE 1-2 L AMERICAN 1535 1455 1441 -14 35 1.00
2026-01-31 NKYVC 18-2 TIDE 0-2 L AMERICAN 1458 1472 1455 -17 32 1.00
2026-01-31 Unified 18-1 1-2 L AMERICAN 1410 1492 1472 -20 32 1.00
2026-01-30 CUVC 18 Premier 2-1 W AMERICAN 1478 1474 1492 +18 35 1.00
2026-01-30 Texas Tornados 18Adidas 0-2 L AMERICAN 1518 1490 1474 -16 35 1.00
2026-01-30 Mintonette Sports - m.82 1-2 L AMERICAN 1500 1506 1490 -16 32 1.00
2026-01-19 MiElite 18 Elite 0-2 L USA 1527 1519 1506 -13 35 1.00
2026-01-19 SMASH 18's 2-0 W USA 1552 1493 1519 +26 35 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
9 Lauren Chanko Setter 2026
21 Darby Crystal Middle 2026
18 Addison Dunning Outside 2026
42 Leah Green Middle 2027
5 Peyton Lowes Opposite 2026
4 Kayla Ostrander Defensive Specialist 2026
6 Morgin Parsley Setter 2026
8 Ashley Verhey Opposite 2026
12 Tatiana Williams Outside 2026
10 Jayla Zayti Middle 2026

Coaching Staff

Deena Maher
Head Coach
Jennifer Cottrill
Assistant Coach
Erin Miller
Assistant Coach
Emily Wolfenbarger
Assistant Coach
Bryan Lindstrom
Team Representative