2025-2026 Season — Page 95 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 2352 | PSVA Tri County | 1535 | 6 | 0 | 45% | |
| 2353 | RZVC | 1535 | 5 | 0 | 51% | VA |
| 2354 | NEA Tomahawks | 1535 | 5 | 0 | 47% | AR |
| 2355 | Vaqueros | 1534 | 6 | 0 | 44% | |
| 2356 | La Jolla | 1534 | 5 | 0 | 57% | CA |
| 2357 | Winks | 1534 | 4 | 0 | 76% | FL |
| 2358 | AAVC | 1534 | 4 | 0 | 69% | OH |
| 2359 | NVC | 1534 | 7 | 0 | 27% | VA |
| 2360 | Northern Impact | 1533 | 5 | 0 | 73% | |
| 2361 | BCO | 1533 | 5 | 0 | 35% | |
| 2362 | CKYV | 1533 | 4 | 0 | 50% | KY |
| 2363 | Sweets | 1533 | 6 | 0 | 29% | WA |
| 2364 | Cities | 1533 | 6 | 0 | 40% | CA |
| 2365 | DBQ Elite | 1533 | 5 | 0 | 53% | |
| 2366 | F5 Sports Complex | 1533 | 7 | 0 | 43% | TN |
| 2367 | Ultra Blues | 1532 | 4 | 0 | 53% | OR |
| 2368 | Rocketfuel318 | 1532 | 6 | 0 | 17% | |
| 2369 | Ignite VBCF | 1532 | 4 | 0 | 58% | |
| 2370 | IC Westside | 1532 | 6 | 0 | 4% | |
| 2371 | WPVA | 1531 | 6 | 0 | 42% | |
| 2372 | Volisur | 1531 | 4 | 0 | 50% | |
| 2373 | Pasco Volleyball Academy | 1531 | 7 | 0 | 32% | FL |
| 2374 | 26 SoV | 1531 | 4 | 1 | 47% | |
| 2375 | Kansas Krush | 1531 | 6 | 0 | 31% | KS |
| 2376 | Madfrog MADFROG | 1531 | 3 | 1 | 65% |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400