2025-2026 Season — Page 92 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 2277 | Anthracite Attack | 1544 | 6 | 0 | 19% | PA |
| 2278 | Westmoreland Elite | 1544 | 4 | 0 | 43% | PA |
| 2279 | Rockwall Heat | 1544 | 5 | 0 | 63% | |
| 2280 | Pantera | 1544 | 7 | 0 | 43% | IN |
| 2281 | Laredo Unity | 1544 | 4 | 0 | 65% | TX |
| 2282 | Houston Stellar | 1543 | 5 | 0 | 51% | |
| 2283 | K1 Volley | 1543 | 5 | 0 | 50% | |
| 2284 | Dyersville Intensity | 1543 | 7 | 0 | 35% | IA |
| 2285 | TriState Crusaders | 1543 | 5 | 0 | 65% | |
| 2286 | Stumptown | 1543 | 6 | 0 | 45% | OR |
| 2287 | EVCNC | 1543 | 6 | 0 | 25% | |
| 2288 | North Iowa Blaze | 1543 | 5 | 0 | 61% | |
| 2289 | Jr Trojans | 1543 | 5 | 0 | 59% | IN |
| 2290 | Southern Premier Volleyball Club | 1542 | 5 | 0 | 71% | LA |
| 2291 | Connect Volleyball | 1542 | 7 | 0 | 53% | VA |
| 2292 | RTV | 1542 | 4 | 1 | 52% | |
| 2293 | UTAH MOJO | 1542 | 5 | 0 | 45% | UT |
| 2294 | MENTALITY | 1542 | 7 | 0 | 47% | |
| 2295 | HEAT | 1542 | 6 | 0 | 39% | |
| 2296 | Artesanas | 1542 | 5 | 0 | 54% | |
| 2297 | Academy Skyline | 1542 | 8 | 0 | 26% | TX |
| 2298 | SKPV | 1541 | 4 | 0 | 62% | |
| 2299 | Own It | 1541 | 6 | 0 | 42% | |
| 2300 | Emerald Force | 1541 | 8 | 0 | 31% | TN |
| 2301 | KC Dominance | 1541 | 7 | 0 | 23% |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400