2025-2026 Season — Page 159 · Ranked by composite club score
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 3951 | San Antonio Jaguars | 1315 | 3 | 0 | 25% | TX |
| 3952 | Small Town Storm | 1315 | 2 | 0 | 38% | |
| 3953 | Northern Aces | 1315 | 2 | 0 | 50% | |
| 3954 | All Sets | 1315 | 1 | 0 | 70% | AK |
| 3955 | ArJrs | 1315 | 2 | 0 | 48% | AR |
| 3956 | OPV | 1314 | 2 | 0 | 46% | |
| 3957 | Htown | 1314 | 2 | 0 | 38% | |
| 3958 | West Valley Dragons | 1314 | 2 | 0 | 49% | |
| 3959 | Volleytech | 1314 | 2 | 0 | 59% | |
| 3960 | NALU | 1314 | 1 | 0 | 78% | |
| 3961 | OTS | 1314 | 2 | 0 | 38% | |
| 3962 | Alexander Aces | 1314 | 2 | 0 | 38% | NC |
| 3963 | RockCo | 1314 | 2 | 0 | 51% | |
| 3964 | WNY Elite | 1314 | 2 | 0 | 37% | |
| 3965 | K1 Bayamon Jorge | 1314 | 2 | 0 | 48% | |
| 3967 | SVC 17 | 1314 | 1 | 0 | 63% | |
| 3966 | RMVC | 1314 | 1 | 0 | 81% | |
| 3968 | Iowa City Westside VBC | 1314 | 2 | 0 | 25% | |
| 3969 | HCVC | 1313 | 2 | 0 | 37% | |
| 3970 | CCC - Hawks | 1313 | 2 | 0 | 44% | SD |
| 3971 | BG G Force | 1313 | 2 | 0 | 25% | WI |
| 3972 | Black Rock Heather | 1313 | 1 | 0 | 50% | |
| 3973 | Idaho Peak BILLIE NATIONAL | 1313 | 1 | 0 | 67% | |
| 3974 | CPU CVB Storm | 1313 | 2 | 0 | 0% | |
| 3975 | Weber Elite | 1313 | 2 | 0 | 25% |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400