2025-2026 Season — Page 108 · Ranked by composite club score
Rankings last updated:
| # | Club | Score | Teams | Elite | Win% | State |
|---|---|---|---|---|---|---|
| 2676 | Send Me Surge | 1513 | 4 | 0 | 49% | |
| 2677 | VVBC | 1512 | 8 | 0 | 25% | |
| 2678 | RRHEATVB | 1512 | 3 | 1 | 52% | |
| 2679 | Durant Xtreme | 1512 | 4 | 0 | 44% | |
| 2680 | Pirate | 1512 | 4 | 0 | 57% | CO |
| 2681 | MENTALITY | 1512 | 7 | 0 | 47% | |
| 2682 | Vegas Volley | 1512 | 7 | 0 | 24% | NV |
| 2683 | Valley Fusion | 1512 | 4 | 0 | 52% | |
| 2684 | Coastal Bend Juniors | 1512 | 4 | 0 | 54% | TX |
| 2685 | Evolution Volleyball Academy | 1511 | 7 | 0 | 39% | IL |
| 2686 | USA MI Momentum | 1511 | 4 | 0 | 48% | MI |
| 2687 | SJVBC Girls | 1511 | 7 | 0 | 27% | NJ |
| 2688 | STORM Tornado | 1511 | 1 | 1 | 69% | |
| 2689 | FCA | 1511 | 5 | 1 | 29% | CO |
| 2690 | Loggers | 1511 | 4 | 0 | 37% | |
| 2691 | SSPVBC | 1511 | 6 | 0 | 23% | MN |
| 2692 | NSVA | 1511 | 4 | 0 | 57% | CA |
| 2693 | Midwest Jrs. | 1511 | 4 | 0 | 44% | |
| 2694 | WVE | 1511 | 6 | 0 | 47% | CA |
| 2695 | Magnitude VBC | 1511 | 5 | 0 | 55% | AZ |
| 2696 | Bradenton Spartans | 1510 | 4 | 0 | 53% | FL |
| 2697 | Empower Juniors | 1510 | 5 | 0 | 58% | TX |
| 2698 | IBV | 1510 | 6 | 0 | 32% | IN |
| 2699 | Elite Mountain | 1510 | 5 | 0 | 52% | AZ |
| 2700 | TNVBC | 1510 | 4 | 0 | 48% | CA |
Club Score = (Elite Team Avg × 0.40) + (Depth Score × 0.25) + (Team Count Factor × 0.25) + (Consistency Score × 0.10) + Age Group Bonus × Scale Multiplier
Elite: 1700+ · Premier: 1600-1699 · Competitive: 1500-1599 · Developing: 1400-1499 · Emerging: Under 1400