Bay to Bay 16-1 — #54 Boys 16 Club Volleyball Team for the 2026-2027 Season

Boys 16 Volleyball Team · Bay to Bay Volleyball Club · Campbell, CA

Bay to Bay 16-1 is the #54 ranked boys 16 club volleyball team for the 2026-2027 season, with an Elo rating of 1673 and a 9-5 record (64% win rate) across 14 matches. The team competes as part of Bay to Bay Volleyball Club (Campbell, CA).

#54
Overall Rank
1673
Elo Rating
9W-5L
Record
64%
Win Rate
14
Matches

Match History (14 matches)

DateEventOpponentScoreW/LSets
2026-10-18 2026 WCVBA Boys Power League SynergyForce B 18-1 Natl (NC) (10) 2-1 W 20-25,25-23,15-8
2026-10-18 2026 WCVBA Boys Power League Bay to Bay 17-1 (NC) (9) 0-2 L 25-21,25-23
2026-10-18 2026 WCVBA Boys Power League MVVC B 17 Red (NC) (4) 2-1 W 30-32,25-21,15-12
2026-10-18 2026 WCVBA Boys Power League MVVC B 18 Red (NC) (2) 0-2 L 26-24,25-19
2026-09-27 2026 WCVBA Boys Power League NorCal Boys 18-1 (NC) (3) 2-0 W 25-19,25-14
2026-09-27 2026 WCVBA Boys Power League MVVC B 17 Red (NC) (4) 0-2 L 25-19,25-17
2026-09-27 2026 WCVBA Boys Power League Bay to Bay 18-1 (NC) (1) 0-2 L 25-20,25-16
2026-09-27 2026 WCVBA Boys Power League MVVC B 18 Black (NC) (5) 2-0 W 20-25,21-25
2026-09-13 2026 WCVBA Boys Power League Core 18 National (NC) (7) 2-1 W 22-25,25-19,20-18
2026-09-13 2026 WCVBA Boys Power League Bay to Bay 18-1 (NC) (1) 0-2 L 25-21,25-17
2026-09-13 2026 WCVBA Boys Power League SynergyForce B 18-1 Natl (NC) (10) 2-0 W 25-21,27-25
2026-09-12 2026 WCVBA Boys Power League BAVC 17-1 Boys (NC) (38) 2-0 W 29-27,25-18
2026-09-12 2026 WCVBA Boys Power League Pacific Rim 18-1 (NC) (17) 2-0 W 25-15,25-21
2026-09-12 2026 WCVBA Boys Power League OMNI 17-1 National (NC) (16) 2-1 W 25-19,21-25,15-12

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-10-18 MVVC B 17 Red (NC) (4) 2-1 W AMERICAN 1635 1643 1673 +30 32 1.00
2026-10-18 SynergyForce B 18-1 Natl (NC) (10) 2-1 W AMERICAN 1470 1628 1643 +15 26 1.00
2026-10-18 MVVC B 18 Red (NC) (2) 0-2 L AMERICAN 1619 1651 1628 -23 32 1.00
2026-10-18 Bay to Bay 17-1 (NC) (9) 0-2 L AMERICAN 1758 1670 1651 -19 39 1.00
2026-09-27 NorCal Boys 18-1 (NC) (3) 2-0 W AMERICAN 1591 1621 1670 +49 32 1.00
2026-09-27 MVVC B 18 Black (NC) (5) 2-0 W AMERICAN 1509 1582 1621 +39 32 1.00
2026-09-27 Bay to Bay 18-1 (NC) (1) 0-2 L AMERICAN 1705 1601 1582 -19 42 1.00
2026-09-27 MVVC B 17 Red (NC) (4) 0-2 L AMERICAN 1635 1634 1601 -33 35 1.00
2026-09-13 Core 18 National (NC) (7) 2-1 W AMERICAN 1488 1615 1634 +19 26 1.00
2026-09-13 Bay to Bay 18-1 (NC) (1) 0-2 L AMERICAN 1627 1639 1615 -24 32 1.00
2026-09-13 SynergyForce B 18-1 Natl (NC) (10) 2-0 W AMERICAN 1543 1601 1639 +38 32 1.00
2026-09-12 OMNI 17-1 National (NC) (16) 2-1 W AMERICAN 1489 1581 1601 +20 32 1.00
2026-09-12 BAVC 17-1 Boys (NC) (38) 2-0 W AMERICAN 1467 1550 1581 +31 32 1.00
2026-09-12 Pacific Rim 18-1 (NC) (17) 2-0 W AMERICAN 1500 1500 1550 +50 32 1.00

Upcoming Tournaments

2026 JVA The Reckoning
Nov 21, 2026 · 16 O · Atlanta, GA · schedule not posted yet

Frequently asked questions

Where is Bay to Bay 16-1 ranked?

Bay to Bay 16-1 is the #54 ranked boys 16 club volleyball team in the country for the 2026-2027 season, with an Elo rating of 1673 based on 14 matches. Rankings update daily after match results.

What is Bay to Bay 16-1's record this season?

9 wins, 5 losses (64% win rate) across 14 matches in the 2026-2027 season. Every match played against any opponent in the country counts toward this record.

What club does Bay to Bay 16-1 compete for?

Bay to Bay 16-1 is part of Bay to Bay Volleyball Club, based in Campbell, CA. View the full Bay to Bay Volleyball Club club page to see every team in the program and the club's overall ranking.

How are VolleyLens team rankings calculated?

VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.