Tri-State Elite 14-Gray

Girls 14 Volleyball Team · Tri-State Elite

#697
Overall Rank
1692
Elo Rating
27W-9L
Record
75%
Win Rate
36
Matches

Match History (39 matches)

DateEventOpponentScoreW/LSets
2026-05-30 2026 UA Players Championship KIVA 14 Grey (PR) (17) 0-0 D
2026-05-30 2026 UA Players Championship Metro VBC 14 White (HO) (26) 0-0 D
2026-05-30 2026 UA Players Championship TPV 14-Tango (SO) (12) 0-0 D
2026-04-12 2026 JVA World Challenge Sanford Sports 14 Black (NO) 2-0 W 25-13,25-22
2026-04-12 2026 JVA World Challenge KIVA 14 Black (PR) 0-2 L 21-25,23-25
2026-04-11 2026 JVA World Challenge Club 1 14 Royal (GL) 2-0 W 25-17,25-17
2026-04-11 2026 JVA World Challenge MiElite 14 National (LK) 2-0 W 25-27,20-25
2026-04-11 2026 JVA World Challenge CINCY EAST 14.1 Black (OV) 1-2 L 25-21,16-25,2-15
2026-04-10 2026 JVA World Challenge NorthShore 14 Crocs (LK) 2-1 W 25-22,24-26,15-12
2026-04-10 2026 JVA World Challenge Renaissance 14 Black (OV) 2-0 W 25-17,25-12
2026-04-10 2026 JVA World Challenge VC United 142 Elite (GL) 2-0 W 25-20,25-15
2026-03-22 2026 Buckeye Grand Prix FaR Out 14 Red 2-1 W 19-25, 26-24, 9-15
2026-03-22 2026 Buckeye Grand Prix EVA 14 Blue 1-2 L 25-27, 25-7, 15-9
2026-03-21 2026 Buckeye Grand Prix CINCY EAST 14.3 White 2-0 W 25-14, 25-16
2026-03-21 2026 Buckeye Grand Prix RVC 14 Blue 2-0 W 25-10, 25-7
2026-03-21 2026 Buckeye Grand Prix Academy 14R Spark 2-0 W 25-7, 25-10
2026-03-15 2026 AAU Cincinnati Grand Prix Cincy Crush 14-2 2-0 W 25-22, 25-17
2026-03-15 2026 AAU Cincinnati Grand Prix OPVC 14 Horton 0-2 L 25-23, 25-14
2026-03-15 2026 AAU Cincinnati Grand Prix Cincy Ice 14-1 Teal 2-1 W 22-25, 25-17, 17-15
2026-03-14 2026 AAU Cincinnati Grand Prix Empowered 14 Elite Black 2-1 W 25-17, 19-25, 15-11
2026-03-14 2026 AAU Cincinnati Grand Prix CYVBC Surge 14 Blue 2-0 W 25-20, 25-21
2026-03-14 2026 AAU Cincinnati Grand Prix CVC 14U Regional (PR) 2-0 W 25-5, 25-13
2026-03-08 2026 UA Bluegrass Tournament GRIT 14 Premier -1 2-1 W 18-25, 25-18, 6-15
2026-03-08 2026 UA Bluegrass Tournament NorthShore 14 Crocs 2-1 W 17-25, 25-4, 15-8
2026-03-08 2026 UA Bluegrass Tournament Dynamite Adidas 14-1 0-2 L 25-20, 25-11
2026-03-07 2026 UA Bluegrass Tournament Team Pineapple 14 Black 2-0 W 19-25, 17-25
2026-03-07 2026 UA Bluegrass Tournament TPV 14-Tango 2-0 W 11-25, 20-25
2026-03-07 2026 UA Bluegrass Tournament OPVC 14 Weller 0-2 L 16-25, 19-25
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... Dunes 14 Teal 2-0 W 25-6, 25-18
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... Rockwood Thunder 14 Grey 2-0 W 25-15, 25-7
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... MOVA 14-V 2-0 W 25-3, 25-11
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... CINCY EAST 14.1 Black 0-2 L 25-22, 25-21
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... CSTORM 14 Green 2-0 W 25-12, 25-9
2026-02-15 2026 Presidents' Day Cup - Cincinnati DVC 14 Elite 0-2 L 15-25, 19-25
2026-02-15 2026 Presidents' Day Cup - Cincinnati GCVC 14 Red 2-0 W 22-25, 14-25
2026-02-15 2026 Presidents' Day Cup - Cincinnati Eastside 14A Boswell 1-2 L 25-18, 11-25, 15-13
2026-02-14 2026 Presidents' Day Cup - Cincinnati Cincy Crush 14-3 (OV) 2-0 W 25-19, 25-17
2026-02-14 2026 Presidents' Day Cup - Cincinnati HOVA 14A Blue (OV) 2-0 W 13-25, 16-25
2026-02-14 2026 Presidents' Day Cup - Cincinnati LAVA 14-1 (OV) 2-1 W 25-11, 22-25, 15-8

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 KIVA 14 Black (PR) 0-2 L CLUB 1752 1708 1693 -15 39 1.00
2026-04-12 Sanford Sports 14 Black (NO) 2-0 W CLUB 1700 1691 1708 +17 37 1.00
2026-04-11 MiElite 14 National (LK) 2-0 W CLUB 1644 1678 1691 +13 32 1.00
2026-04-11 CINCY EAST 14.1 Black (OV) 1-2 L CLUB 1524 1695 1678 -17 26 1.00
2026-04-11 Club 1 14 Royal (GL) 2-0 W CLUB 1593 1684 1695 +11 32 1.00
2026-04-10 NorthShore 14 Crocs (LK) 2-1 W CLUB 1635 1671 1684 +13 32 1.00
2026-04-10 VC United 142 Elite (GL) 2-0 W CLUB 1479 1665 1671 +6 26 1.00
2026-04-10 Renaissance 14 Black (OV) 2-0 W CLUB 1542 1657 1665 +8 26 1.00
2026-03-22 EVA 14 Blue 1-2 L AMERICAN 1745 1672 1657 -15 37 1.00
2026-03-22 FaR Out 14 Red 2-1 W AMERICAN 1636 1657 1672 +15 32 1.00
2026-03-21 CINCY EAST 14.3 White 2-0 W AMERICAN 1486 1650 1657 +7 26 1.00
2026-03-21 Academy 14R Spark 2-0 W AMERICAN 1236 1648 1650 +2 19 1.00
2026-03-21 RVC 14 Blue 2-0 W AMERICAN 1596 1634 1648 +14 32 1.00
2026-03-15 OPVC 14 Horton 0-2 L AMERICAN 1578 1653 1634 -19 32 1.00
2026-03-15 Cincy Ice 14-1 Teal 2-1 W AMERICAN 1687 1633 1653 +20 35 1.00
2026-03-15 Cincy Crush 14-2 2-0 W AMERICAN 1505 1624 1633 +9 26 1.00
2026-03-14 Empowered 14 Elite Black 2-1 W AMERICAN 1496 1615 1624 +9 26 1.00
2026-03-14 CVC 14U Regional (PR) 2-0 W AMERICAN 1397 1611 1615 +4 19 1.00
2026-03-14 CYVBC Surge 14 Blue 2-0 W AMERICAN 1515 1599 1611 +12 32 1.00
2026-03-08 Dynamite Adidas 14-1 0-2 L CLUB 1549 1616 1599 -17 32 1.00
2026-03-08 GRIT 14 Premier -1 2-1 W CLUB 1618 1599 1616 +17 35 1.00
2026-03-08 NorthShore 14 Crocs 2-1 W CLUB 1618 1582 1599 +17 35 1.00
2026-03-07 OPVC 14 Weller 0-2 L CLUB 1522 1600 1582 -18 32 1.00
2026-03-07 TPV 14-Tango 2-0 W CLUB 1541 1587 1600 +13 32 1.00
2026-03-07 Team Pineapple 14 Black 2-0 W CLUB 1646 1568 1587 +19 35 1.00
2026-03-01 Dunes 14 Teal 2-0 W AMERICAN 1566 1550 1568 +18 35 1.00
2026-03-01 Rockwood Thunder 14 Grey 2-0 W AMERICAN 1564 1531 1550 +19 35 1.00
2026-02-28 CINCY EAST 14.1 Black 0-2 L AMERICAN 1520 1548 1531 -17 32 1.00
2026-02-28 CSTORM 14 Green 2-0 W AMERICAN 1357 1541 1548 +7 26 1.00
2026-02-28 MOVA 14-V 2-0 W AMERICAN 1435 1529 1541 +12 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
1 Grace Cordes Libero 2030
39 Charlotte Knapke Outside 2030
7 Ava Miller Setter 2030
51 Mia Osterkamp Defensive Specialist 2030
4 Josselyn Queen Opposite 2030
14 Reese Richey Outside 2030
15 Aleia Schmutte Middle 2030
5 Zimmer Smith Middle 2030
9 Millie Waggoner Outside 2030
13 Sydney Weissman Middle 2030

Coaching Staff

Philip Deak
Head Coach
Matthew Long
Assistant Coach