CINCY EAST 14-1 black

Girls 14 Volleyball Team · CINCY EAST

#2438
Overall Rank
1549
Elo Rating
17W-17L
Record
50%
Win Rate
34
Matches

Scouting Report

Cincy East 14-1 Black is a girls' 14U club volleyball team from Cincy East Volleyball, a prominent Cincinnati-area club founded in 2007 that emphasizes player development and competitive opportunities. They compete at a national elite level, as indicated by their team designation and participation in tournaments during the 2025 season. Specific results and performance details for the 2025-2026 season are limited in available information.

Competitive Level: National elite program

Match History (34 matches)

DateEventOpponentScoreW/LSets
2026-04-12 2026 JVA World Challenge A3 14X (SO) 1-2 L 25-21,19-25,14-16
2026-04-11 2026 JVA World Challenge Club 1 14 Royal (GL) 1-2 L 25-12,10-25,7-15
2026-04-11 2026 JVA World Challenge MiElite 14 National (LK) 1-2 L 21-25,25-22,15-9
2026-04-11 2026 JVA World Challenge Tri-State Elite 14 Gray (PR) 2-1 W 25-21,16-25,2-15
2026-04-10 2026 JVA World Challenge UNION 14 Blue (PR) 2-1 W 25-20,22-25,15-12
2026-04-10 2026 JVA World Challenge Alabama Perf 14N Red (SO) 1-2 L 25-12,16-25,10-15
2026-04-10 2026 JVA World Challenge SPVB 14 White (GL) 2-1 W 25-22,11-25,17-15
2026-03-22 2026 Nike AAU Cincinnati Open Super R... Headlines VBC 14 Navy 0-2 L 22-25, 17-25
2026-03-22 2026 Nike AAU Cincinnati Open Super R... WAVE 14 TSUNAMI 2-0 W 25-27, 14-25
2026-03-21 2026 Nike AAU Cincinnati Open Super R... MOVA 14-M 2-1 W 11-25, 25-18, 8-15
2026-03-21 2026 Nike AAU Cincinnati Open Super R... 513VB 14-3 (OV) 2-0 W 25-10, 25-16
2026-03-21 2026 Nike AAU Cincinnati Open Super R... Headlines VBC 14 Orange 2-0 W 25-10, 25-16
2026-03-08 2026 UA Bluegrass Tournament Mem Metro 14 Elite Blk 1-2 L 14-25, 25-21, 9-15
2026-03-08 2026 UA Bluegrass Tournament Summit 14 Blue Elite 1-2 L 25-10, 20-25, 11-15
2026-03-07 2026 UA Bluegrass Tournament MAVA 14-Select 0-2 L 25-21, 26-24
2026-03-07 2026 UA Bluegrass Tournament NIVA 14 PURPLE 0-2 L 15-25, 22-25
2026-03-07 2026 UA Bluegrass Tournament UNION 14 Green 2-1 W 25-18, 22-25, 17-15
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... Cincy Ice 14-1 Teal 0-2 L 25-20, 25-23
2026-03-01 2026 Cinci Super Cup (FREE Entry Nati... Athlete HQ 14-Smith 0-2 L 25-23, 25-20
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... CSTORM 14 Green 2-0 W 25-14, 25-7
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... MOVA 14-V 2-0 W 25-5, 25-4
2026-02-28 2026 Cinci Super Cup (FREE Entry Nati... Tri-State Elite 14 Gray 2-0 W 25-22, 25-21
2026-02-08 2026 SKYLINE Tournament (FREE Entry A... JVC 14-1 0-2 L 12-25, 17-25
2026-02-08 2026 SKYLINE Tournament (FREE Entry A... Ethos 14 Elite - Allyson 2-0 W 22-25, 16-25
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... Rogue 14 GO 2-0 W 25-23, 25-17
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... Cincy Ice 14-1 Teal 0-2 L 25-16, 25-17
2026-02-07 2026 SKYLINE Tournament (FREE Entry A... Cincy Classics 14 Black 2-0 W 25-13, 25-16
2026-01-19 2026 The Nike Classic Northeast 14.1 1-2 L 17-25, 25-23, 15-10
2026-01-18 2026 The Nike Classic L2 142 0-2 L 26-24, 25-23
2026-01-18 2026 The Nike Classic 14-Stewart 2-0 W 19-25, 20-25
2026-01-18 2026 The Nike Classic CinciVB Acad 14-2 2-0 W 21-25, 11-25
2026-01-17 2026 The Nike Classic Legacy 14-3 ADIDAS 2-1 W 23-25, 25-21, 10-15
2026-01-17 2026 The Nike Classic Boss CLE 14-2 0-2 L 28-26, 26-24
2026-01-17 2026 The Nike Classic Summit 14 Blue Elite 0-2 L 24-26, 20-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 A3 14X (SO) 1-2 L CLUB 1631 1565 1549 -16 35 1.00
2026-04-11 Club 1 14 Royal (GL) 1-2 L CLUB 1546 1585 1565 -20 32 1.00
2026-04-11 Tri-State Elite 14 Gray (PR) 2-1 W CLUB 1697 1560 1585 +25 40 1.00
2026-04-11 MiElite 14 National (LK) 1-2 L CLUB 1668 1574 1560 -14 35 1.00
2026-04-10 Alabama Perf 14N Red (SO) 1-2 L CLUB 1662 1589 1574 -15 35 1.00
2026-04-10 UNION 14 Blue (PR) 2-1 W CLUB 1462 1581 1589 +8 26 1.00
2026-04-10 SPVB 14 White (GL) 2-1 W CLUB 1495 1570 1581 +11 32 1.00
2026-03-22 WAVE 14 TSUNAMI 2-0 W AMERICAN 1589 1551 1570 +19 35 1.00
2026-03-22 Headlines VBC 14 Navy 0-2 L AMERICAN 1589 1567 1551 -16 35 1.00
2026-03-21 MOVA 14-M 2-1 W AMERICAN 1629 1545 1567 +22 35 1.00
2026-03-21 Headlines VBC 14 Orange 2-0 W AMERICAN 1443 1533 1545 +12 32 1.00
2026-03-21 513VB 14-3 (OV) 2-0 W AMERICAN 1353 1526 1533 +7 26 1.00
2026-03-08 Summit 14 Blue Elite 1-2 L PREMIER 1516 1539 1526 -13 32 1.00
2026-03-08 Mem Metro 14 Elite Blk 1-2 L PREMIER 1634 1549 1539 -10 35 1.00
2026-03-07 MAVA 14-Select 0-2 L PREMIER 1638 1559 1549 -10 35 1.00
2026-03-07 UNION 14 Green 2-1 W PREMIER 1543 1537 1559 +22 35 1.00
2026-03-07 NIVA 14 PURPLE 0-2 L PREMIER 1653 1548 1537 -11 40 1.00
2026-03-01 Athlete HQ 14-Smith 0-2 L AMERICAN 1563 1564 1548 -16 32 1.00
2026-03-01 Cincy Ice 14-1 Teal 0-2 L AMERICAN 1653 1578 1564 -14 35 1.00
2026-02-28 Tri-State Elite 14 Gray 2-0 W AMERICAN 1550 1563 1578 +15 32 1.00
2026-02-28 MOVA 14-V 2-0 W AMERICAN 1422 1555 1563 +8 26 1.00
2026-02-28 CSTORM 14 Green 2-0 W AMERICAN 1371 1548 1555 +7 26 1.00
2026-02-08 JVC 14-1 0-2 L PREMIER 1691 1557 1548 -9 40 1.00
2026-02-08 Ethos 14 Elite - Allyson 2-0 W PREMIER 1577 1532 1557 +25 35 1.00
2026-02-07 Cincy Ice 14-1 Teal 0-2 L PREMIER 1573 1544 1532 -12 35 1.00
2026-02-07 Rogue 14 GO 2-0 W PREMIER 1459 1528 1544 +16 32 1.00
2026-02-07 Cincy Classics 14 Black 2-0 W PREMIER 1500 1508 1528 +20 32 1.00
2026-01-19 Northeast 14.1 1-2 L PREMIER 1555 1520 1508 -12 35 1.00
2026-01-18 CinciVB Acad 14-2 2-0 W PREMIER 1442 1504 1520 +16 32 1.00
2026-01-18 L2 142 0-2 L PREMIER 1521 1517 1504 -13 35 1.00

Roster (9 players)

#NamePositionGrad YearHeightCommitment
1 Taylor Battin Libero 2031
2 Lydia Bellman Defensive Specialist 2030
3 Brooklynn Boston Setter 2030
4 Lillian Donovan Opposite 2030
5 Abigail Emrick Middle 2030
6 Austyn Harman Middle 2030
7 Layla Herrmann Setter 2023
8 Chloe Kormos Middle 2031
9 Shae Limburg Middle 2023

Coaching Staff

Nicole Jennings
Head Coach
Nicholas Iredale
Assistant Coach
Kimber Miracle
Assistant Coach
Kristin Leggett
Team Representative