Girls 12 Volleyball Team · SIVBC · Bellevue, WA
SIVBC 12 Rain is the #4536 ranked girls 12 club volleyball team for the 2025-2026 season, with an Elo rating of 1309 and a 15-37 record (29% win rate) across 52 matches. The team competes as part of SIVBC (Bellevue, WA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-25 | 208 U11 Elite (EV) | 1-2 | L | 17-25,25-20,15-4 | |
| 2026-05-25 | Blue Royals 11 Sparkle (PS) | 2-1 | W | 20-25,28-26,8-15 | |
| 2026-05-24 | NPJ Seattle 11 National (PS) | 2-1 | W | 14-25,25-14,15-10 | |
| 2026-05-24 | Podio Sports 12s (PS) | 1-2 | L | 23-25,25-21,16-18 | |
| 2026-05-24 | 208 U11 Elite (EV) | 1-2 | L | 25-14,21-25,15-13 | |
| 2026-05-23 | Blue Royals 11 Sparkle (PS) | 2-1 | W | 16-25,28-26,15-6 | |
| 2026-05-23 | Big Sky 12-1 (EV) | 0-2 | L | 25-16,25-4 | |
| 2026-05-23 | 208 U12 Blue (EV) | 0-2 | L | 25-22,25-11 | |
| 2026-04-19 | NPJ Seattle 11 National | 0-2 | L | 25-20, 25-13 | |
| 2026-04-19 | SEVC U12 National | 2-0 | W | 25-18, 25-17 | |
| 2026-04-18 | PJVBC 11 National | 0-2 | L | 27-25, 25-13 | |
| 2026-04-18 | Foothills U12 Black | 0-2 | L | 24-26, 17-25 | |
| 2026-04-18 | NPJ Seattle 12 Black | 1-2 | L | 14-25, 25-21, 4-15 | |
| 2026-04-05 | NWJRS 12 Black | 0-2 | L | 24-26, 16-25 | |
| 2026-04-05 | Gorin VBA 12 1 | 2-1 | W | 17-25, 25-22, 14-16 | |
| 2026-04-04 | HOP Rebels 12 Gold | 0-2 | L | 24-26, 15-25 | |
| 2026-04-04 | Emerald Rain 12 Elite | 0-2 | L | 12-25, 23-25 | |
| 2026-04-04 | NWJRS 12 Blue | 0-2 | L | 17-25, 22-25 | |
| 2026-04-03 | The EDGE 12 Black | 0-2 | L | 25-19, 25-20 | |
| 2026-04-03 | 208 U12 Elite | 0-2 | L | 25-11, 25-14 | |
| 2026-04-03 | KOKUA 12-2 | 2-1 | W | 25-23, 18-25, 15-11 | |
| 2026-03-01 | WVBA 12 adidas (PS) | 1-2 | L | 25-6,16-25,15-11 | |
| 2026-03-01 | NPJ Seattle 12 National (PS) | 0-2 | L | 25-11,25-15 | |
| 2026-03-01 | Oly Reign 12 Gold (PS) | 0-2 | L | 25-23,25-16 | |
| 2026-03-01 | FEVA U12 (PS) | 0-2 | L | 25-18,25-18 | |
| 2026-02-16 | LC Elite 12-1 Black | 0-2 | L | 20-25, 30-32 | |
| 2026-02-15 | SIVBC 12 Monsoon | 0-2 | L | 25-15, 25-19 | |
| 2026-02-15 | 253 Elite u12 Elua | 0-2 | L | 25-10, 25-10 | |
| 2026-02-15 | PJVBC 12 Elite | 0-2 | L | 25-12, 25-9 | |
| 2026-02-14 | Ignite 12 Red | 0-2 | L | 25-6, 25-11 | |
| 2026-02-14 | LC Elite 12-1 Black | 1-2 | L | 25-14, 23-25, 15-10 | |
| 2026-02-14 | Oly Reign 12 Blue | 2-1 | W | 18-25, 25-21, 17-15 | |
| 2026-02-08 | NPJ Seattle 11 National (PS) | 2-0 | W | 25-11, 25-21 | |
| 2026-02-08 | NPJ Seattle 12 Black (PS) | 2-0 | W | 25-18, 25-23 | |
| 2026-02-08 | WVBA 12 adidas (PS) | 0-1 | L | 7-25 | |
| 2026-02-08 | Oly Reign 12 Silver (PS) | 2-0 | W | 25-22, 27-25 | |
| 2026-01-24 | Cascade U12 (PS) | 0-2 | L | 16-25, 21-25 | |
| 2026-01-24 | FEVA U12 (PS) | 0-2 | L | 20-25, 16-25 | |
| 2026-01-24 | Emerald Rain 12 Elite (PS) | 1-2 | L | 25-15, 24-26, 15-9 | |
| 2026-01-24 | WVBA 12 adidas (PS) | 2-1 | W | 25-12, 20-25, 11-15 | |
| 2026-01-19 | Foothills U12 Black | 2-1 | W | 25-22, 15-25, 13-15 | |
| 2026-01-19 | NCWVBC 12-2 Black | 1-2 | L | 10-25, 25-19, 13-15 | |
| 2026-01-18 | Foothills U12 Teal | 0-2 | L | 25-8, 25-19 | |
| 2026-01-18 | Emerald Rain 12 Elite | 1-2 | L | 25-20, 16-25, 15-7 | |
| 2026-01-18 | Courthouse 12 Blue | 0-2 | L | 22-25, 11-25 | |
| 2026-01-17 | Foothills U12 Black | 0-2 | L | 16-25, 19-25 | |
| 2026-01-17 | NCWVBC 12-1 Gold | 0-2 | L | 25-6, 25-13 | |
| 2026-01-17 | Oly Reign 12 Gold | 0-2 | L | 25-20, 25-21 | |
| 2026-01-03 | NW Jrs. 12 Blue (PS) | 2-0 | W | 12-25, 16-25 | |
| 2026-01-03 | NPJ Seattle 12 Black (PS) | 2-0 | W | 29-27, 25-16 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 208 U11 Elite (EV) | 1-2 | L | AMERICAN | 1513 | 1315 | 1309 | -6 | 40 | 1.00 |
| 2026-05-25 | Blue Royals 11 Sparkle (PS) | 2-1 | W | AMERICAN | 1495 | 1289 | 1315 | +26 | 48 | 1.00 |
| 2026-05-24 | Podio Sports 12s (PS) | 1-2 | L | AMERICAN | 1279 | 1297 | 1289 | -8 | 32 | 1.00 |
| 2026-05-24 | 208 U11 Elite (EV) | 1-2 | L | AMERICAN | 1519 | 1303 | 1297 | -6 | 48 | 1.00 |
| 2026-05-24 | NPJ Seattle 11 National (PS) | 2-1 | W | AMERICAN | 1480 | 1284 | 1303 | +19 | 40 | 1.00 |
| 2026-05-23 | Blue Royals 11 Sparkle (PS) | 2-1 | W | AMERICAN | 1535 | 1259 | 1284 | +25 | 48 | 1.00 |
| 2026-05-23 | 208 U12 Blue (EV) | 0-2 | L | AMERICAN | 1620 | 1264 | 1259 | -5 | 48 | 1.00 |
| 2026-05-23 | Big Sky 12-1 (EV) | 0-2 | L | AMERICAN | 1909 | 1265 | 1264 | -1 | 56 | 1.00 |
| 2026-04-19 | NPJ Seattle 11 National | 0-2 | L | CLUB | 1473 | 1278 | 1265 | -13 | 40 | 1.00 |
| 2026-04-19 | SEVC U12 National | 2-0 | W | CLUB | 1317 | 1261 | 1278 | +17 | 35 | 1.00 |
| 2026-04-18 | PJVBC 11 National | 0-2 | L | CLUB | 1595 | 1268 | 1261 | -7 | 48 | 1.00 |
| 2026-04-18 | Foothills U12 Black | 0-2 | L | CLUB | 1508 | 1275 | 1268 | -7 | 48 | 1.00 |
| 2026-04-18 | NPJ Seattle 12 Black | 1-2 | L | CLUB | 1490 | 1282 | 1275 | -7 | 48 | 1.00 |
| 2026-04-05 | NWJRS 12 Black | 0-2 | L | AMERICAN | 1320 | 1296 | 1282 | -14 | 35 | 1.00 |
| 2026-04-05 | Gorin VBA 12 1 | 2-1 | W | AMERICAN | 1310 | 1283 | 1296 | +13 | 35 | 1.00 |
| 2026-04-04 | HOP Rebels 12 Gold | 0-2 | L | AMERICAN | 1602 | 1287 | 1283 | -4 | 48 | 1.00 |
| 2026-04-04 | Emerald Rain 12 Elite | 0-2 | L | AMERICAN | 1464 | 1297 | 1287 | -10 | 40 | 1.00 |
| 2026-04-04 | NWJRS 12 Blue | 0-2 | L | AMERICAN | 1489 | 1305 | 1297 | -8 | 40 | 1.00 |
| 2026-04-03 | KOKUA 12-2 | 2-1 | W | AMERICAN | 1348 | 1296 | 1305 | +9 | 35 | 1.00 |
| 2026-04-03 | 208 U12 Elite | 0-2 | L | AMERICAN | 1785 | 1299 | 1296 | -3 | 52 | 1.00 |
| 2026-04-03 | The EDGE 12 Black | 0-2 | L | AMERICAN | 1574 | 1304 | 1299 | -5 | 48 | 1.00 |
| 2026-03-01 | Oly Reign 12 Gold (PS) | 0-2 | L | AMERICAN | 1305 | 1319 | 1304 | -15 | 32 | 1.00 |
| 2026-03-01 | WVBA 12 adidas (PS) | 1-2 | L | AMERICAN | 1413 | 1328 | 1319 | -9 | 35 | 1.00 |
| 2026-03-01 | NPJ Seattle 12 National (PS) | 0-2 | L | AMERICAN | 1538 | 1338 | 1328 | -10 | 40 | 1.00 |
| 2026-03-01 | FEVA U12 (PS) | 0-2 | L | AMERICAN | 1504 | 1348 | 1338 | -10 | 40 | 1.00 |
| 2026-02-16 | LC Elite 12-1 Black | 0-2 | L | AMERICAN | 1469 | 1358 | 1348 | -10 | 40 | 1.00 |
| 2026-02-15 | PJVBC 12 Elite | 0-2 | L | AMERICAN | 1576 | 1369 | 1358 | -11 | 48 | 1.00 |
| 2026-02-15 | SIVBC 12 Monsoon | 0-2 | L | AMERICAN | 1693 | 1374 | 1369 | -5 | 48 | 1.00 |
| 2026-02-15 | 253 Elite u12 Elua | 0-2 | L | AMERICAN | 1696 | 1381 | 1374 | -7 | 48 | 1.00 |
| 2026-02-14 | Oly Reign 12 Blue | 2-1 | W | AMERICAN | 1561 | 1363 | 1381 | +18 | 40 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 1 | Mirabel Clements | OH | 2033 | ||
| 22 | Quinn Duffy | OH | 2032 | ||
| 13 | Christa Egesdal | OH | 2034 | ||
| 33 | Zia Hackett | OH | 2032 | ||
| 3 | Grace Laskey | OH | 2032 | ||
| 11 | Milana Marshall | OH | 2032 | ||
| 5 | Natalie Saito | OH | 2033 | ||
| 12 | Sewa Sobowale | OH | 2032 | ||
| 14 | Quinn Stanfill | OH | 2032 | ||
| 24 | Kinsey Stricker | OH | 2033 | ||
| 10 | Clara Strub | OH | 2032 | ||
| 2 | Natalie Wood | OH | 2032 |
SIVBC 12 Rain is the #4536 ranked girls 12 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1309 based on 52 matches. Rankings update daily after match results.
15 wins, 37 losses (29% win rate) across 52 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
SIVBC 12 Rain is part of SIVBC, based in Bellevue, WA. View the full SIVBC club page to see every team in the program and the club's overall ranking.
SIVBC 12 Rain carries a roster of 12 players including Mirabel Clements, Quinn Duffy, Christa Egesdal. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.