SIVBC 12 Monsoon

Girls 12 Volleyball Team · SIVBC

#251
Overall Rank
1686
Elo Rating
35W-14L
Record
71%
Win Rate
49
Matches

Match History (49 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 Pacific Northwest Qualifier ~ 11... Idaho ONE 12 ELITE 0-2 L 25-7, 25-12
2026-04-05 2026 Pacific Northwest Qualifier ~ 11... ATHENAVB 12-1 Gold National 2-1 W 15-25, 25-13, 15-10
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... AZ SKY 12 GOLD 0-2 L 13-25, 14-25
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... Vision 12 Gold 0-2 L 25-7, 25-13
2026-04-04 2026 Pacific Northwest Qualifier ~ 11... 1United 12N Blue 0-2 L 25-2, 25-8
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... SC Rockstar 12 - Tiffany 0-2 L 25-13, 25-13
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... Absolute 12 Black 0-2 L 25-14, 25-6
2026-04-03 2026 Pacific Northwest Qualifier ~ 11... ATHENAVB 12-1 Gold National 2-0 W 25-13, 25-13
2026-03-15 PSR 2026 Girls Bid Tourney (U12,U13,U14) 3N1 U12 Teal 0-2 L 25-13, 25-23
2026-03-15 PSR 2026 Girls Bid Tourney (U12,U13,U14) Ignite 12 Red 2-0 W 25-17, 25-21
2026-03-15 PSR 2026 Girls Bid Tourney (U12,U13,U14) Blue Royals 12 Jewel 2-0 W 25-20, 26-24
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) NPJ Seattle 12 National (11) 2-0 W 25-10, 25-21
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) FEVA U12 (14) 2-0 W 25-11, 25-22
2026-03-14 PSR 2026 Girls Bid Tourney (U12,U13,U14) Blue Royals 12 Bling 2-0 W 25-13, 25-19
2026-03-01 PSR 2026 Girls Power League PJVBC 12 National (PS) 2-0 W 26-28,13-25
2026-03-01 PSR 2026 Girls Power League Blue Royals 12 Bling (PS) 2-1 W 19-25,25-19,15-11
2026-03-01 PSR 2026 Girls Power League Ignite 12 Red (PS) 1-2 L 25-16,21-25,15-10
2026-03-01 PSR 2026 Girls Power League Blue Royals 12 Gem (PS) 2-1 W 25-14,14-25,15-9
2026-02-16 2026 NW Jrs Presidents Weekend Tourna... 253 Elite u12 Elua 1-2 L 11-25, 25-8, 15-6
2026-02-16 2026 NW Jrs Presidents Weekend Tourna... Blue Royals 12 Jewel 2-1 W 11-25, 25-23, 15-8
2026-02-16 2026 NW Jrs Presidents Weekend Tourna... AAVA 12-2 Rain 2-0 W 25-11, 25-22
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... PJVBC 12 Elite 2-1 W 16-25, 25-18, 15-11
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... SIVBC 12 Rain 2-0 W 25-15, 25-19
2026-02-15 2026 NW Jrs Presidents Weekend Tourna... 253 Elite u12 Elua 2-0 W 25-15, 25-16
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... OJVA 12-2 Blue 2-0 W 25-10, 25-3
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... RSVBC 12-2 2-0 W 25-3, 25-16
2026-02-14 2026 NW Jrs Presidents Weekend Tourna... PSVBA 12 Elite 2-0 W 25-16, 25-6
2026-02-08 PSR 2026 Girls Power League 3N1 U12 Teal (PS) 2-1 W 25-23, 15-25, 15-13
2026-02-08 PSR 2026 Girls Power League PJVBC 12 National (PS) 1-2 L 25-9, 15-25, 16-14
2026-02-08 PSR 2026 Girls Power League RSVBC 12-1 (PS) 2-0 W 25-16, 25-9
2026-02-08 PSR 2026 Girls Power League Foothills U12 Teal (PS) 1-2 L 9-25, 25-16, 8-15
2026-02-08 PSR 2026 Girls Power League 3N1 U12 Teal (PS) 2-1 W 25-23,15-25,15-13
2026-01-24 PSR 2026 Girls Power League Blue Royals 12 Jewel (PS) 0-2 L 21-25, 20-25
2026-01-24 PSR 2026 Girls Power League PJVBC 12 National (PS) 0-2 L 25-18, 25-22
2026-01-24 PSR 2026 Girls Power League SVA 12-Joe (PS) 2-1 W 12-25, 25-15, 15-6
2026-01-24 PSR 2026 Girls Power League Blue Royals 12 Bling (PS) 2-1 W 25-13, 19-25, 15-9
2026-01-24 PSR 2026 Girls Power League Blue Royals 12 Jewel (PS) 0-2 L 21-25,20-25
2026-01-19 2026 NW Jrs MLK Weekend Tournament NCWVBC 12-1 Gold 2-1 W 25-16, 26-28, 8-15
2026-01-19 2026 NW Jrs MLK Weekend Tournament 253 Elite u12 Elua 2-1 W 25-19, 21-25, 6-15
2026-01-19 2026 NW Jrs MLK Weekend Tournament NW Jrs. 12 Blue 2-0 W 13-25, 16-25
2026-01-18 2026 NW Jrs MLK Weekend Tournament Oly Reign 12 Gold 2-0 W 25-13, 25-5
2026-01-18 2026 NW Jrs MLK Weekend Tournament PSVBA 12 Elite 2-0 W 25-8, 25-11
2026-01-18 2026 NW Jrs MLK Weekend Tournament DaKine U12 National Pink 2-0 W 25-20, 25-20
2026-01-17 2026 NW Jrs MLK Weekend Tournament NCWVBC 12-2 Black 2-0 W 25-12, 25-13
2026-01-17 2026 NW Jrs MLK Weekend Tournament PJVBC 11 Elite 2-0 W 25-14, 25-6
2026-01-17 2026 NW Jrs MLK Weekend Tournament Emerald Rain 12 Elite 2-1 W 23-25, 25-18, 15-7
2026-01-03 PSR 2026 Girls Power League WVBA 12 adidas (PS) 2-0 W 25-16, 25-10
2026-01-03 PSR 2026 Girls Power League SVA 12-Joe (PS) 2-1 W 25-21, 23-25, 15-13
2026-01-03 PSR 2026 Girls Power League NPJ Seattle 12 National (PS) 2-1 W 22-25, 25-19, 15-8

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-05 ATHENAVB 12-1 Gold National 2-1 W PREMIER 1451 1681 1686 +5 19 1.00
2026-04-05 Idaho ONE 12 ELITE 0-2 L PREMIER 1677 1694 1681 -13 32 1.00
2026-04-04 1United 12N Blue 0-2 L PREMIER 1800 1705 1694 -11 41 1.00
2026-04-04 Vision 12 Gold 0-2 L PREMIER 1826 1717 1705 -12 46 1.00
2026-04-04 AZ SKY 12 GOLD 0-2 L PREMIER 1559 1731 1717 -14 26 1.00
2026-04-03 ATHENAVB 12-1 Gold National 2-0 W PREMIER 1486 1726 1731 +5 19 1.00
2026-04-03 Absolute 12 Black 0-2 L PREMIER 1800 1739 1726 -13 41 1.00
2026-04-03 SC Rockstar 12 - Tiffany 0-2 L PREMIER 1679 1754 1739 -15 32 1.00
2026-03-15 3N1 U12 Teal 0-2 L AMERICAN 1684 1774 1754 -20 32 1.00
2026-03-15 Ignite 12 Red 2-0 W AMERICAN 1672 1762 1774 +12 32 1.00
2026-03-15 Blue Royals 12 Jewel 2-0 W AMERICAN 1742 1745 1762 +17 34 1.00
2026-03-14 Blue Royals 12 Bling 2-0 W AMERICAN 1695 1731 1745 +14 32 1.00
2026-03-14 FEVA U12 (14) 2-0 W AMERICAN 1655 1718 1731 +13 32 1.00
2026-03-14 NPJ Seattle 12 National (11) 2-0 W AMERICAN 1556 1710 1718 +8 26 1.00
2026-03-01 PJVBC 12 National (PS) 2-0 W AMERICAN 1690 1694 1710 +16 32 1.00
2026-03-01 Ignite 12 Red (PS) 1-2 L AMERICAN 1642 1713 1694 -19 32 1.00
2026-03-01 Blue Royals 12 Bling (PS) 2-1 W AMERICAN 1697 1697 1713 +16 32 1.00
2026-03-01 Blue Royals 12 Gem (PS) 2-1 W AMERICAN 1484 1693 1697 +4 19 1.00
2026-02-16 253 Elite u12 Elua 1-2 L AMERICAN 1666 1711 1693 -18 32 1.00
2026-02-16 Blue Royals 12 Jewel 2-1 W AMERICAN 1728 1691 1711 +20 37 1.00
2026-02-16 AAVA 12-2 Rain 2-0 W AMERICAN 1594 1679 1691 +12 32 1.00
2026-02-15 253 Elite u12 Elua 2-0 W AMERICAN 1648 1664 1679 +15 32 1.00
2026-02-15 SIVBC 12 Rain 2-0 W AMERICAN 1426 1660 1664 +4 19 1.00
2026-02-15 PJVBC 12 Elite 2-1 W AMERICAN 1576 1647 1660 +13 32 1.00
2026-02-14 PSVBA 12 Elite 2-0 W AMERICAN 1449 1641 1647 +6 26 1.00
2026-02-14 RSVBC 12-2 2-0 W AMERICAN 1383 1637 1641 +4 19 1.00
2026-02-14 OJVA 12-2 Blue 2-0 W AMERICAN 1555 1624 1637 +13 32 1.00
2026-02-08 3N1 U12 Teal (PS) 2-1 W AMERICAN 1581 1595 1610 +15 32 1.00
2026-02-08 3N1 U12 Teal (PS) 2-1 W AMERICAN 1564 1610 1624 +14 32 1.00
2026-02-08 PJVBC 12 National (PS) 1-2 L AMERICAN 1661 1610 1595 -15 35 1.00

Roster (12 players)

#NamePositionGrad YearHeightCommitment
4 Hannah Allison 2032
22 Natasha Baghe 2032
1 Callista Castleman 2032
7 Tia Ferrier 2031
24 Chloe Haberman 2032
6 Mackenzie Huey 2031
13 Katherine Korobko 2032
2 Daniela Len 2031
8 Samaya Mahmood 2031
9 Elise Oxford 2031
15 Kate Sutandi 2033
16 Natalie Wiese 2032

Coaching Staff

Hue Ong
Head Coach
Sherrie Brown
Assistant Coach
Kayla Huhs
Assistant Coach
teron uy
Assistant Coach