FaR Out 18 Steel

Girls 18 Volleyball Team · FaR Out

#1058
Overall Rank
1570
Elo Rating
26W-12L
Record
68%
Win Rate
38
Matches

Match History (38 matches)

DateEventOpponentScoreW/LSets
2026-05-17 2026 Lake Michigan Spring Power League Next Level 17/18 Sage (MI) 2-0 W 12-25,11-25
2026-05-17 2026 Lake Michigan Spring Power League Seekers 17/18U S26 2-0 W 13-25,7-25
2026-05-17 2026 Lake Michigan Spring Power League ACESZ 18-BLACK (LK) 0-2 L 17-25,21-25
2026-05-17 2026 Lake Michigan Spring Power League 231 Slide 18-2 Dana (LK) 2-0 W 25-15,25-12
2026-05-10 2026 Amishland/Mishawaka Mayhem AAU ... MI Legends 18-Black (LK) 2-0 W 17-25,20-25
2026-05-10 2026 Amishland/Mishawaka Mayhem AAU ... Inside Out 17Mizuno Black (LK) 0-2 L 25-18,25-18
2026-05-10 2026 Amishland/Mishawaka Mayhem AAU ... Inside Out 18MizunoPurple (LK) 0-2 L 12-25,13-25
2026-05-09 2026 Amishland/Mishawaka Mayhem AAU ... Inside Out 18MizunoPurple (LK) 0-2 L 20-25,28-30
2026-05-09 2026 Amishland/Mishawaka Mayhem AAU ... SMAK 18s Black (LK) 2-0 W 25-15,25-21
2026-05-09 2026 Amishland/Mishawaka Mayhem AAU ... Dynamite Adidas 17-2 (LK) 2-0 W 25-13,25-18
2026-05-03 2026 Lake Michigan Spring Power League Seekers 17/18U S26 2-0 W 25-4,25-8
2026-05-03 2026 Lake Michigan Spring Power League SOUTHWEST 17/18 BLACK (LK) 2-1 W 25-19,19-25,15-13
2026-05-03 2026 Lake Michigan Spring Power League Inside Out 17 Red (LK) 2-1 W 21-25,25-16,15-6
2026-05-03 2026 Lake Michigan Spring Power League 231 Slide 18-2 Dana (LK) 2-0 W 14-25,13-25
2026-04-26 2026 Lakeshore Volleyfest AAU Super R... Impact Legends 18 Blue 2-0 W 13-25,19-25
2026-04-26 2026 Lakeshore Volleyfest AAU Super R... FaR Out 18 Silver 0-2 L 25-20,25-21
2026-04-25 2026 Lakeshore Volleyfest AAU Super R... Impact 18U Amir/Scott 2-1 W 19-25,25-23,15-6
2026-04-25 2026 Lakeshore Volleyfest AAU Super R... NIVA 18 BLACK 2-0 W 22-25,23-25
2026-04-25 2026 Lakeshore Volleyfest AAU Super R... NUF 18 White 2-1 W 21-25,25-14,15-8
2026-04-19 2026 Lake Michigan Spring Power League Inside Out 17 Red (LK) 2-0 W 12-25,13-25
2026-04-19 2026 Lake Michigan Spring Power League Seekers 17/18U S26 2-0 W 17-25,16-25
2026-04-19 2026 Lake Michigan Spring Power League Impact 18U Makenna (LK) 0-2 L 24-26,18-25
2026-04-19 2026 Lake Michigan Spring Power League MM Aces 18 Austyn S26 (LK) 0-2 L 12-25,21-25
2026-03-01 2026 Winter Bash JVA Challenge Series The Shore 17 Premier 2-1 W 25-20, 16-25, 17-15
2026-03-01 2026 Winter Bash JVA Challenge Series The House 17 Premier 0-2 L 25-16, 25-20
2026-02-28 2026 Winter Bash JVA Challenge Series ACESZ 18-BLACK 0-2 L 30-28, 25-16
2026-02-28 2026 Winter Bash JVA Challenge Series The House 18 Premier 0-2 L 25-23, 25-21
2026-02-28 2026 Winter Bash JVA Challenge Series USA MI Velocity 17 2-0 W 18-25, 17-25
2026-02-15 2026 Presidents' Day Challenge Crank It 18u Black Troy 2-0 W 30-28, 25-21
2026-02-15 2026 Presidents' Day Challenge SMASH Raiders 18-3 2-1 W 27-29, 25-22, 15-10
2026-02-14 2026 Presidents' Day Challenge MOVA 18-M 0-2 L 13-25, 19-25
2026-02-14 2026 Presidents' Day Challenge Aim High Katie (MI) 2-0 W 25-18, 25-14
2026-02-14 2026 Presidents' Day Challenge Lakeside Askari 2-0 W 25-21, 25-22
2026-01-18 2026 Shoreline MLK Showcase Inside Out 17MizunoPurple 2-1 W 25-18, 19-25, 15-13
2026-01-18 2026 Shoreline MLK Showcase Force volleyball club-IC 1-2 L 25-23, 11-25, 7-15
2026-01-17 2026 Shoreline MLK Showcase Inside Out 17 Red 2-0 W 25-20, 25-20
2026-01-17 2026 Shoreline MLK Showcase Impact 18U Makenna 2-0 W 25-22, 25-16
2026-01-17 2026 Shoreline MLK Showcase Mid-Mich ACES 17 Regional 2-0 W 25-22, 25-18

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-05-17 Next Level 17/18 Sage (MI) 2-0 W CLUB 1500 1559 1571 +12 32 1.00
2026-05-17 Seekers 17/18U S26 2-0 W CLUB 1500 1546 1559 +13 32 1.00
2026-05-17 ACESZ 18-BLACK (LK) 0-2 L CLUB 1674 1558 1546 -12 40 1.00
2026-05-17 231 Slide 18-2 Dana (LK) 2-0 W CLUB 1407 1551 1558 +7 26 1.00
2026-05-10 Inside Out 18MizunoPurple (LK) 0-2 L CLUB 1505 1568 1551 -17 32 1.00
2026-05-10 Inside Out 17Mizuno Black (LK) 0-2 L CLUB 1603 1586 1568 -18 35 1.00
2026-05-10 MI Legends 18-Black (LK) 2-0 W CLUB 1446 1579 1586 +7 26 1.00
2026-05-09 SMAK 18s Black (LK) 2-0 W CLUB 1467 1571 1579 +8 26 1.00
2026-05-09 Dynamite Adidas 17-2 (LK) 2-0 W CLUB 1359 1568 1571 +3 19 1.00
2026-05-09 Inside Out 18MizunoPurple (LK) 0-2 L CLUB 1488 1586 1568 -18 32 1.00
2026-05-03 231 Slide 18-2 Dana (LK) 2-0 W CLUB 1417 1579 1586 +7 26 1.00
2026-05-03 Inside Out 17 Red (LK) 2-1 W CLUB 1407 1574 1579 +5 26 1.00
2026-05-03 SOUTHWEST 17/18 BLACK (LK) 2-1 W CLUB 1500 1562 1574 +12 32 1.00
2026-05-03 Seekers 17/18U S26 2-0 W CLUB 1500 1550 1562 +12 32 1.00
2026-04-26 FaR Out 18 Silver 0-2 L CLUB 1460 1565 1550 -15 26 1.00
2026-04-26 Impact Legends 18 Blue 2-0 W CLUB 1437 1557 1565 +8 26 1.00
2026-04-25 NIVA 18 BLACK 2-0 W CLUB 1530 1543 1557 +14 32 1.00
2026-04-25 NUF 18 White 2-1 W CLUB 1435 1535 1543 +8 26 1.00
2026-04-25 Impact 18U Amir/Scott 2-1 W CLUB 1486 1522 1535 +13 32 1.00
2026-04-19 Inside Out 17 Red (LK) 2-0 W CLUB 1362 1517 1522 +5 26 1.00
2026-04-19 Seekers 17/18U S26 2-0 W CLUB 1500 1503 1517 +14 32 1.00
2026-04-19 Impact 18U Makenna (LK) 0-2 L CLUB 1471 1519 1503 -16 32 1.00
2026-04-19 MM Aces 18 Austyn S26 (LK) 0-2 L CLUB 1500 1535 1519 -16 32 1.00
2026-03-01 The House 17 Premier 0-2 L AMERICAN 1563 1555 1535 -20 35 1.00
2026-03-01 The Shore 17 Premier 2-1 W AMERICAN 1510 1543 1555 +12 32 1.00
2026-02-28 ACESZ 18-BLACK 0-2 L AMERICAN 1525 1561 1543 -18 32 1.00
2026-02-28 The House 18 Premier 0-2 L AMERICAN 1448 1579 1561 -18 26 1.00
2026-02-28 USA MI Velocity 17 2-0 W AMERICAN 1480 1570 1579 +9 32 1.00
2026-02-15 Crank It 18u Black Troy 2-0 W CLUB 1527 1557 1570 +13 32 1.00
2026-02-15 SMASH Raiders 18-3 2-1 W CLUB 1487 1545 1557 +12 32 1.00

Roster (11 players)

#NamePositionGrad YearHeightCommitment
6 Grace Chuol
4 Rylee Fennema 2027
10 Cecilia Fraley 2027
7 Fjolla Gashi 2028
26 Chayse Hebner
8 Taylor Hull 2027
20 Ellie Kleinheksel
16 Brynnly Mann
15 Ayanna Sanders
39 Olivia VanderWerf 2027
11 Elizabeth Weatherford

Coaching Staff

Amy Weatherford
Head Coach
Savannah Hall
Assistant Coach
Paige Wolverton
Assistant Coach