Boys 17 Volleyball Team · Outrigger · Honolulu, HI
Outrigger 17 is the #54 ranked boys 17 club volleyball team for the 2025-2026 season, with an Elo rating of 1928 and a 26-15 record (63% win rate) across 41 matches. The team competes as part of Outrigger (Honolulu, HI).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-07-10 | MDJRS 17 Boys Black (CH) | 2-0 | W | 26-28,22-25 | |
| 2026-07-10 | HVA 17 PERFORMANCE RED (LS) | 0-2 | L | 25-18,25-23 | |
| 2026-07-09 | Core 17 National (NC) | 0-2 | L | 25-16,26-24 | |
| 2026-07-09 | GSL 17 Elect - Colby (IM) | 0-2 | L | 25-21,25-20 | |
| 2026-07-09 | Boys BSVBC 17 Black (GW) | 2-1 | W | 20-25,25-20,8-15 | |
| 2026-07-08 | Pinnacle 17 McKay (SC) | 0-2 | L | 25-16,25-21 | |
| 2026-07-08 | Club 1 B 17 Skronkstrong (GL) | 2-1 | W | 25-22,22-25,10-15 | |
| 2026-07-08 | Cap City 17 Blue (KE) | 2-1 | W | 19-25,25-20,15-8 | |
| 2026-07-07 | MVC 17-Brad (BG) | 2-1 | W | 25-18,21-25,18-20 | |
| 2026-07-07 | VVA 17-Clarke (NC) | 2-0 | W | 25-23,25-18 | |
| 2026-07-07 | MB Surf ASICS 17's 1 (SC) | 0-2 | L | 25-18,25-19 | |
| 2026-06-21 | A'o a Koa Volleyball 16B | 2-1 | W | 30-28,18-25,9-15 | |
| 2026-06-21 | Pure Aloha 18U-1 Boys | 0-2 | L | 25-23,25-13 | |
| 2026-06-20 | Hawaiian Style Boys 16-Red | 2-0 | W | 25-12,25-16 | |
| 2026-06-20 | SLAM 18 Blue | 2-0 | W | 31-29,25-18 | |
| 2026-06-20 | Pure Aloha 18U Kupa’a | 2-0 | W | 25-16,25-14 | |
| 2026-05-25 | SASVBC B 17 HARYSON | 2-0 | W | 25-20, 25-19 | |
| 2026-05-25 | 808 Athletic Club 17 Royce | 0-2 | L | 25-19, 25-17 | |
| 2026-05-25 | 808 Athletic Club 18 Thomas | 0-2 | L | 25-20, 25-22 | |
| 2026-05-24 | Kanak Attack Men's | 2-0 | W | 25-15, 25-19 | |
| 2026-05-24 | SASVBC B 15 MAYA | 2-1 | W | 25-20, 26-28, 15-12 | |
| 2026-05-24 | Quicksets 18 Hype | 2-0 | W | 25-16, 25-13 | |
| 2026-05-23 | Pure Aloha 18 Kupa'a | 2-0 | W | 34-32, 25-23 | |
| 2026-05-23 | Maui Mana U18 Boys | 2-0 | W | 25-21, 25-15 | |
| 2026-01-19 | Crown City 18 Kings | 2-0 | W | 25-22, 25-22 | |
| 2026-01-19 | SASVBC B 17 JAYCE | 0-2 | L | 19-25, 22-25 | |
| 2026-01-18 | Selected 18s - Bubba | 2-0 | W | 25-16, 25-14 | |
| 2026-01-18 | GSL 17 Elect Colby | 1-2 | L | 25-22, 18-25, 15-6 | |
| 2026-01-18 | SASVBC B 17 HARYSON | 2-0 | W | 25-23, 25-14 | |
| 2026-01-17 | Auckland All-Stars Volleyball Arrows B18U | 2-0 | W | 25-18, 25-16 | |
| 2026-01-17 | 808AC 18 Thomas | 2-0 | W | 25-22, 25-19 | |
| 2026-01-17 | BIVC 18 4 | 2-0 | W | 25-18, 25-16 | |
| 2025-12-14 | Ocean Bay 17 Quiksilver | 2-1 | W | 18-25, 25-23, 11-15 | |
| 2025-12-14 | Core 17 National | 1-2 | L | 24-26, 25-22, 14-16 | |
| 2025-12-13 | Balboa 17 Blue | 0-2 | L | 26-24, 25-21 | |
| 2025-12-13 | AZ Fear 17 Black | 1-2 | L | 25-17, 25-27, 15-8 | |
| 2025-12-13 | MB Surf 17's ASCIS ROWDY | 2-1 | W | 25-19, 20-25, 15-10 | |
| 2025-12-12 | KVC 17 Forest | 2-0 | W | 14-25, 19-25 | |
| 2025-12-12 | FAV 17 Maverick (B) | 2-0 | W | 14-25, 19-25 | |
| 2025-12-12 | MB Surf 17's ASICS | 0-2 | L | 25-16, 25-14 | |
| 2025-11-30 | OCC 18's | 1-2 | L | 25-22, 22-25, 15-17 | |
| 2025-11-30 | SASVBC B 17 JAYCE | 2-0 | W | 25-18, 25-21 | |
| 2025-11-30 | SASVBC B 18 ANDY | 1-2 | L | 22-25, 25-22, 15-10 | |
| 2025-11-29 | Pure Aloha 17 Ohana | 2-0 | W | 14-25, 23-25 | |
| 2025-11-29 | SASVBC B 16 BROOK | 2-0 | W | 28-26, 25-21 | |
| 2025-11-29 | Maui Mana U18 Boys | 2-0 | W | 12-25, 17-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | HVA 17 PERFORMANCE RED (LS) | 0-2 | L | OPEN | 2061 | 1935 | 1928 | -7 | 56 | 1.00 |
| 2026-07-10 | MDJRS 17 Boys Black (CH) | 2-0 | W | OPEN | 2000 | 1890 | 1935 | +45 | 56 | 1.00 |
| 2026-07-09 | Core 17 National (NC) | 0-2 | L | OPEN | 1950 | 1899 | 1890 | -9 | 50 | 1.00 |
| 2026-07-09 | Boys BSVBC 17 Black (GW) | 2-1 | W | OPEN | 1892 | 1874 | 1899 | +25 | 48 | 1.00 |
| 2026-07-09 | GSL 17 Elect - Colby (IM) | 0-2 | L | OPEN | 1888 | 1884 | 1874 | -10 | 48 | 1.00 |
| 2026-07-08 | Cap City 17 Blue (KE) | 2-1 | W | OPEN | 1874 | 1860 | 1884 | +24 | 48 | 1.00 |
| 2026-07-08 | Club 1 B 17 Skronkstrong (GL) | 2-1 | W | OPEN | 1999 | 1815 | 1860 | +45 | 56 | 1.00 |
| 2026-07-08 | Pinnacle 17 McKay (SC) | 0-2 | L | OPEN | 2136 | 1818 | 1815 | -3 | 56 | 1.00 |
| 2026-07-07 | VVA 17-Clarke (NC) | 2-0 | W | OPEN | 1726 | 1802 | 1818 | +16 | 34 | 1.00 |
| 2026-07-07 | MB Surf ASICS 17's 1 (SC) | 0-2 | L | OPEN | 2058 | 1806 | 1802 | -4 | 56 | 1.00 |
| 2026-07-07 | MVC 17-Brad (BG) | 2-1 | W | OPEN | 2066 | 1760 | 1806 | +46 | 56 | 1.00 |
| 2026-06-21 | Pure Aloha 18U-1 Boys | 0-2 | L | AMERICAN | 1840 | 1774 | 1760 | -14 | 48 | 1.00 |
| 2026-06-21 | A'o a Koa Volleyball 16B | 2-1 | W | AMERICAN | 1722 | 1767 | 1774 | +7 | 34 | 1.00 |
| 2026-06-20 | SLAM 18 Blue | 2-0 | W | AMERICAN | 1471 | 1765 | 1767 | +2 | 19 | 1.00 |
| 2026-06-20 | Hawaiian Style Boys 16-Red | 2-0 | W | AMERICAN | 1645 | 1758 | 1765 | +7 | 26 | 1.00 |
| 2026-06-20 | Pure Aloha 18U Kupa’a | 2-0 | W | AMERICAN | 1373 | 1755 | 1758 | +3 | 19 | 1.00 |
| 2026-05-25 | SASVBC B 17 HARYSON | 2-0 | W | AMERICAN | 1564 | 1750 | 1755 | +5 | 26 | 1.00 |
| 2026-05-25 | 808 Athletic Club 17 Royce | 0-2 | L | AMERICAN | 1683 | 1769 | 1750 | -19 | 32 | 1.00 |
| 2026-05-25 | 808 Athletic Club 18 Thomas | 0-2 | L | AMERICAN | 1594 | 1784 | 1769 | -15 | 26 | 1.00 |
| 2026-05-24 | SASVBC B 15 MAYA | 2-1 | W | AMERICAN | 1934 | 1763 | 1784 | +21 | 56 | 1.00 |
| 2026-05-24 | Quicksets 18 Hype | 2-0 | W | AMERICAN | 1217 | 1762 | 1763 | +1 | 19 | 1.00 |
| 2026-05-24 | Kanak Attack Men's | 2-0 | W | AMERICAN | 1500 | 1759 | 1762 | +3 | 19 | 1.00 |
| 2026-05-23 | Maui Mana U18 Boys | 2-0 | W | AMERICAN | 1440 | 1756 | 1759 | +3 | 19 | 1.00 |
| 2026-05-23 | Pure Aloha 18 Kupa'a | 2-0 | W | AMERICAN | 1444 | 1755 | 1756 | +1 | 19 | 1.00 |
| 2026-01-19 | SASVBC B 17 JAYCE | 0-2 | L | AMERICAN | 1856 | 1769 | 1755 | -14 | 48 | 1.00 |
| 2026-01-19 | Crown City 18 Kings | 2-0 | W | AMERICAN | 1511 | 1766 | 1769 | +3 | 19 | 1.00 |
| 2026-01-18 | GSL 17 Elect Colby | 1-2 | L | AMERICAN | 1820 | 1777 | 1766 | -11 | 48 | 1.00 |
| 2026-01-18 | Selected 18s - Bubba | 2-0 | W | AMERICAN | 1454 | 1774 | 1777 | +3 | 19 | 1.00 |
| 2026-01-18 | SASVBC B 17 HARYSON | 2-0 | W | AMERICAN | 1546 | 1771 | 1774 | +3 | 19 | 1.00 |
| 2026-01-17 | Auckland All-Stars Volleyball Arrows B18U | 2-0 | W | AMERICAN | 1435 | 1768 | 1771 | +3 | 19 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 5 | Cross Chow | Right | 2026 | ||
| 1 | Rylan Cooney | 2027 | |||
| 6 | Connor Dannemiller | Middle | 2027 | ||
| 11 | Avery Garvin | Left | 2027 | ||
| 21 | Joshua Kauhane | Libero | 2027 | ||
| 18 | Cooper Long | Middle | 2027 | ||
| 7 | Brady Mcinerny | 2027 | |||
| 2 | Luke Nichols | Left | 2028 | ||
| 4 | Noah Nuuhiwa | Setter | 2027 | ||
| 9 | Braden Robinson | Left | 2027 | ||
| 14 | Miles Sasaki | Left | 2028 | ||
| 10 | Seizo Sexton | Middle | 2027 | ||
| 8 | Colby Suzumoto | Libero | 2028 |
Outrigger 17 is the #54 ranked boys 17 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1928 based on 41 matches. Rankings update daily after match results.
26 wins, 15 losses (63% win rate) across 41 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Outrigger 17 is part of Outrigger, based in Honolulu, HI. View the full Outrigger club page to see every team in the program and the club's overall ranking.
Outrigger 17 carries a roster of 13 players including Cross Chow, Rylan Cooney, Connor Dannemiller. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.