Boys 17 Volleyball Team · 808 Athletic Club · Kapolei, HI
808 Athletic Club 17-Royce is the #114 ranked boys 17 club volleyball team for the 2025-2026 season, with an Elo rating of 1797 and a 24-8 record (75% win rate) across 32 matches. The team competes as part of 808 Athletic Club (Kapolei, HI).
808 Athletic Club 17-Royce is a boys 17U volleyball team from Kapolei, Hawaii, coached by Royce Furukawa for the 2025-2026 season. The team is part of a club offering comprehensive volleyball programs focused on technical, tactical, and physical development for players of all abilities. Limited public information is available on their performance or recent results this season.
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-07-10 | Ultimate B17 Blue (GL) | 2-1 | W | 25-18,24-26,15-6 | |
| 2026-07-10 | Boys BSVBC 17 Blue (GW) | 2-0 | W | 19-25,23-25 | |
| 2026-07-09 | Playeros Ponce 17 Blue (PU) | 2-1 | W | 25-20,21-25,15-10 | |
| 2026-07-09 | #951 Elite Boys 17-1 (SC) | 1-2 | L | 25-21,21-25,12-15 | |
| 2026-07-09 | Aspire 17 Falcon (AZ) | 0-2 | L | 23-25,19-25 | |
| 2026-07-08 | Southport B17-Blue (BG) | 2-0 | W | 20-25,11-25 | |
| 2026-07-08 | Husky 17.1 (NE) | 2-1 | W | 25-27,25-19,15-9 | |
| 2026-07-08 | Miami United 17 N Kylee (FL) | 2-0 | W | 25-21,25-16 | |
| 2026-07-07 | KC United 17 Navy (HA) | 2-0 | W | 25-22,25-12 | |
| 2026-07-07 | TopFlight VBA 17-1 (FL) | 2-0 | W | 25-19,25-13 | |
| 2026-07-07 | Kaizen Boys 17 Black (OK) | 0-2 | L | 25-13,25-21 | |
| 2026-05-25 | 808 Athletic Boys 18 Elton | 2-0 | W | 18-25, 22-25 | |
| 2026-05-25 | SASVBC B 15 MAYA | 0-2 | L | 18-25, 17-25 | |
| 2026-05-25 | OCC 17's | 2-0 | W | 25-19, 25-17 | |
| 2026-05-24 | Pure Aloha 18 Kupa'a | 2-0 | W | 25-16, 25-13 | |
| 2026-05-24 | Pure Aloha 17 Ohana | 2-1 | W | 23-25, 25-14, 15-12 | |
| 2026-05-24 | SASVBC B 16 BROOK | 2-1 | W | 26-24, 21-25, 15-12 | |
| 2026-05-23 | Quicksets 18 Hype | 2-0 | W | 25-14, 25-15 | |
| 2026-05-23 | HI BRED Mento | 0-2 | L | 22-25, 17-25 | |
| 2026-01-19 | GSL 17 Elect Colby | 0-2 | L | 25-27, 17-25 | |
| 2026-01-18 | Kahua 18 1 | 2-1 | W | 25-13, 22-25, 15-4 | |
| 2026-01-18 | SASVBC B 15 MAYA | 2-1 | W | 25-19, 24-26, 15-8 | |
| 2026-01-18 | Kamuela VBC 18's-Kane | 2-0 | W | 23-25, 20-25 | |
| 2026-01-17 | Selected 18s - Bubba | 2-0 | W | 25-16, 25-12 | |
| 2026-01-17 | Hawaiian Style Boys 18 Black | 2-0 | W | 25-13, 25-19 | |
| 2026-01-17 | Pure Aloha 17 Aiga | 2-0 | W | 25-12, 25-10 | |
| 2025-12-28 | KU`IKAHI 18 Red RoShamBo | 2-1 | W | 25-23, 18-25, 9-15 | |
| 2025-12-28 | Quicksets 17 Black | 2-0 | W | 25-15, 25-8 | |
| 2025-12-28 | SLAM 18s Blue | 2-0 | W | 25-13, 30-28 | |
| 2025-12-28 | 808 Athletic Club 18 Thomas | 2-0 | W | 25-18, 25-12 | |
| 2025-12-28 | Pure Aloha 18-1 OG | 0-2 | L | 25-23, 25-21 | |
| 2025-12-28 | Pure Aloha 17 Ohana | 1-2 | L | 25-22, 19-25, 16-14 | |
| 2025-12-14 | Aspire 17 Falcon | 1-2 | L | 25-16, 20-25, 15-13 | |
| 2025-12-14 | NYC Impact 17U National | 2-0 | W | 21-25, 20-25 | |
| 2025-12-13 | WAVE 17 Gino | 2-0 | W | 25-27, 20-25 | |
| 2025-12-13 | NorCal Boys 17-1 | 2-0 | W | 24-26, 18-25 | |
| 2025-12-13 | 626 VBC 17 Red | 2-0 | W | 18-25, 16-25 | |
| 2025-12-12 | Beach Cities 17 Black | 1-2 | L | 15-25, 25-23, 15-10 | |
| 2025-12-12 | WAVE 17 Evan | 2-1 | W | 25-18, 20-25, 15-11 | |
| 2025-12-12 | Legacy Boys 17 Elite | 2-0 | W | 25-23, 25-19 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | Boys BSVBC 17 Blue (GW) | 2-0 | W | ELITE | 1736 | 1785 | 1797 | +12 | 34 | 1.00 |
| 2026-07-10 | Ultimate B17 Blue (GL) | 2-1 | W | ELITE | 1880 | 1755 | 1785 | +30 | 54 | 1.00 |
| 2026-07-09 | Aspire 17 Falcon (AZ) | 0-2 | L | ELITE | 1811 | 1772 | 1755 | -17 | 48 | 1.00 |
| 2026-07-09 | #951 Elite Boys 17-1 (SC) | 1-2 | L | ELITE | 1717 | 1784 | 1772 | -12 | 34 | 1.00 |
| 2026-07-09 | Playeros Ponce 17 Blue (PU) | 2-1 | W | ELITE | 1703 | 1777 | 1784 | +7 | 34 | 1.00 |
| 2026-07-08 | Southport B17-Blue (BG) | 2-0 | W | ELITE | 1709 | 1763 | 1777 | +14 | 34 | 1.00 |
| 2026-07-08 | Miami United 17 N Kylee (FL) | 2-0 | W | ELITE | 1657 | 1753 | 1763 | +10 | 32 | 1.00 |
| 2026-07-08 | Husky 17.1 (NE) | 2-1 | W | ELITE | 1881 | 1727 | 1753 | +26 | 46 | 1.00 |
| 2026-07-07 | Kaizen Boys 17 Black (OK) | 0-2 | L | ELITE | 1812 | 1743 | 1727 | -16 | 41 | 1.00 |
| 2026-07-07 | TopFlight VBA 17-1 (FL) | 2-0 | W | ELITE | 1633 | 1734 | 1743 | +9 | 26 | 1.00 |
| 2026-07-07 | KC United 17 Navy (HA) | 2-0 | W | ELITE | 1604 | 1726 | 1734 | +8 | 26 | 1.00 |
| 2026-05-25 | 808 Athletic Boys 18 Elton | 2-0 | W | AMERICAN | 1717 | 1706 | 1726 | +20 | 37 | 1.00 |
| 2026-05-25 | OCC 17's | 2-0 | W | AMERICAN | 1769 | 1683 | 1706 | +23 | 39 | 1.00 |
| 2026-05-25 | SASVBC B 15 MAYA | 0-2 | L | AMERICAN | 1921 | 1702 | 1683 | -19 | 56 | 1.00 |
| 2026-05-24 | SASVBC B 16 BROOK | 2-1 | W | AMERICAN | 1867 | 1683 | 1702 | +19 | 46 | 1.00 |
| 2026-05-24 | Pure Aloha 18 Kupa'a | 2-0 | W | AMERICAN | 1431 | 1678 | 1683 | +5 | 19 | 1.00 |
| 2026-05-24 | Pure Aloha 17 Ohana | 2-1 | W | AMERICAN | 1683 | 1664 | 1678 | +14 | 35 | 1.00 |
| 2026-05-23 | HI BRED Mento | 0-2 | L | AMERICAN | 1500 | 1682 | 1664 | -18 | 26 | 1.00 |
| 2026-05-23 | Quicksets 18 Hype | 2-0 | W | AMERICAN | 1241 | 1680 | 1682 | +2 | 19 | 1.00 |
| 2026-01-19 | GSL 17 Elect Colby | 0-2 | L | AMERICAN | 1830 | 1691 | 1680 | -11 | 46 | 1.00 |
| 2026-01-18 | Kamuela VBC 18's-Kane | 2-0 | W | AMERICAN | 1597 | 1679 | 1691 | +12 | 32 | 1.00 |
| 2026-01-18 | Kahua 18 1 | 2-1 | W | AMERICAN | 1514 | 1672 | 1679 | +7 | 26 | 1.00 |
| 2026-01-18 | SASVBC B 15 MAYA | 2-1 | W | AMERICAN | 1940 | 1639 | 1672 | +33 | 56 | 1.00 |
| 2026-01-17 | Selected 18s - Bubba | 2-0 | W | AMERICAN | 1477 | 1629 | 1639 | +10 | 26 | 1.00 |
| 2026-01-17 | Hawaiian Style Boys 18 Black | 2-0 | W | AMERICAN | 1377 | 1624 | 1629 | +5 | 19 | 1.00 |
| 2026-01-17 | Pure Aloha 17 Aiga | 2-0 | W | AMERICAN | 1346 | 1616 | 1624 | +8 | 19 | 1.00 |
| 2025-12-28 | KU`IKAHI 18 Red RoShamBo | 2-1 | W | AMERICAN | 1393 | 1609 | 1616 | +7 | 19 | 1.00 |
| 2025-12-28 | Pure Aloha 17 Ohana | 1-2 | L | AMERICAN | 1548 | 1635 | 1609 | -26 | 32 | 1.00 |
| 2025-12-28 | Pure Aloha 18-1 OG | 0-2 | L | AMERICAN | 1574 | 1670 | 1635 | -35 | 32 | 1.00 |
| 2025-12-28 | 808 Athletic Club 18 Thomas | 2-0 | W | AMERICAN | 1504 | 1645 | 1670 | +25 | 26 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 2 | Kaimana Lewis | OH | 2027 | ||
| 3 | Treyver Leavy | MB | 2027 | ||
| 4 | Christian Cruz | RS | 2027 | ||
| 6 | CALEB TAKEDA | OH | 2027 | ||
| 7 | Ocean Blas | OH | |||
| 8 | Derek Tulchin | MB | |||
| 10 | Kamaka'ala Apana | OH | |||
| 11 | Daylen Medeiros-Kukahiko | DS | |||
| 13 | London Hoohuli | MB | 2027 | ||
| 14 | Jayven Palomares | LB | 2026 | ||
| 15 | Jacob Nahulu | OH | 2027 | ||
| 17 | Yurijah Yurong | MB | 2027 | ||
| 21 | Jaydon Bagaoisan | S | 2027 | ||
| 23 | Landon Pa'ahana | S | 2027 |
808 Athletic Club 17-Royce is the #114 ranked boys 17 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1797 based on 32 matches. Rankings update daily after match results.
24 wins, 8 losses (75% win rate) across 32 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
808 Athletic Club 17-Royce is part of 808 Athletic Club, based in Kapolei, HI. View the full 808 Athletic Club club page to see every team in the program and the club's overall ranking.
808 Athletic Club 17-Royce carries a roster of 14 players including Kaimana Lewis, Treyver Leavy, Christian Cruz. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.