Girls Volleyball Club · NY · Premier
| Team | Elo | Matches | Record | Win% | Age |
|---|---|---|---|---|---|
| NCVC 15-Rush - national | 1613 (Premier) | 20 | 16-4 | 80% | 15 |
| NCVC 18-Rush - black | 1534 (Competitive) | 24 | 12-8-4 | 50% | 18 |
| NCVC 16-Rush - black | 1528 (Competitive) | 23 | 11-8-4 | 48% | 16 |
| NCVC 12-Rush - black | 1508 (Competitive) | 25 | 10-7-8 | 40% | 12 |
| NCVC 15-Rush - black | 1480 (Developing) | 18 | 7-7-4 | 39% | 15 |
| NCVC 17-Rush - national | 1454 (Developing) | 30 | 13-15-2 | 43% | 17 |
| NCVC 14-Rush - black | 1449 (Developing) | 20 | 6-11-3 | 30% | 14 |
| NCVC 16-Rush - blue | 1425 (Developing) | 25 | 8-16-1 | 32% | 16 |
| NCVC 13-Rush - black | 1411 (Developing) | 28 | 9-19 | 32% | 13 |
| NCVC 15-Rush - blue | 1334 (Emerging) | 20 | 3-15-2 | 15% | 15 |
| NCVC 17-Rush - black | 1247 (Emerging) | 22 | 1-20-1 | 5% | 17 |
Niagara County Volleyball Club (NCVC) offers a girls' indoor volleyball program for ages 12U to 18U at various competitive levels, governed by USAV and part of the WEVA region. The club emphasizes skill development, team play, and college placement through interactions with coaches. It provides a supportive environment for athletes to improve fitness and coordination while competing regionally.
Competitive Level: Strong regional competitor
Facilities: Primary training previously at NISE Event Center (6929 Williams Road, Niagara Falls, NY), with practices now at locations like Dexter Terrace School in Tonawanda and Cornerstone Church in Grand Island.