Youth Girls Volleyball · USAV WE · 2025-2026
Top Club: VolleyFX Volleyball Club, Inc.
| Club | State | Score | Teams | Elite | Win% |
|---|---|---|---|---|---|
| VolleyFX Volleyball Club, Inc. | NY | 1695 (Premier) | 23 | 7 | 58% |
| Paradigm Volleyball | NY | 1520 (Competitive) | 7 | 2 | 64% |
| Lockport Volleyball Club | NY | 1516 (Competitive) | 12 | 1 | 49% |
| Octane Volleyball Club | NY | 1461 (Developing) | 12 | 1 | 39% |
| Crystal City Volleyball Club | NY | 1442 (Developing) | 7 | 1 | 60% |
| Hot Shots Juniors | NY | 1437 (Developing) | 9 | 0 | 44% |
| CADO VBC | NY | 1413 (Developing) | 8 | 1 | 42% |
| Niagara County Volleyball Club | NY | 1412 (Developing) | 11 | 0 | 34% |
| Impact VBC | NY | 1372 (Emerging) | 11 | 0 | 28% |
| Shamrock VC | — | 1359 (Emerging) | 8 | 0 | 36% |
| The Volleyball Academy | NY | 1341 (Emerging) | 8 | 0 | 33% |
| EASTSIDE ICE VOLLEYBALL CLUB | NY | 1334 (Emerging) | 6 | 0 | 47% |
| 716 United Volleyball Club | NY | 1327 (Emerging) | 6 | 0 | 35% |
| Cayuga Lakers | NY | 1326 (Emerging) | 6 | 0 | 26% |
| FLX Waves | NY | 1321 (Emerging) | 6 | 0 | 40% |
| Competitive Edge Volleyball Club | NY | 1318 (Emerging) | 7 | 0 | 39% |
| Cheetah West | NY | 1212 (Emerging) | 3 | 1 | 77% |
| Legends | NY | 1183 (Emerging) | 4 | 0 | 41% |
| VOLT VBC | — | 1172 (Emerging) | 4 | 0 | 43% |
| Sun Setters Westside Volleyball Club | NY | 1145 (Emerging) | 5 | 0 | 19% |
| RAVE Volleyball Club | NY | 1144 (Emerging) | 5 | 0 | 22% |
| Pavilion Volleyball Club | NY | 1134 (Emerging) | 4 | 0 | 22% |
| Chosen Spot Volleyball | NY | 1127 (Emerging) | 4 | 0 | 19% |
| QKA Volleyball | NY | 1114 (Emerging) | 5 | 0 | 9% |
| Buffalo Volleyball Academy | NY | 1109 (Emerging) | 4 | 0 | 24% |
| AL Volleyball | NY | 1083 (Emerging) | 3 | 0 | 44% |
| Clarence volleyball club | NY | 1070 (Emerging) | 2 | 0 | 64% |
| TCP Academy | — | 1040 (Emerging) | 3 | 0 | 42% |
| Eden Volleyball Club | NY | 1005 (Emerging) | 2 | 1 | 44% |
| Nickel City Volleyball | NY | 988 (Emerging) | 3 | 0 | 18% |
| WNY Elite | NY | 980 (Emerging) | 2 | 0 | 37% |
| Bemus Point Area Volleyball Association | NY | 967 (Emerging) | 2 | 0 | 22% |
| Storm Volleyball Club | — | 957 (Emerging) | 2 | 0 | 20% |
| Lake Shore Volleyball club | NY | 910 (Emerging) | 1 | 0 | 80% |
| finger lakes wildcats | — | 899 (Emerging) | 2 | 0 | 18% |
| Merge VBC | NY | 895 (Emerging) | 2 | 0 | 15% |
| Livonia Club VB | NY | 843 (Emerging) | 2 | 0 | 11% |
| Falconer Volleyball Club | NY | 839 (Emerging) | 1 | 0 | 40% |
| Elmira Elite Volleyball Club | NY | 831 (Emerging) | 1 | 0 | 50% |
| R-Sports Volleyball | NY | 824 (Emerging) | 1 | 0 | 0% |
| Legacy Volleyball Club | — | 813 (Emerging) | 1 | 0 | 40% |
| Pride Volleyball Club | NY | 782 (Emerging) | 1 | 0 | 0% |
| Southwestern Volleyball Club | NY | 775 (Emerging) | 1 | 0 | 0% |
| 21 Elite | NY | 732 (Emerging) | 1 | 0 | 10% |
Top 25 girls club volleyball teams in the Western Empire USAV region for the 2025-2026 season, ranked by Elo.
| Rank | Team | Age | State | W-L | Win% | Elo |
|---|---|---|---|---|---|---|
| 172 | VolleyFX 18 Magic | 18 | NY | 44-14 | 75% | 1893 |
| 305 | VolleyFX 17 Rapture | 17 | NY | 37-28 | 56% | 1883 |
| 309 | CADO 18 DESTINY | 18 | NY | 39-14 | 72% | 1797 |
| 310 | VolleyFX 13 Mystic | 13 | NY | 57-12 | 81% | 1801 |
| 428 | Paradigm Revolt 17-S | 17 | NY | 33-8 | 79% | 1812 |
| 490 | VolleyFX 16 Mantra | 16 | NY | 34-26 | 55% | 1837 |
| 531 | VolleyFX 12 Wish | 12 | NY | 33-7 | 77% | 1701 |
| 532 | OCTANE HUSKIES 10 | 10 | NY | 0-4 | 0% | 1413 |
| 564 | VolleyFX 18 Mystery | 18 | NY | 24-12 | 65% | 1703 |
| 601 | Crystal City Volleyball Club 16 CRYSTAL CITY GARNETS (WE) | 16 | NY | 26-1 | 93% | 1798 |
| 666 | Paradigm Revolution 18-S | 18 | NY | 24-13 | 62% | 1673 |
| 697 | LVC 10 | 10 | NY | 0-4 | 0% | 1337 |
| 710 | VolleyFX 10 Wonder | 10 | NY | 1-10 | 7% | 1326 |
| 732 | Eden Elite 16 | 16 | NY | 32-7 | 76% | 1765 |
| 828 | Clarence VBC 17-1 | 17 | NY | 19-3 | 73% | 1687 |
| 908 | LVC 14-Pink | 14 | NY | 17-3 | 77% | 1722 |
| 924 | Paradigm Ruckus 15-S | 15 | NY | 44-25 | 61% | 1711 |
| 966 | VolleyFX 15 Chant | 15 | NY | 34-25 | 57% | 1705 |
| 984 | Cheetah West 16 | 16 | NY | 10-1 | 91% | 1711 |
| 990 | Octane Volleyball Club 16 PENN YORK POWER | 16 | NY | 19-16 | 54% | 1711 |
| 990 | LVC 13-Pink | 13 | NY | 12-6 | 60% | 1647 |
| 991 | Paradigm Rampage 13-S | 13 | NY | 18-9 | 58% | 1647 |
| 1004 | Al Volleyball 18 18 | 18 | NY | 7-2 | 70% | 1596 |
| 1011 | Eastside Ice Volleyball Club 18 Eastside Ice Tempest | 18 | NY | 4-1 | 80% | 1595 |
| 1031 | Cheetah West 15 | 15 | NY | 8-2 | 80% | 1696 |