2025-2026 Season — Page 8 · Ranked by Tournament Competitiveness Index (TCI)
Rankings last updated:
| # | Tournament | TCI | Teams | Matches | Avg Elo | Location |
|---|---|---|---|---|---|---|
| 176 | SoCal Cup: 12 Championships | 40.65 | 19 | 31 | 1535 | Seal Beach, CA |
| 177 | Boys Spike-Fest (B16 B15 B14 B13) | 40.61 | 25 | 55 | 1483 | Menomonee Falls, WI |
| 178 | SoCal Cup: 12 Tourney 4 | 40.58 | 17 | 27 | 1526 | Seal Beach, CA |
| 179 | SoCal Cup: 12 Tourney 2 | 40.58 | 17 | 27 | 1526 | Seal Beach, CA |
| 180 | 2026 STARS & STRIPES Festival AAU Grand Prix | 40.48 | 4 | 12 | 1672 | Mesa, AZ |
| 183 | The 3rd Annual Irish Madness Invitational | 40.47 | 62 | 162 | 1502 | Atlantic City, NJ |
| 181 | SoCal Cup: 12 Tourney 3 | 40.47 | 18 | 27 | 1525 | Seal Beach, CA |
| 182 | SoCal Cup: 12 Tourney 5 | 40.47 | 18 | 27 | 1531 | Seal Beach, CA |
| 184 | AAU Trident Challenge Grand Prix | 40.06 | 25 | 68 | 1449 | Virginia Beach, VA |
| 185 | Cool Daze | 39.91 | 33 | 79 | 1473 | Brockport, NY |
| 186 | Inferno Extravaganza | 39.9 | 34 | 69 | 1459 | Sun Prairie, WI |
| 187 | AAU Boys Winter Steel Bash #1 | 39.87 | 8 | 18 | 1499 | O'Fallon, IL |
| 188 | 2026 NIKE VolleyFest-Providence | 39.63 | 64 | 96 | 1522 | Providence, RI |
| 189 | MIchINOH Alliance League Championship | 39.49 | 25 | 46 | 1501 | Maumee, OH |
| 190 | SoCal Cup: 18/17/12 Friendly | 39.26 | 7 | 9 | 1583 | Seal Beach, CA |
| 191 | Sky High Boys 14U Spring Kings Invitational | 39.23 | 22 | 43 | 1455 | Libertyville, IL |
| 192 | Florida Tournament Series - November Boys 2025 | 39.07 | 11 | 26 | 1528 | Tampa, FL |
| 193 | THE Point Series 14's Winter #4 2025/2026 | 39.06 | 21 | 34 | 1432 | Romeoville, IL |
| 194 | 2025 Frost Fest BOYS Tournament | 38.93 | 26 | 78 | 1544 | York, PA |
| 195 | Hawaiian Island Volleyball Festival | 38.89 | 23 | 69 | 1495 | Honolulu, HI |
| 196 | Tulsa Attack 21st Annual (10s-18s and BOYS) | 38.62 | 11 | 27 | 1549 | Tulsa, OK |
| 197 | Inferno Joust | 38.33 | 44 | 70 | 1419 | Sun Prairie, WI |
| 198 | Sky High Boys Holiday Classic 13s-18s | 38.21 | 30 | 67 | 1438 | Libertyville, IL |
| 199 | 2026 Presidents Cup Columbus and OVR Boys Jr Champ | 38.19 | 47 | 112 | 1411 | Columbus, OH |
| 200 | Mamba Nationals Warm UP-B17, B18 | 38.12 | 12 | 25 | 1568 | Sussex, WI |
The TCI score measures overall tournament quality on a 0-100 scale, combining team strength, competitive balance, and prestige factors.