UC-Riverside B

Men's Volleyball Team · UC-Riverside

#811
Overall Rank
1293
Elo Rating
10W-25L
Record
29%
Win Rate
35
Matches

Match History (36 matches)

DateEventOpponentScoreW/LSets
2026-04-04 2026 NCVF Championships Oregon St U B 0-0 D
2026-04-03 2026 NCVF Championships Syracuse U B 1-2 L 25-20, 18-25, 15-13
2026-04-03 2026 NCVF Championships U Texas B 0-2 L 25-22, 25-20
2026-04-02 2026 NCVF Championships UW-Madison B 0-2 L 25-18, 25-19
2026-04-02 2026 NCVF Championships Louisiana St U B 0-2 L 25-23, 25-21
2026-04-02 2026 NCVF Championships Rutgers-New Brnwk B 1-2 L 25-27, 25-20, 15-12
2026-02-28 SCCVL West Region Challenge 2026 CSU-Long Beach B 2-0 W 25-21, 25-22
2026-02-28 SCCVL West Region Challenge 2026 U San Diego 0-2 L 25-15, 25-20
2026-02-28 SCCVL West Region Challenge 2026 CSU-Fullerton 2-1 W 26-28, 26-24, 15-7
2026-02-28 SCCVL West Region Challenge 2026 CSU-San Marcos 0-2 L 27-25, 25-23
2026-02-27 SCCVL West Region Challenge 2026 CSU-Fullerton 0-2 L 26-24, 25-21
2026-02-27 SCCVL West Region Challenge 2026 UC-San Diego 0-2 L 25-22, 25-15
2026-02-27 SCCVL West Region Challenge 2026 Northeastern U 0-2 L 25-14, 25-23
2026-02-21 SCCVL 2026 League Grand Canyon U B 2-1 W 25-22, 20-25, 10-15
2026-02-21 SCCVL 2026 League CSU-Northridge B 0-2 L 18-25, 21-25
2026-02-21 SCCVL 2026 League UC-Santa Barbara B 0-2 L 25-19, 25-18
2026-02-21 SCCVL 2026 League Arizona St U B 0-2 L 21-25, 23-25
2026-02-20 SCCVL 2026 League San Diego St U B 0-2 L 27-25, 25-17
2026-02-20 SCCVL 2026 League U Arizona B 1-2 L 24-26, 27-25, 15-13
2026-02-20 SCCVL 2026 League UC-San Diego B 2-0 W 21-25, 22-25
2026-02-20 SCCVL 2026 League UC-Irvine B 1-2 L 25-21, 19-25, 15-12
2026-02-07 SCCVL 2026 League U Southern Cal B 2-0 W 16-25, 17-25
2026-02-07 SCCVL 2026 League CSU-Fullerton B 2-1 W 23-25, 25-17, 15-10
2026-02-07 SCCVL 2026 League CSU-Long Beach B 2-0 W 25-22, 25-21
2026-01-24 Men's Divison TCS MLK Invite 2026 / S... Arizona St U B 0-2 L 25-22,25-20
2026-01-24 Men's Divison TCS MLK Invite 2026 / S... CSU-Fullerton A 1-2 L 25-22,22-25,15-11
2026-01-24 Men's Divison TCS MLK Invite 2026 / S... CSU-Sacramento B 2-0 W 25-18,25-22
2026-01-23 Men's Divison TCS MLK Invite 2026 / S... UC-Santa Barbara C 0-2 L 25-12,25-23
2026-01-23 Men's Divison TCS MLK Invite 2026 / S... CSU-Northridge 0-2 L 25-20,25-16
2026-01-23 Men's Divison TCS MLK Invite 2026 / S... Cal Poly SLO 0-2 L 25-20,25-23
2025-10-26 Men's Division TCS Fall Classic 2025 ... NON NCVF Team 0-2 L 25-16,25-22
2025-10-26 Men's Division TCS Fall Classic 2025 ... CSU-Long Beach 1-2 L 25-18,27-29,15-12
2025-10-26 Men's Division TCS Fall Classic 2025 ... Colorado Christian U 2-1 W 25-22,17-25,15-12
2025-10-25 Men's Division TCS Fall Classic 2025 ... U Southern Cal B 2-0 W 25-21,25-18
2025-10-25 Men's Division TCS Fall Classic 2025 ... U Arizona A 0-2 L 25-19,25-19
2025-10-25 Men's Division TCS Fall Classic 2025 ... Loyola Marymount 0-2 L 25-17,26-24

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-03 U Texas B 0-2 L D3 1406 1308 1293 -15 35 1.00
2026-04-03 Syracuse U B 1-2 L D3 1504 1320 1308 -12 40 1.00
2026-04-02 Rutgers-New Brnwk B 1-2 L D3 1539 1333 1320 -13 48 1.00
2026-04-02 UW-Madison B 0-2 L D3 1679 1340 1333 -7 48 1.00
2026-04-02 Louisiana St U B 0-2 L D3 1565 1353 1340 -13 48 1.00
2026-02-28 CSU-San Marcos 0-2 L D3 1455 1368 1353 -15 35 1.00
2026-02-28 CSU-Fullerton 2-1 W D1 1473 1333 1368 +35 40 1.00
2026-02-28 U San Diego 0-2 L D3 1501 1346 1333 -13 40 1.00
2026-02-28 CSU-Long Beach B 2-0 W D3 1281 1334 1346 +12 32 1.00
2026-02-27 CSU-Fullerton 0-2 L D3 1463 1350 1334 -16 40 1.00
2026-02-27 UC-San Diego 0-2 L D3 1658 1358 1350 -8 48 1.00
2026-02-27 Northeastern U 0-2 L D3 1636 1368 1358 -10 48 1.00
2026-02-21 Arizona St U B 0-2 L D3 1404 1387 1368 -19 35 1.00
2026-02-21 UC-Santa Barbara B 0-2 L D3 1613 1399 1387 -12 48 1.00
2026-02-21 CSU-Northridge B 0-2 L D3 1456 1417 1399 -18 35 1.00
2026-02-21 Grand Canyon U B 2-1 W D3 1502 1395 1417 +22 40 1.00
2026-02-20 San Diego St U B 0-2 L D3 1559 1409 1395 -14 40 1.00
2026-02-20 U Arizona B 1-2 L D3 1460 1427 1409 -18 35 1.00
2026-02-20 UC-San Diego B 2-0 W D3 1413 1413 1427 +14 32 1.00
2026-02-20 UC-Irvine B 1-2 L D3 1578 1427 1413 -14 40 1.00
2026-02-07 CSU-Long Beach B 2-0 W D3 1461 1410 1427 +17 35 1.00
2026-02-07 CSU-Fullerton B 2-1 W D3 1375 1397 1410 +13 32 1.00
2026-02-07 U Southern Cal B 2-0 W D3 1328 1386 1397 +11 32 1.00
2026-01-24 Arizona St U B 0-2 L D3 1421 1405 1386 -19 35 1.00
2026-01-24 CSU-Sacramento B 2-0 W D3 1430 1388 1405 +17 35 1.00
2026-01-24 CSU-Fullerton A 1-2 L D3 1432 1407 1388 -19 35 1.00
2026-01-23 CSU-Northridge 0-2 L D3 1585 1420 1407 -13 40 1.00
2026-01-23 Cal Poly SLO 0-2 L D3 1500 1436 1420 -16 35 1.00
2026-01-23 UC-Santa Barbara C 0-2 L D3 1464 1456 1436 -20 35 1.00
2025-10-26 NON NCVF Team 0-2 L D3 1543 1472 1456 -16 35 1.00

Roster (14 players)

#NamePositionGrad YearHeightCommitment
6 Tristan Apurado Outside 6' 1
17 Ivan Borshchev Middle 6' 4
7 Aden Chau Libero 5' 7
16 Ali Eltahir Middle 6' 0
11 Bryan Fokwa Setter 6' 0
18 Dylan Huang Opposite 6' 2
14 Matthew Kim Outside 5' 9
28 Michael Lai Outside 6' 0
9 Vincent Montoya Opposite 6' 2
10 Ethan Namsang Outside 5' 10
24 Christian Quiroz Setter 5' 9
22 James Riggs Outside 5' 8
1 Mitchell Wei Libero 5' 7
3 Tyler Zhen Outside 5' 11