Men's Volleyball Team · Portland State · Portland, OR
Portland State U is the #379 ranked men's college club volleyball team for the 2025-2026 season, with an Elo rating of 1466 and a 7-12 record (37% win rate) across 19 matches. The team competes as part of Portland State (Portland, OR).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-01-11 | Portland Comm C B | 2-1 | W | 25-18,17-25,15-12 | |
| 2026-01-11 | Oregon St U C | 1-2 | L | 25-27,25-22,15-13 | |
| 2026-01-11 | George Fox U | 1-2 | L | 20-25,25-17,15-12 | |
| 2026-01-11 | U Oregon B | 0-2 | L | 25-18,25-22 | |
| 2026-01-10 | Oregon St U B | 1-2 | L | 26-24,21-25,15-6 | |
| 2026-01-10 | Oregon St U A | 0-2 | L | 25-19,25-20 | |
| 2026-01-10 | Portland Comm C | 1-2 | L | 28-26,26-28,16-14 | |
| 2026-01-10 | U Oregon | 0-2 | L | 25-11,25-15 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | Oregon St U C | 1-2 | L | D1 | 1421 | 1480 | 1466 | -14 | 32 | 1.00 |
| 2026-03-07 | Portland State U | 1-2 | L | D3 | 1507 | 1452 | 1469 | +17 | 35 | 1.00 |
| 2026-03-07 | Oregon St U B | 0-2 | L | D1 | 1445 | 1469 | 1456 | -13 | 32 | 1.00 |
| 2026-03-07 | Portland State U | 0-2 | L | D3 | 1398 | 1456 | 1467 | +11 | 32 | 1.00 |
| 2026-03-07 | Portland State U | 0-2 | L | D2 | 1406 | 1467 | 1480 | +13 | 32 | 1.00 |
| 2026-02-08 | Boise St U B | 1-2 | L | D1 | 1507 | 1449 | 1438 | -11 | 35 | 1.00 |
| 2026-02-08 | Portland State U | 0-2 | L | D3 | 1437 | 1438 | 1452 | +14 | 32 | 1.00 |
| 2026-02-07 | Portland State U | 1-2 | L | D2 | 1500 | 1438 | 1459 | +21 | 35 | 1.00 |
| 2026-02-07 | Gonzaga U A | 0-2 | L | D1 | 1529 | 1459 | 1448 | -11 | 35 | 1.00 |
| 2026-02-07 | Portland State U | 1-2 | L | D3 | 1448 | 1448 | 1462 | +14 | 32 | 1.00 |
| 2026-02-07 | Montana St U B | 1-2 | L | D1 | 1463 | 1462 | 1449 | -13 | 35 | 1.00 |
| 2026-01-11 | Portland Comm C B | 2-1 | W | D1 | 1452 | 1454 | 1474 | +20 | 32 | 1.00 |
| 2026-01-11 | Oregon St U C | 1-2 | L | D1 | 1440 | 1474 | 1461 | -13 | 32 | 1.00 |
| 2026-01-11 | U Oregon B | 0-2 | L | D1 | 1546 | 1461 | 1451 | -10 | 35 | 1.00 |
| 2026-01-11 | George Fox U | 1-2 | L | D1 | 1434 | 1451 | 1438 | -13 | 32 | 1.00 |
| 2026-01-10 | U Oregon | 0-2 | L | D1 | 1500 | 1500 | 1488 | -12 | 32 | 1.00 |
| 2026-01-10 | Oregon St U A | 0-2 | L | D1 | 1533 | 1488 | 1477 | -11 | 35 | 1.00 |
| 2026-01-10 | Portland Comm C | 1-2 | L | D1 | 1512 | 1477 | 1465 | -12 | 35 | 1.00 |
| 2026-01-10 | Oregon St U B | 1-2 | L | D1 | 1515 | 1465 | 1454 | -11 | 35 | 1.00 |
Portland State U is the #379 ranked men's college club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1466 based on 19 matches. Rankings update daily after match results.
7 wins, 12 losses (37% win rate) across 19 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Portland State U is part of Portland State, based in Portland, OR. View the full Portland State club page to see every team in the program and the club's overall ranking.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.