Zona VBC 17-Red

Girls 17 Volleyball Team · Zona

#420
Overall Rank
1693
Elo Rating
11W-6L
Record
65%
Win Rate
17
Matches

Match History (17 matches)

DateEventOpponentScoreW/LSets
2026-03-29 AZ Region Open #4 Valley Heat AZ 16 Black (AZ) (73) 1-2 L 25-18, 23-25, 15-6
2026-03-29 AZ Region Open #4 MTRX 18 Mayhem (AZ) (77) 2-1 W 23-25, 25-18, 15-3
2026-03-29 AZ Region Open #4 Ignite AZ 18 National (AZ) (79) 1-2 L 23-25, 25-22, 15-10
2026-02-22 AZ Region Open #3 LIVEWIRE 16 Boost (AZ) (73) 2-1 W 25-20, 16-25, 14-16
2026-02-22 AZ Region Open #3 MTRX 18 Mayhem (AZ) (76) 2-0 W 19-25, 23-25
2026-02-22 AZ Region Open #3 Omni 16N1 (AZ) (77) 0-2 L 25-12, 25-15
2026-02-22 AZ Region Open #3 AZ EVJ 15 Elite (AZ) (75) 0-2 L 25-21, 26-24
2026-02-01 AZ Region Open #2 Ignite AZ 16 National (AZ) (86) 2-1 W 18-25, 25-22, 4-15
2026-02-01 AZ Region Open #2 Zona VBC 15-Black (AZ) (81) 2-1 W 25-16, 19-25, 14-16
2026-02-01 AZ Region Open #2 AZ EVJ 16 Select (AZ) (84) 2-1 W 24-26, 28-26, 13-15
2026-02-01 AZ Region Open #2 Omni 14N1 (AZ) (85) 1-2 L 16-25, 25-23, 15-6
2026-01-11 AZ Region Open #1 and Championship #1... Aspire 15 Premier (AZ) (106) 2-1 W 21-25, 25-21, 16-14
2026-01-11 AZ Region Open #1 and Championship #1... Victorium 16 UA (AZ) (109) 2-0 W 25-18, 25-18
2026-01-11 AZ Region Open #1 and Championship #1... Club One AZ 15Titanium (AZ) (91) 2-0 W 25-22, 28-26
2026-01-10 AZ Region Open #1 and Championship #1... Aspire 14 Alpha (AZ) (95) 2-1 W 25-16, 20-25, 15-10
2026-01-10 AZ Region Open #1 and Championship #1... Ignite AZ 15 National 1 (AZ) (77) 1-2 L 16-25, 25-13, 9-15
2026-01-10 AZ Region Open #1 and Championship #1... AZ REV 15 Elite (AZ) (70) 2-1 W 19-25, 25-23, 15-12

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-29 Ignite AZ 18 National (AZ) (79) 1-2 L OPEN 1568 1702 1693 -9 26 1.00
2026-03-29 Valley Heat AZ 16 Black (AZ) (73) 1-2 L OPEN 1673 1711 1702 -9 32 1.00
2026-03-29 MTRX 18 Mayhem (AZ) (77) 2-1 W OPEN 1605 1693 1711 +18 32 1.00
2026-02-22 AZ EVJ 15 Elite (AZ) (75) 0-2 L OPEN 1599 1701 1693 -8 26 1.00
2026-02-22 Omni 16N1 (AZ) (77) 0-2 L OPEN 1719 1710 1701 -9 37 1.00
2026-02-22 LIVEWIRE 16 Boost (AZ) (73) 2-1 W OPEN 1707 1680 1710 +30 37 1.00
2026-02-22 MTRX 18 Mayhem (AZ) (76) 2-0 W OPEN 1551 1667 1680 +13 26 1.00
2026-02-01 Ignite AZ 16 National (AZ) (86) 2-1 W OPEN 1604 1646 1667 +21 32 1.00
2026-02-01 Omni 14N1 (AZ) (85) 1-2 L OPEN 1723 1653 1646 -7 37 1.00
2026-02-01 Zona VBC 15-Black (AZ) (81) 2-1 W OPEN 1572 1633 1653 +20 32 1.00
2026-02-01 AZ EVJ 16 Select (AZ) (84) 2-1 W OPEN 1548 1613 1633 +20 32 1.00
2026-01-11 Club One AZ 15Titanium (AZ) (91) 2-0 W OPEN 1529 1593 1613 +20 32 1.00
2026-01-11 Victorium 16 UA (AZ) (109) 2-0 W OPEN 1535 1572 1593 +21 32 1.00
2026-01-11 Aspire 15 Premier (AZ) (106) 2-1 W OPEN 1570 1544 1572 +28 35 1.00
2026-01-10 AZ REV 15 Elite (AZ) (70) 2-1 W OPEN 1546 1515 1544 +29 35 1.00
2026-01-10 Ignite AZ 15 National 1 (AZ) (77) 1-2 L OPEN 1492 1524 1515 -9 32 1.00
2026-01-10 Aspire 14 Alpha (AZ) (95) 2-1 W OPEN 1500 1500 1524 +24 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
3 Alexia Adams Libero 2026
18 Kara Blaylock Opposite 2027
1 Cassidy Dickherber Setter 2027
15 Mia Fetsko Outside 2027
12 Addison Hirschberg Libero 2027
19 Avangeline Holmes Middle 2027
11 Sophia King Middle 2027
14 Payton Koch Opposite 2027
10 Remi Ridley Middle 2026
6 Melanie Strunk Setter 2027

Coaching Staff

Keith Rubio
Head Coach
Gary Jaskot
Assistant Coach
Rene Riel
Assistant Coach
Belinda Tellez
Assistant Coach