Xcel 18 Armour

Girls 18 Volleyball Team · Xcel

#2629
Overall Rank
1402
Elo Rating
14W-20L
Record
40%
Win Rate
35
Matches

Match History (35 matches)

DateEventOpponentScoreW/LSets
2026-04-12 MOTOWN MOJO TVV 18-1 0-2 L 25-18,25-15
2026-04-12 MOTOWN MOJO Club Unite 17 LW National 1-2 L 25-19,17-25,6-15
2026-04-12 MOTOWN MOJO Club Unite 17 LW National 1-2 L 25-19, 17-25, 6-15
2026-04-12 MOTOWN MOJO TVV 18-1 0-2 L 25-18, 25-15
2026-04-11 MOTOWN MOJO Genesis 17- Blue 1-2 L 24-26, 25-14, 15-8
2026-04-11 MOTOWN MOJO AIM 17 2-0 W 25-11, 25-11
2026-04-11 MOTOWN MOJO Club Unite 17 Knox Gray 2-0 W 25-14, 25-17
2026-03-22 The Stars and Stripes Classic HRVC 18 National green 0-2 L 17-25, 9-25
2026-03-22 The Stars and Stripes Classic Galaxy 18 Carissa 2-1 W 20-25, 25-8, 16-14
2026-03-21 The Stars and Stripes Classic Stars Columbia 17 Tiffner 0-2 L 25-13, 25-18
2026-03-21 The Stars and Stripes Classic HRVC 17 National Green 0-2 L 25-8, 25-13
2026-03-21 The Stars and Stripes Classic Galaxy 17 James 2-0 W 18-25, 24-26
2026-03-01 The Spring Madness EXCELL 17-1 Silas Navy 0-2 L 18-25, 13-25
2026-03-01 The Spring Madness UCVC-SC 17-1 G&W 2-0 W 24-26, 21-25
2026-03-01 The Spring Madness UCVC-SC 17-2 K&E 2-0 W 25-12, 25-23
2026-02-28 The Spring Madness PAVC - NC 17 Emerald 2-0 W 25-18, 25-20
2026-02-28 The Spring Madness WEVC 18 PINK 1-1 D 25-23, 21-25
2026-02-28 The Spring Madness Stars 18 Taylor 0-2 L 25-17, 25-14
2026-02-28 The Spring Madness UCVC-SC 18-1 A&L 0-2 L 25-11, 25-15
2026-02-15 Queen of the Mountain WBVBC 18-2 Jamie 1-2 L 25-23, 18-25, 12-15
2026-02-15 Queen of the Mountain Club Attack 18 Mandy 0-2 L 25-20, 25-14
2026-02-14 Queen of the Mountain MCV 18U Davis 0-2 L 25-20, 25-21
2026-02-14 Queen of the Mountain JCVC 18U 2-1 W 25-21, 23-25, 15-10
2026-02-14 Queen of the Mountain Adira 18u Rhodes 0-2 L 18-25, 14-25
2026-02-08 2026 Carolina Challenge (AAU) Cap City 18 Green 2-1 W 25-12, 21-25, 15-13
2026-02-08 2026 Carolina Challenge (AAU) U18 FCA COASTAL RIPTIDE 2-1 W 21-25, 25-20, 7-15
2026-02-07 2026 Carolina Challenge (AAU) 18-1 Renegades 0-2 L 25-14, 25-11
2026-02-07 2026 Carolina Challenge (AAU) WEVC 18 PINK 1-2 L 22-25, 25-19, 15-17
2026-02-07 2026 Carolina Challenge (AAU) Elevate 18 Andrew 0-2 L 24-26, 17-25
2026-01-18 PVA03: Jan 17-18 Southern Classic 11-... PVA 18 Black 2-1 W 20-25, 25-23, 5-15
2026-01-18 PVA03: Jan 17-18 Southern Classic 11-... Crossfire 18 Kadenze 2-1 W 23-25, 25-18, 15-11
2026-01-18 PVA03: Jan 17-18 Southern Classic 11-... SEVA 18-Navy Michael 2-0 W 25-11, 25-7
2026-01-17 PVA03: Jan 17-18 Southern Classic 11-... Upstate 18 Seneca 1-2 L 21-25, 25-16, 6-15
2026-01-17 PVA03: Jan 17-18 Southern Classic 11-... Intense Adidas 18U Nat 2-1 W 24-26, 25-11, 15-12
2026-01-17 PVA03: Jan 17-18 Southern Classic 11-... Crush 18 0-2 L 13-25, 17-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 TVV 18-1 0-2 L AMERICAN 1371 1420 1402 -18 32 1.00
2026-04-12 TVV 18-1 0-2 L AMERICAN 1349 1440 1420 -20 32 1.00
2026-04-12 Club Unite 17 LW National 1-2 L AMERICAN 1552 1453 1440 -13 35 1.00
2026-04-12 Club Unite 17 LW National 1-2 L AMERICAN 1539 1467 1453 -14 35 1.00
2026-04-11 Genesis 17- Blue 1-2 L AMERICAN 1560 1481 1467 -14 35 1.00
2026-04-11 Club Unite 17 Knox Gray 2-0 W AMERICAN 1271 1477 1481 +4 19 1.00
2026-04-11 AIM 17 2-0 W AMERICAN 1279 1471 1477 +6 26 1.00
2026-03-22 HRVC 18 National green 0-2 L AMERICAN 1632 1483 1471 -12 40 1.00
2026-03-22 Galaxy 18 Carissa 2-1 W AMERICAN 1433 1469 1483 +14 32 1.00
2026-03-21 Galaxy 17 James 2-0 W AMERICAN 1513 1448 1469 +21 35 1.00
2026-03-21 Stars Columbia 17 Tiffner 0-2 L AMERICAN 1681 1458 1448 -10 48 1.00
2026-03-21 HRVC 17 National Green 0-2 L AMERICAN 1650 1468 1458 -10 40 1.00
2026-03-01 EXCELL 17-1 Silas Navy 0-2 L AMERICAN 1532 1483 1468 -15 35 1.00
2026-03-01 UCVC-SC 17-1 G&W 2-0 W AMERICAN 1476 1465 1483 +18 35 1.00
2026-03-01 UCVC-SC 17-2 K&E 2-0 W AMERICAN 1466 1446 1465 +19 35 1.00
2026-02-28 WEVC 18 PINK 1-1 D AMERICAN 1489 1444 1446 +2 35 1.00
2026-02-28 UCVC-SC 18-1 A&L 0-2 L AMERICAN 1590 1457 1444 -13 40 1.00
2026-02-28 Stars 18 Taylor 0-2 L AMERICAN 1620 1469 1457 -12 40 1.00
2026-02-28 PAVC - NC 17 Emerald 2-0 W AMERICAN 1414 1455 1469 +14 32 1.00
2026-02-15 Club Attack 18 Mandy 0-2 L AMERICAN 1447 1472 1455 -17 32 1.00
2026-02-15 WBVBC 18-2 Jamie 1-2 L AMERICAN 1516 1488 1472 -16 35 1.00
2026-02-14 Adira 18u Rhodes 0-2 L AMERICAN 1451 1507 1488 -19 32 1.00
2026-02-14 JCVC 18U 2-1 W AMERICAN 1500 1489 1507 +18 35 1.00
2026-02-14 MCV 18U Davis 0-2 L AMERICAN 1500 1505 1489 -16 32 1.00
2026-02-08 Cap City 18 Green 2-1 W AMERICAN 1468 1490 1505 +15 32 1.00
2026-02-08 U18 FCA COASTAL RIPTIDE 2-1 W AMERICAN 1500 1471 1490 +19 35 1.00
2026-02-07 18-1 Renegades 0-2 L AMERICAN 1500 1488 1471 -17 35 1.00
2026-02-07 Elevate 18 Andrew 0-2 L AMERICAN 1495 1504 1488 -16 32 1.00
2026-02-07 WEVC 18 PINK 1-2 L AMERICAN 1504 1521 1504 -17 32 1.00
2026-01-18 PVA 18 Black 2-1 W CLUB 1495 1507 1521 +14 32 1.00

Roster (11 players)

#NamePositionGrad YearHeightCommitment
35 Marett Bandy Opposite 2027
28 Larson Baris Defensive Specialist 2026
19 Camilla Brady Defensive Specialist 2027
5 Claire Collins Defensive Specialist 2027
8 Isla Kate Craig 2027
8 Isla Craig Middle 2027
1 Alexis Hill 2029
20 Zoe Mahady 2027
29 Jamy-lyn Teesateskie 2027
12 Tessa Vance 2026
9 Mary Wilde 2026

Coaching Staff

Jillian Gleeson
Head Coach
Isabella Boulay
Assistant Coach
Lindsey Rogers
Assistant Coach