WBLVC 14-1

Girls 14 Volleyball Team · WBLVC

#8214
Overall Rank
1363
Elo Rating
9W-21L
Record
29%
Win Rate
31
Matches

Match History (31 matches)

DateEventOpponentScoreW/LSets
2026-04-18 Shakopee Spring Dig (13/14s Girls) FULL Northern Lights 14s (BG) 0-2 L 25-17, 25-9
2026-04-18 Shakopee Spring Dig (13/14s Girls) FULL High Voltage 13-2 (NO) 2-0 W 25-20, 25-13
2026-04-18 Shakopee Spring Dig (13/14s Girls) FULL CVC 14-2 (NO) 0-2 L 25-11, 25-20
2026-04-18 Shakopee Spring Dig (13/14s Girls) FULL Rosemount Irish 14-1 (NO) 1-1 D 22-25, 25-14
2026-04-18 Shakopee Spring Dig (13/14s Girls) FULL Lakeville North 14-Blk (NO) 0-2 L 12-25, 20-25
2026-03-28 Bear Blast 2026 WBLVC 13-3 2-0 W 25-12, 25-13
2026-03-28 Bear Blast 2026 WBLVC 13-1 0-2 L 25-14, 25-19
2026-03-28 Bear Blast 2026 NIVB 14-Black (NO) 0-2 L 25-12, 25-14
2026-03-28 Bear Blast 2026 CVC 13-1 (NO) 0-2 L 25-12, 25-22
2026-03-01 MN Select Tournament - Mar 1 Orono 13 Red 2-1 W 25-16, 18-25, 15-10
2026-03-01 MN Select Tournament - Mar 1 Lakes 14 Gold 0-2 L 25-13, 25-23
2026-03-01 MN Select Tournament - Mar 1 NHVB 13-1 0-2 L 18-25, 21-25
2026-03-01 MN Select Tournament - Mar 1 MN Select 14-Maroon 2-1 W 13-25, 28-26, 15-11
2026-02-15 '26 NSVU Presidents' Day Challenge BVC 14 Black 2-0 W 21-25, 22-25
2026-02-15 '26 NSVU Presidents' Day Challenge Princeton 14-2 2-1 W 23-25, 25-23, 12-15
2026-02-14 '26 NSVU Presidents' Day Challenge Ridgeland Reds-White 14 0-2 L 18-25, 18-25
2026-02-14 '26 NSVU Presidents' Day Challenge Northfield 14s-Gold 0-2 L 22-25, 19-25
2026-02-14 '26 NSVU Presidents' Day Challenge Vikings 14 Black 2-1 W 25-20, 23-25, 15-9
2026-01-31 NVC Tournament - January 31 Mn Royals 13-2 2-0 W 25-18, 27-25
2026-01-31 NVC Tournament - January 31 KVBC 13-1s (NO) 0-2 L 23-25, 23-25
2026-01-31 NVC Tournament - January 31 Purple Elite 14-1 0-2 L 16-25, 15-25
2026-01-31 NVC Tournament - January 31 KVBC 13-2s (NO) 2-1 W 25-11, 16-25, 15-6
2026-01-31 NVC Tournament - January 31 Hometown Heat 14u Ignite (BG) 0-2 L 17-25, 17-25
2026-01-25 '26 LOVB Twin Cities - Big City Luau CLUB 43 U142 1-2 L 26-24, 17-25, 11-15
2026-01-25 '26 LOVB Twin Cities - Big City Luau Chaska Juniors 14-1 0-2 L 25-21, 25-12
2026-01-24 '26 LOVB Twin Cities - Big City Luau FeVA 14U (Beth) 1-2 L 9-25, 25-22, 11-15
2026-01-24 '26 LOVB Twin Cities - Big City Luau Hometown Heat 14u Ignite 0-2 L 25-15, 25-18
2026-01-24 '26 LOVB Twin Cities - Big City Luau RVC Force 14s 0-2 L 18-25, 11-25
2026-01-18 MN Select Playdate - Jan 17 Roseville JO 14-1 0-2 L 25-13, 25-19
2026-01-18 MN Select Playdate - Jan 17 North Star 14 0-2 L 16-25, 22-25
2026-01-17 MN Select Playdate - Jan 17 Fusion 14-2 0-2 L 16-25, 18-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-18 Northern Lights 14s (BG) 0-2 L AMERICAN 1549 1374 1363 -11 40 1.00
2026-04-18 High Voltage 13-2 (NO) 2-0 W AMERICAN 1478 1347 1374 +27 40 1.00
2026-04-18 CVC 14-2 (NO) 0-2 L AMERICAN 1541 1357 1347 -10 40 1.00
2026-04-18 Lakeville North 14-Blk (NO) 0-2 L AMERICAN 1428 1372 1357 -15 35 1.00
2026-04-18 Rosemount Irish 14-1 (NO) 1-1 D AMERICAN 1314 1375 1372 -3 32 1.00
2026-03-28 WBLVC 13-1 0-2 L AMERICAN 1615 1385 1375 -10 48 1.00
2026-03-28 WBLVC 13-3 2-0 W AMERICAN 1349 1370 1385 +15 32 1.00
2026-03-28 CVC 13-1 (NO) 0-2 L AMERICAN 1385 1386 1370 -16 32 1.00
2026-03-28 NIVB 14-Black (NO) 0-2 L AMERICAN 1517 1400 1386 -14 40 1.00
2026-03-01 Lakes 14 Gold 0-2 L AMERICAN 1446 1416 1400 -16 35 1.00
2026-03-01 NHVB 13-1 0-2 L AMERICAN 1472 1431 1416 -15 35 1.00
2026-03-01 Orono 13 Red 2-1 W AMERICAN 1417 1413 1431 +18 35 1.00
2026-03-01 MN Select 14-Maroon 2-1 W AMERICAN 1516 1386 1413 +27 40 1.00
2026-02-15 BVC 14 Black 2-0 W ASPIRE 1471 1373 1386 +13 35 1.00
2026-02-15 Princeton 14-2 2-1 W ASPIRE 1451 1360 1373 +13 35 1.00
2026-02-14 Northfield 14s-Gold 0-2 L ASPIRE 1325 1386 1360 -26 32 1.00
2026-02-14 Ridgeland Reds-White 14 0-2 L ASPIRE 1441 1408 1386 -22 35 1.00
2026-02-14 Vikings 14 Black 2-1 W ASPIRE 1500 1392 1408 +16 40 1.00
2026-01-31 KVBC 13-1s (NO) 0-2 L AMERICAN 1546 1404 1392 -12 40 1.00
2026-01-31 Mn Royals 13-2 2-0 W AMERICAN 1451 1383 1404 +21 35 1.00
2026-01-31 Hometown Heat 14u Ignite (BG) 0-2 L AMERICAN 1551 1395 1383 -12 40 1.00
2026-01-31 KVBC 13-2s (NO) 2-1 W AMERICAN 1484 1369 1395 +26 40 1.00
2026-01-31 Purple Elite 14-1 0-2 L AMERICAN 1505 1382 1369 -13 40 1.00
2026-01-25 Chaska Juniors 14-1 0-2 L AMERICAN 1437 1398 1382 -16 35 1.00
2026-01-25 CLUB 43 U142 1-2 L AMERICAN 1453 1414 1398 -16 35 1.00
2026-01-24 Hometown Heat 14u Ignite 0-2 L AMERICAN 1510 1427 1414 -13 35 1.00
2026-01-24 RVC Force 14s 0-2 L AMERICAN 1483 1442 1427 -15 35 1.00
2026-01-24 FeVA 14U (Beth) 1-2 L AMERICAN 1650 1452 1442 -10 40 1.00
2026-01-18 Roseville JO 14-1 0-2 L AMERICAN 1468 1468 1452 -16 32 1.00
2026-01-18 North Star 14 0-2 L AMERICAN 1516 1484 1468 -16 35 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
50 Anuhea Hafoka
59 Zoey Harding
51 Aurora Jacobson
58 Sydney Larson
53 Emery Leick
55 Moriah Manthei
57 Scarlett Pladson
52 Cecilia Shellenberger
54 Maddie Taylor
56 Pangnhia Vang

Coaching Staff

Hannah Steffensmeier
Head Coach
Hannah Mulvaney
Assistant Coach