VIRAGO 16 Elite

Girls 16 Volleyball Team · VIRAGO

#947
Overall Rank
1645
Elo Rating
22W-8L
Record
71%
Win Rate
31
Matches

Match History (31 matches)

DateEventOpponentScoreW/LSets
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... NRG VBC 16 AMPD White (NT) 0-2 L 25-13,25-14
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... Katy United 16 Fathom (LS) 2-0 W 25-20,25-23
2026-04-12 2026 ASICS Show Me W1(15s–17s, Open/U... AVC 16 White (GP) 1-2 L 25-23,17-25,9-15
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... Rockwood Thunder 16 Black (GW) 2-1 W 17-25,25-13,10-15
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... NT Flyers 16 USA-Rich (NT) 2-0 W 25-19,25-17
2026-04-11 2026 ASICS Show Me W1(15s–17s, Open/U... MAVS KC 16 Regional (HA) 2-0 W 25-18,25-20
2026-03-29 Southern Challenge (10-18's) PEAK 16-3 0-2 L 23-25, 17-25
2026-03-29 Southern Challenge (10-18's) VIRAGO 16 National 2-0 W 25-19, 25-20
2026-03-28 Southern Challenge (10-18's) Spikers 16-1 2-1 W 25-15, 15-25, 7-15
2026-03-28 Southern Challenge (10-18's) Team Ok 16 BLACK 2-1 W 25-12, 18-25, 15-5
2026-03-28 Southern Challenge (10-18's) OK Elevate E.62 2-0 W 25-21, 25-16
2026-03-01 2026 Black Gold Brawl (FREE Entry Nat... STL Crossfire 15 SR1 1-2 L 18-25, 25-19, 15-12
2026-03-01 2026 Black Gold Brawl (FREE Entry Nat... Rise 16-1's 2-1 W 15-25, 25-21, 19-21
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... OK Elevate E.61 1-1 D 28-26, 15-25
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... OVC 16-2 2-0 W 25-23, 25-21
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... STATC 16-2 (HA) 2-0 W 25-20, 25-22
2026-02-01 2026 Arkansas Invitational (FREE Entr... 417 MoJrs 16 Nat Royal 2-0 W 25-15, 25-8
2026-02-01 2026 Arkansas Invitational (FREE Entr... PAO STL U16 RDA White 2-0 W 15-25, 17-25
2026-01-31 2026 Arkansas Invitational (FREE Entr... Ark Volley 16U Reg Plus (DE) 2-0 W 25-12, 25-13
2026-01-31 2026 Arkansas Invitational (FREE Entr... 417 MoJrs 16 Nat Black (HA) 2-1 W 21-25, 25-19, 15-13
2026-01-31 2026 Arkansas Invitational (FREE Entr... Stingray VBA 16 Adidas 1-2 L 25-20, 23-25, 11-15
2026-01-18 AAU Sooner Super Regional 15s / 16s /... PAO Southside U16 RDA LAL 0-2 L 25-11, 25-20
2026-01-18 AAU Sooner Super Regional 15s / 16s /... Rise 16-2's 2-0 W 25-11, 25-23
2026-01-17 AAU Sooner Super Regional 15s / 16s /... VIRAGO 16 National 2-1 W 23-25, 25-19, 15-12
2026-01-17 AAU Sooner Super Regional 15s / 16s /... Rise 16-2's 2-0 W 25-22, 25-8
2026-01-17 AAU Sooner Super Regional 15s / 16s /... ALLEGIANT 16 Blue (NT) 1-2 L 23-25, 25-17, 13-15
2025-12-13 Jingle Bell Jam 14s-17s (5th Annual) Club IMUA 16-1 (OK) (7) 2-0 W 25-11, 25-15
2025-12-13 Jingle Bell Jam 14s-17s (5th Annual) OK Charge 17 Amer Tulsa (OK) (3) 2-0 W 25-19, 25-19
2025-12-13 Jingle Bell Jam 14s-17s (5th Annual) OK Charge 17 Nat'l Tulsa (OK) (1) 0-2 L 25-20, 25-13
2025-12-13 Jingle Bell Jam 14s-17s (5th Annual) VIRAGO 17 National (OK) (8) 2-1 W 26-24, 18-25, 14-16
2025-12-13 Jingle Bell Jam 14s-17s (5th Annual) 17 CHAOS BLACK (OK) (6) 2-0 W 25-18, 25-23

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-12 NRG VBC 16 AMPD White (NT) 0-2 L AMERICAN 1717 1660 1645 -15 37 1.00
2026-04-12 Katy United 16 Fathom (LS) 2-0 W AMERICAN 1558 1648 1660 +12 32 1.00
2026-04-12 AVC 16 White (GP) 1-2 L AMERICAN 1458 1663 1648 -15 19 1.00
2026-04-11 Rockwood Thunder 16 Black (GW) 2-1 W AMERICAN 1592 1650 1663 +13 32 1.00
2026-04-11 NT Flyers 16 USA-Rich (NT) 2-0 W AMERICAN 1539 1638 1650 +12 32 1.00
2026-04-11 MAVS KC 16 Regional (HA) 2-0 W AMERICAN 1399 1634 1638 +4 19 1.00
2026-03-29 PEAK 16-3 0-2 L AMERICAN 1620 1651 1634 -17 32 1.00
2026-03-29 VIRAGO 16 National 2-0 W AMERICAN 1502 1643 1651 +8 26 1.00
2026-03-28 Spikers 16-1 2-1 W AMERICAN 1634 1625 1643 +18 35 1.00
2026-03-28 OK Elevate E.62 2-0 W AMERICAN 1500 1616 1625 +9 26 1.00
2026-03-28 Team Ok 16 BLACK 2-1 W AMERICAN 1438 1609 1616 +7 26 1.00
2026-03-01 Rise 16-1's 2-1 W AMERICAN 1684 1587 1609 +22 35 1.00
2026-03-01 STL Crossfire 15 SR1 1-2 L AMERICAN 1689 1600 1587 -13 35 1.00
2026-02-28 STATC 16-2 (HA) 2-0 W AMERICAN 1536 1586 1600 +14 32 1.00
2026-02-28 OVC 16-2 2-0 W AMERICAN 1454 1577 1586 +9 26 1.00
2026-02-28 OK Elevate E.61 1-1 D AMERICAN 1500 1581 1577 -4 32 1.00
2026-02-01 417 MoJrs 16 Nat Royal 2-0 W AMERICAN 1505 1568 1581 +13 32 1.00
2026-02-01 PAO STL U16 RDA White 2-0 W AMERICAN 1474 1556 1568 +12 32 1.00
2026-01-31 Stingray VBA 16 Adidas 1-2 L AMERICAN 1527 1574 1556 -18 32 1.00
2026-01-31 417 MoJrs 16 Nat Black (HA) 2-1 W AMERICAN 1520 1560 1574 +14 32 1.00
2026-01-31 Ark Volley 16U Reg Plus (DE) 2-0 W AMERICAN 1332 1556 1560 +4 19 1.00
2026-01-18 Rise 16-2's 2-0 W AMERICAN 1526 1541 1556 +15 32 1.00
2026-01-18 PAO Southside U16 RDA LAL 0-2 L AMERICAN 1602 1556 1541 -15 35 1.00
2026-01-17 VIRAGO 16 National 2-1 W AMERICAN 1500 1542 1556 +14 32 1.00
2026-01-17 ALLEGIANT 16 Blue (NT) 1-2 L AMERICAN 1484 1562 1542 -20 32 1.00
2026-01-17 Rise 16-2's 2-0 W AMERICAN 1546 1546 1562 +16 32 1.00
2025-12-13 OK Charge 17 Nat'l Tulsa (OK) (1) 0-2 L AMERICAN 1560 1562 1546 -16 32 1.00
2025-12-13 VIRAGO 17 National (OK) (8) 2-1 W AMERICAN 1516 1547 1562 +15 32 1.00
2025-12-13 OK Charge 17 Amer Tulsa (OK) (3) 2-0 W AMERICAN 1531 1531 1547 +16 32 1.00
2025-12-13 Club IMUA 16-1 (OK) (7) 2-0 W AMERICAN 1484 1516 1531 +15 32 1.00

Roster (12 players)

#NamePositionGrad YearHeightCommitment
37 Savannah Adamson 2028
4 alexiah Campbell 2028
17 Sienna Gebhard 2028
11 Gwendolyn Gilbert 2028
21 addison Hefner 2028
12 Averie Kelley 2028
77 Judah Pratt 2027
7 Andrea Safari 2028
33 Sophia Salas 2027
28 Quinn Schaffler 2028
10 Joceliz Seco 2028
24 Tayvn Smith 2028

Coaching Staff

Skylar Jackson
Head Coach
Skylar Hall
Assistant Coach
Skylar Taylor
Assistant Coach
Corey Harp
Team Representative