Girls 17 Volleyball Team · Vibe VBC · Walnut Creek, CA
Vibe 17-Velocity is the #2270 ranked girls 17 club volleyball team for the 2025-2026 season, with an Elo rating of 1489 and a 26-27 record (49% win rate) across 53 matches. The team competes as part of Vibe VBC (Walnut Creek, CA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-03 | City Beach 16-Green (NC) (24) | 2-1 | W | 19-25,25-14,15-8 | |
| 2026-05-03 | OMNI 18 Power (NC) (8) | 1-2 | L | 18-25,25-18,17-15 | |
| 2026-05-03 | SynergyForce 17 Black (NC) (13) | 2-0 | W | 18-25,18-25 | |
| 2026-05-02 | Aspire 15-2 Pink (NC) (50) | 2-1 | W | 25-14,18-25,18-16 | |
| 2026-05-02 | City Beach 16-Green (NC) (24) | 2-1 | W | 15-25,25-21,13-15 | |
| 2026-05-02 | Raze AP 17/18s Power (NC) (37) | 0-2 | L | 23-25,20-25 | |
| 2026-04-12 | LTVA 17's | 0-2 | L | 17-25, 24-26 | |
| 2026-04-11 | SVC 17-1 | 2-0 | W | 25-17, 25-20 | |
| 2026-04-11 | Amplify 17/18s Black | 0-2 | L | 25-17, 25-18 | |
| 2026-04-11 | NBVA 17 Black Power | 2-1 | W | 25-23, 22-25, 15-17 | |
| 2026-04-11 | LTVA 17's | 1-2 | L | 26-24, 19-25, 14-16 | |
| 2026-04-11 | Tropical Touch - 17 Mata'ala | 0-2 | L | 25-14, 25-20 | |
| 2026-04-10 | Envision 17 Black | 2-0 | W | 25-18, 25-16 | |
| 2026-03-15 | Amplify 17/18s Black | 1-2 | L | 18-25, 25-20, 9-15 | |
| 2026-03-15 | Sequoia Crush 17's-Navy | 0-2 | L | 13-25, 15-25 | |
| 2026-03-15 | Apex 17 | 0-2 | L | 25-19, 25-19 | |
| 2026-03-15 | Tropical Touch - 17 Mata'ala | 2-0 | W | 25-18, 25-11 | |
| 2026-03-15 | Tropical Touch - 17 Mata'ala | 2-0 | W | 25-19, 25-23 | |
| 2026-03-14 | ASJRs All Set 17 Valor | 2-0 | W | 25-14, 25-12 | |
| 2026-03-08 | Fusion 17 Titanium (NC) (13) | 2-0 | W | 20-25, 13-25 | |
| 2026-03-08 | West County 17-1 (NC) (16) | 0-2 | L | 25-12, 25-18 | |
| 2026-03-07 | NNJ 18 Ryan | 2-0 | W | 25-8, 25-15 | |
| 2026-03-07 | MVC 17 | 0-2 | L | 25-20, 25-11 | |
| 2026-03-07 | Sequoia Crush 18-Black (NC) (8) | 1-2 | L | 11-25, 25-21, 4-15 | |
| 2026-03-01 | NNJ 15 Hannah (NC) (53) | 2-0 | W | 25-17,25-15 | |
| 2026-03-01 | OMNI 15 Power (NC) (28) | 1-2 | L | 25-22,19-25,10-15 | |
| 2026-03-01 | Arbuckle 15 (NC) (41) | 1-2 | L | 25-20,23-25,15-9 | |
| 2026-03-01 | Fusion 16 Titanium (NC) (49) | 2-1 | W | 22-25,25-18,15-13 | |
| 2026-02-28 | Five Starz 15 Black Jon (NC) (32) | 0-2 | L | 24-26,19-25 | |
| 2026-02-28 | SynergyForce 15 Gold (NC) (26) | 1-2 | L | 19-25,26-24,15-11 | |
| 2026-02-28 | OMNI 15 Power (NC) (28) | 2-1 | W | 25-12,25-27,16-14 | |
| 2026-02-28 | Gold Cal Jrs Air 15-1 (NC) (34) | 0-2 | L | 24-26,19-25 | |
| 2026-02-16 | Tropical Touch - 17 Mata'ala | 0-2 | L | 25-23, 25-23 | |
| 2026-02-15 | Ohana Storm 17 Alyanna | 2-0 | W | 25-17, 25-17 | |
| 2026-02-15 | Fresno Heat HEAT U17 Travel Jennifer | 2-1 | W | 18-25, 27-25, 6-15 | |
| 2026-02-15 | Tstreet SN 17-Tami | 2-1 | W | 25-12, 24-26, 15-7 | |
| 2026-02-14 | Matrix 17U Josie 26 | 2-1 | W | 25-27, 25-17, 25-14 | |
| 2026-02-14 | Ohana Storm 17 Scott | 3-0 | W | 20-25, 16-25, 17-25 | |
| 2026-01-25 | ACVC 16 White (NC) (27) | 0-2 | L | 12-25,23-25 | |
| 2026-01-25 | SynergyForce 15 Gold (NC) (26) | 0-2 | L | 25-12, 25-16 | |
| 2026-01-25 | SynergyForce 16 Black (NC) (25) | 0-2 | L | 16-25,19-25 | |
| 2026-01-25 | Club Solano 18 Maroon (NC) (15) | 2-1 | W | 16-25,25-21,11-15 | |
| 2026-01-24 | VVA 15-DenHartog (NC) (19) | 1-2 | L | 16-25, 25-20, 16-18 | |
| 2026-01-24 | Empire 15 National (NC) (21) | 1-2 | L | 17-25,25-8,15-12 | |
| 2026-01-24 | Morgan Hill 18 Elite (NC) (23) | 2-0 | W | 21-25,23-25 | |
| 2026-01-24 | Gallant 18 White (NC) (18) | 2-1 | W | 25-17,18-25,15-10 | |
| 2026-01-19 | UVA 17/18 Power | 1-2 | L | 25-23, 21-25, 12-15 | |
| 2026-01-18 | EVC 17-Black | 2-0 | W | 12-25, 16-25 | |
| 2026-01-18 | Fusion 17 Titanium | 2-1 | W | 22-25, 25-23, 15-9 | |
| 2026-01-18 | SynergyForce 18 Red | 2-1 | W | 25-12, 14-25, 6-15 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | City Beach 16-Green (NC) (24) | 2-1 | W | AMERICAN | 1444 | 1482 | 1489 | +7 | 32 | 1.00 |
| 2026-05-03 | SynergyForce 17 Black (NC) (13) | 2-0 | W | AMERICAN | 1425 | 1469 | 1482 | +13 | 32 | 1.00 |
| 2026-05-03 | OMNI 18 Power (NC) (8) | 1-2 | L | AMERICAN | 1297 | 1480 | 1469 | -11 | 26 | 1.00 |
| 2026-05-02 | Raze AP 17/18s Power (NC) (37) | 0-2 | L | AMERICAN | 1378 | 1492 | 1480 | -12 | 26 | 1.00 |
| 2026-05-02 | City Beach 16-Green (NC) (24) | 2-1 | W | AMERICAN | 1442 | 1486 | 1492 | +6 | 32 | 1.00 |
| 2026-05-02 | Aspire 15-2 Pink (NC) (50) | 2-1 | W | AMERICAN | 1497 | 1480 | 1486 | +6 | 35 | 1.00 |
| 2026-04-12 | LTVA 17's | 0-2 | L | AMERICAN | 1595 | 1491 | 1480 | -11 | 40 | 1.00 |
| 2026-04-11 | NBVA 17 Black Power | 2-1 | W | AMERICAN | 1360 | 1489 | 1491 | +2 | 26 | 1.00 |
| 2026-04-11 | LTVA 17's | 1-2 | L | AMERICAN | 1577 | 1496 | 1489 | -7 | 35 | 1.00 |
| 2026-04-11 | SVC 17-1 | 2-0 | W | AMERICAN | 1501 | 1479 | 1496 | +17 | 35 | 1.00 |
| 2026-04-11 | Tropical Touch - 17 Mata'ala | 0-2 | L | AMERICAN | 1425 | 1498 | 1479 | -19 | 32 | 1.00 |
| 2026-04-11 | Amplify 17/18s Black | 0-2 | L | AMERICAN | 1437 | 1514 | 1498 | -16 | 32 | 1.00 |
| 2026-04-10 | Envision 17 Black | 2-0 | W | AMERICAN | 1500 | 1497 | 1514 | +17 | 35 | 1.00 |
| 2026-03-15 | Apex 17 | 0-2 | L | AMERICAN | 1604 | 1508 | 1497 | -11 | 35 | 1.00 |
| 2026-03-15 | Tropical Touch - 17 Mata'ala | 2-0 | W | AMERICAN | 1398 | 1499 | 1508 | +9 | 26 | 1.00 |
| 2026-03-15 | Amplify 17/18s Black | 1-2 | L | AMERICAN | 1452 | 1509 | 1499 | -10 | 32 | 1.00 |
| 2026-03-15 | Sequoia Crush 17's-Navy | 0-2 | L | AMERICAN | 1498 | 1526 | 1509 | -17 | 32 | 1.00 |
| 2026-03-15 | Tropical Touch - 17 Mata'ala | 2-0 | W | AMERICAN | 1421 | 1517 | 1526 | +9 | 32 | 1.00 |
| 2026-03-14 | ASJRs All Set 17 Valor | 2-0 | W | AMERICAN | 1193 | 1514 | 1517 | +3 | 19 | 1.00 |
| 2026-03-08 | West County 17-1 (NC) (16) | 0-2 | L | OPEN | 1539 | 1522 | 1514 | -8 | 35 | 1.00 |
| 2026-03-08 | Fusion 17 Titanium (NC) (13) | 2-0 | W | OPEN | 1568 | 1491 | 1522 | +31 | 35 | 1.00 |
| 2026-03-07 | MVC 17 | 0-2 | L | OPEN | 1654 | 1497 | 1491 | -6 | 40 | 1.00 |
| 2026-03-07 | Sequoia Crush 18-Black (NC) (8) | 1-2 | L | OPEN | 1496 | 1502 | 1497 | -5 | 32 | 1.00 |
| 2026-03-07 | NNJ 18 Ryan | 2-0 | W | OPEN | 1430 | 1477 | 1502 | +25 | 32 | 1.00 |
| 2026-03-01 | Arbuckle 15 (NC) (41) | 1-2 | L | AMERICAN | 1678 | 1487 | 1477 | -10 | 40 | 1.00 |
| 2026-03-01 | OMNI 15 Power (NC) (28) | 1-2 | L | AMERICAN | 1606 | 1501 | 1487 | -14 | 40 | 1.00 |
| 2026-03-01 | NNJ 15 Hannah (NC) (53) | 2-0 | W | AMERICAN | 1544 | 1487 | 1501 | +14 | 35 | 1.00 |
| 2026-03-01 | Fusion 16 Titanium (NC) (49) | 2-1 | W | AMERICAN | 1584 | 1472 | 1487 | +15 | 40 | 1.00 |
| 2026-02-28 | SynergyForce 15 Gold (NC) (26) | 1-2 | L | AMERICAN | 1707 | 1475 | 1472 | -3 | 50 | 1.00 |
| 2026-02-28 | OMNI 15 Power (NC) (28) | 2-1 | W | AMERICAN | 1622 | 1458 | 1475 | +17 | 40 | 1.00 |
Vibe 17-Velocity is the #2270 ranked girls 17 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1489 based on 53 matches. Rankings update daily after match results.
26 wins, 27 losses (49% win rate) across 53 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Vibe 17-Velocity is part of Vibe VBC, based in Walnut Creek, CA. View the full Vibe VBC club page to see every team in the program and the club's overall ranking.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.