VC Denver 16-Regional

Girls 16 Volleyball Team · VC Denver

#6157
Overall Rank
1386
Elo Rating
5W-11L
Record
31%
Win Rate
16
Matches

Match History (24 matches)

DateEventOpponentScoreW/LSets
2026-03-22 26 RMR Girls Power 4 Even The Edge 16 White 1-2 L 25-22, 23-25, 15-3
2026-03-22 26 RMR Girls Power 4 Even EVA 16 Blackshirts 0-2 L 25-21, 25-23
2026-03-22 26 RMR Girls Power 4 Even Juggernaut 16-Regional1 1-2 L 20-25, 25-22, 14-16
2026-03-08 26 RMR Girls Power 3 Even FMVBC 16 Nick 2-0 W 25-27, 25-27
2026-03-08 26 RMR Girls Power 3 Even LOV 16s 2-0 W 25-22, 25-18
2026-03-08 26 RMR Girls Power 3 Even BoCo VAC 16U Silver 1-2 L 23-25, 25-23, 11-15
2026-03-08 26 RMR Girls Power 3 Even Infinity 16 Regional 2-0 W 8-25, 20-25
2026-02-22 26 RMR Girls Power 2 Even CO Force 16 Teal 0-2 L 25-11, 25-13
2026-02-22 26 RMR Girls Power 2 Even Storm 16 Purple 1-2 L 24-26, 25-19, 15-12
2026-02-22 26 RMR Girls Power 2 Even DENVER JUNIORS 16 Erin 1-2 L 18-25, 25-22, 13-15
2026-02-01 26 RMR Girls Power 1 Even BoCo VAC 16U Red 2-0 W 17-25, 23-25
2026-02-01 26 RMR Girls Power 1 Even Infinity 16 Regional 0-2 L 25-19, 25-19
2026-02-01 26 RMR Girls Power 1 Even Panther Girls 16 Gold 1-2 L 27-25, 8-25, 10-15
2026-01-18 26 RMR Classic LOV 16s 2-1 W 25-19, 20-25, 18-16
2026-01-18 26 RMR Classic The Edge 16 White 2-0 W 22-25, 21-25
2026-01-17 26 RMR Classic Dive 16 Black 1-2 L 26-24, 20-25, 15-4
2026-01-17 26 RMR Classic BoCo VAC 16U Red 2-1 W 25-13, 20-25, 11-15
2026-01-17 26 RMR Classic FMVBC 16 Nick 0-2 L 24-26, 22-25
2026-01-04 26 RMR Girls Friendship 2 Premier VBC 16 Black 0-2 L 25-8, 25-10
2026-01-04 26 RMR Girls Friendship 2 Colorado Springs Alt CSA 15 Navy 0-2 L 25-7, 25-14
2026-01-04 26 RMR Girls Friendship 2 Elevation 16 Ascent 0-2 L 25-18, 25-12
2025-12-14 26 RMR Girls Friendship 1 The Edge 16 Silver 0-2 L 25-14, 25-17
2025-12-14 26 RMR Girls Friendship 1 Dive 16 Black 0-2 L 25-11, 25-14
2025-12-14 26 RMR Girls Friendship 1 Infinity 16 Regional 2-1 W 28-26, 17-25, 16-14

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-22 Juggernaut 16-Regional1 1-2 L AMERICAN 1445 1401 1386 -15 35 1.00
2026-03-22 EVA 16 Blackshirts 0-2 L AMERICAN 1422 1418 1401 -17 35 1.00
2026-03-22 The Edge 16 White 1-2 L AMERICAN 1434 1434 1418 -16 32 1.00
2026-03-08 Infinity 16 Regional 2-0 W AMERICAN 1425 1416 1434 +18 35 1.00
2026-03-08 BoCo VAC 16U Silver 1-2 L AMERICAN 1448 1433 1416 -17 35 1.00
2026-03-08 LOV 16s 2-0 W AMERICAN 1269 1426 1433 +7 26 1.00
2026-02-22 DENVER JUNIORS 16 Erin 1-2 L AMERICAN 1503 1440 1426 -14 35 1.00
2026-02-22 Storm 16 Purple 1-2 L AMERICAN 1489 1456 1440 -16 35 1.00
2026-02-22 CO Force 16 Teal 0-2 L AMERICAN 1403 1475 1456 -19 32 1.00
2026-02-01 Panther Girls 16 Gold 1-2 L AMERICAN 1438 1494 1475 -19 32 1.00
2026-02-01 Infinity 16 Regional 0-2 L AMERICAN 1481 1511 1494 -17 32 1.00
2026-02-01 BoCo VAC 16U Red 2-0 W AMERICAN 1438 1498 1511 +13 32 1.00
2026-01-18 LOV 16s 2-1 W AMERICAN 1451 1484 1498 +14 32 1.00
2026-01-17 FMVBC 16 Nick 0-2 L AMERICAN 1500 1500 1484 -16 32 1.00
2026-01-17 BoCo VAC 16U Red 2-1 W AMERICAN 1484 1484 1500 +16 32 1.00
2026-01-17 Dive 16 Black 1-2 L AMERICAN 1500 1500 1484 -16 32 1.00