UP North Jr's DSN 15-Sel

Girls 15 Volleyball Team · UP North Jr's DSN

#580
Overall Rank
1679
Elo Rating
19W-4L
Record
83%
Win Rate
23
Matches

Match History (23 matches)

DateEventOpponentScoreW/LSets
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... Madtown 153 Select 2-1 W 26-24, 26-28, 15-9
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... Xtreme VBC 15 Adidas 2-0 W 18-25, 22-25
2026-03-22 2026 Badger Reg. Champs (G14,15,16 + ... Tenacity 15s-1 2-1 W 25-22, 21-25, 12-15
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... FC Elite 15 Adidas 2-0 W 18-25, 18-25
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... Madison Elite 15 Teal 2-1 W 24-26, 25-9, 15-13
2026-03-21 2026 Badger Reg. Champs (G14,15,16 + ... FeVA 15U (Annika/Kali) 2-0 W 25-12, 25-21
2026-03-07 1W Bash #14 (G12, G15 FULL) UP North Jr's DSN 15-Gold (BG) (8) 2-0 W 25-8, 25-5
2026-03-07 1W Bash #14 (G12, G15 FULL) Valley Velocity 15-Lime (BG) (4) 2-0 W 25-12, 25-14
2026-03-07 1W Bash #14 (G12, G15 FULL) WI Shock 15 Pink (BG) (6) 2-0 W 25-23, 25-23
2026-03-07 1W Bash #14 (G12, G15 FULL) MVP Club 15-1 (BG) (3) 2-0 W 25-13, 25-15
2026-03-07 1W Bash #14 (G12, G15 FULL) 1W 15 Silver (BG) (5) 2-0 W 25-22, 25-12
2026-02-01 Blaze Battle II (EVENT FULL) FC Elite 15 Black (BG) 1-2 L 18-25, 25-17, 6-15
2026-02-01 Blaze Battle II (EVENT FULL) Heat 15 Flame (BG) 2-1 W 25-12, 15-25, 10-15
2026-02-01 Blaze Battle II (EVENT FULL) Heat 15 Ignite (BG) 2-0 W 25-23, 25-12
2026-02-01 Blaze Battle II (EVENT FULL) Wisconsin Blaze 15 Red (BG) 2-0 W 13-25, 14-25
2026-02-01 Blaze Battle II (EVENT FULL) FC Elite 15 Black (BG) 1-2 L 12-25, 25-18, 12-15
2026-02-01 Blaze Battle II (EVENT FULL) WI Flight 15 Silver (BG) 2-0 W 25-13, 25-9
2026-01-17 1W Bash #3 (G13, G15) FC Elite 15 Grey (BG) (3) 0-2 L 19-25, 23-25
2026-01-17 1W Bash #3 (G13, G15) WI Flight 14 Black (BG) (12) 2-0 W 21-25, 17-25
2026-01-17 1W Bash #3 (G13, G15) CFV 15s (BG) (2) 2-0 W 20-25, 20-25
2026-01-17 1W Bash #3 (G13, G15) FC Elite 15 Grey (BG) (3) 0-2 L 25-22, 25-23
2026-01-17 1W Bash #3 (G13, G15) UP North Jrs MQT 15-Black (BG) (4) 2-0 W 5-25, 17-25
2026-01-17 1W Bash #3 (G13, G15) Wisconsin Ice 15 National (BG) (10) 2-0 W 25-21, 25-22

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-22 Xtreme VBC 15 Adidas 2-0 W CLUB 1570 1671 1679 +8 26 1.00
2026-03-22 Tenacity 15s-1 2-1 W CLUB 1620 1658 1671 +13 32 1.00
2026-03-22 Madtown 153 Select 2-1 W CLUB 1508 1651 1658 +7 26 1.00
2026-03-21 FC Elite 15 Adidas 2-0 W CLUB 1587 1639 1651 +12 32 1.00
2026-03-21 FeVA 15U (Annika/Kali) 2-0 W CLUB 1620 1625 1639 +14 32 1.00
2026-03-21 Madison Elite 15 Teal 2-1 W CLUB 1327 1622 1625 +3 19 1.00
2026-03-07 WI Shock 15 Pink (BG) (6) 2-0 W AMERICAN 1541 1609 1622 +13 32 1.00
2026-03-07 MVP Club 15-1 (BG) (3) 2-0 W AMERICAN 1499 1600 1609 +9 26 1.00
2026-03-07 Valley Velocity 15-Lime (BG) (4) 2-0 W AMERICAN 1532 1587 1600 +13 32 1.00
2026-03-07 UP North Jr's DSN 15-Gold (BG) (8) 2-0 W AMERICAN 1418 1580 1587 +7 26 1.00
2026-03-07 1W 15 Silver (BG) (5) 2-0 W AMERICAN 1397 1573 1580 +7 26 1.00
2026-02-01 FC Elite 15 Black (BG) 1-2 L AMERICAN 1655 1587 1573 -14 35 1.00
2026-02-01 Heat 15 Flame (BG) 2-1 W AMERICAN 1572 1569 1587 +18 35 1.00
2026-02-01 Heat 15 Ignite (BG) 2-0 W AMERICAN 1464 1557 1569 +12 32 1.00
2026-02-01 Wisconsin Blaze 15 Red (BG) 2-0 W AMERICAN 1428 1548 1557 +9 26 1.00
2026-02-01 WI Flight 15 Silver (BG) 2-0 W AMERICAN 1523 1532 1548 +16 32 1.00
2026-02-01 FC Elite 15 Black (BG) 1-2 L AMERICAN 1620 1546 1532 -14 35 1.00
2026-01-17 FC Elite 15 Grey (BG) (3) 0-2 L AMERICAN 1606 1561 1546 -15 35 1.00
2026-01-17 WI Flight 14 Black (BG) (12) 2-0 W AMERICAN 1546 1543 1561 +18 35 1.00
2026-01-17 CFV 15s (BG) (2) 2-0 W AMERICAN 1583 1522 1543 +21 35 1.00
2026-01-17 Wisconsin Ice 15 National (BG) (10) 2-0 W AMERICAN 1555 1502 1522 +20 35 1.00
2026-01-17 UP North Jrs MQT 15-Black (BG) (4) 2-0 W AMERICAN 1485 1484 1502 +18 35 1.00
2026-01-17 FC Elite 15 Grey (BG) (3) 0-2 L AMERICAN 1534 1500 1484 -16 35 1.00

Roster (5 players)

#NamePositionGrad YearHeightCommitment
8 Josie Anderson 2029
5 Jana Cook 2029
10 Adelee Hagglund 2029
32 Aubrey Mortl 2029
12 Jayda Safford 2029

Coaching Staff

Thomas Prica
Head Coach
Bobbie Anderson
Assistant Coach