Ultimate 14-Black

Girls 14 Volleyball Team · Ultimate

#5800
Overall Rank
1451
Elo Rating
12W-15L
Record
44%
Win Rate
27
Matches

Match History (27 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 adidas Windy City NQ (11-17s) CVC 14 SILVER 1-2 L 25-23, 23-25, 12-15
2026-04-04 2026 adidas Windy City NQ (11-17s) Platform 14Molten 0-2 L 25-12, 25-17
2026-04-04 2026 adidas Windy City NQ (11-17s) Storm 14 Adidas 1-2 L 25-21, 21-25, 15-7
2026-04-04 2026 adidas Windy City NQ (11-17s) Rockwood Thunder 14 White 0-2 L 15-25, 22-25
2026-04-03 2026 adidas Windy City NQ (11-17s) Lions 14 Navy 0-2 L 25-21, 25-15
2026-04-03 2026 adidas Windy City NQ (11-17s) OVA 14 Blue 2-1 W 19-25, 25-13, 14-16
2026-04-03 2026 adidas Windy City NQ (11-17s) Areté 14 Steel Ethos 2-0 W 25-17, 25-17
2026-03-22 26 Nike Mideast Qualifier STL (11-13s... EMV 14 Black Rosana 0-2 L 18-25, 22-25
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... PVA 14 MOLTEN 2-0 W 25-19, 27-25
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... McAllen Fierce 14-1 1-2 L 25-11, 16-25, 16-18
2026-03-21 26 Nike Mideast Qualifier STL (11-13s... Texas Tornados 14Adidas 0-2 L 11-25, 26-28
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... WI Juniors 14-Elite 2-0 W 18-25, 23-25
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... G3 14 National Shamekia 2-0 W 25-11, 25-11
2026-03-20 26 Nike Mideast Qualifier STL (11-13s... Rainier U14 Summit OMS 2-0 W 25-13, 25-21
2026-02-16 26 Nike President's Day Classic in St... MN North 14-1 Navy 0-2 L 25-16, 25-21
2026-02-16 26 Nike President's Day Classic in St... Metro VBC 14 Gray 2-0 W 25-15, 25-15
2026-02-15 26 Nike President's Day Classic in St... MVP 14 Blue 1-2 L 25-20, 21-25, 15-7
2026-02-15 26 Nike President's Day Classic in St... Iowa United 142 Elite 2-0 W 23-25, 13-25
2026-02-15 26 Nike President's Day Classic in St... SCENIC CITY 14 - Semi Nat 2-0 W 15-25, 13-25
2026-02-14 26 Nike President's Day Classic in St... EVA 14 National 1-2 L 22-25, 25-17, 15-8
2026-02-14 26 Nike President's Day Classic in St... Core STL 14 Carolina 0-2 L 25-19, 25-22
2026-02-14 26 Nike President's Day Classic in St... Wisconsin Elite 14-Red 1-2 L 25-23, 23-25, 15-13
2026-01-18 '26 (MLK) Chicago Challenge Ultimate G14 Blue 0-2 L 25-21, 25-20
2026-01-18 '26 (MLK) Chicago Challenge STARZ 14 White 0-2 L 11-25, 24-26
2026-01-17 '26 (MLK) Chicago Challenge Rev 14 Blue 2-0 W 16-25, 17-25
2026-01-17 '26 (MLK) Chicago Challenge New WAVE 14 Storm 2-0 W 20-25, 23-25
2026-01-17 '26 (MLK) Chicago Challenge STARZ 14 White 2-1 W 25-19, 24-26, 12-15

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-05 CVC 14 SILVER 1-2 L AMERICAN 1616 1463 1451 -12 40 1.00
2026-04-04 Rockwood Thunder 14 White 0-2 L AMERICAN 1612 1476 1463 -13 40 1.00
2026-04-04 Storm 14 Adidas 1-2 L AMERICAN 1668 1486 1476 -10 40 1.00
2026-04-04 Platform 14Molten 0-2 L AMERICAN 1609 1500 1486 -14 40 1.00
2026-04-03 Areté 14 Steel Ethos 2-0 W AMERICAN 1472 1485 1500 +15 32 1.00
2026-04-03 OVA 14 Blue 2-1 W AMERICAN 1499 1466 1485 +19 35 1.00
2026-04-03 Lions 14 Navy 0-2 L AMERICAN 1684 1477 1466 -11 48 1.00
2026-03-22 EMV 14 Black Rosana 0-2 L AMERICAN 1574 1490 1477 -13 35 1.00
2026-03-21 Texas Tornados 14Adidas 0-2 L AMERICAN 1620 1504 1490 -14 40 1.00
2026-03-21 McAllen Fierce 14-1 1-2 L AMERICAN 1447 1523 1504 -19 32 1.00
2026-03-21 PVA 14 MOLTEN 2-0 W AMERICAN 1521 1505 1523 +18 35 1.00
2026-03-20 WI Juniors 14-Elite 2-0 W AMERICAN 1536 1485 1505 +20 35 1.00
2026-03-20 Rainier U14 Summit OMS 2-0 W AMERICAN 1486 1466 1485 +19 35 1.00
2026-03-20 G3 14 National Shamekia 2-0 W AMERICAN 1403 1452 1466 +14 32 1.00
2026-02-16 MN North 14-1 Navy 0-2 L CLUB 1574 1467 1452 -15 40 1.00
2026-02-16 Metro VBC 14 Gray 2-0 W CLUB 1539 1447 1467 +20 35 1.00
2026-02-15 SCENIC CITY 14 - Semi Nat 2-0 W CLUB 1414 1433 1447 +14 32 1.00
2026-02-15 MVP 14 Blue 1-2 L CLUB 1529 1448 1433 -15 35 1.00
2026-02-15 Iowa United 142 Elite 2-0 W CLUB 1423 1434 1448 +14 32 1.00
2026-02-14 Wisconsin Elite 14-Red 1-2 L CLUB 1438 1452 1434 -18 32 1.00
2026-02-14 EVA 14 National 1-2 L CLUB 1549 1467 1452 -15 35 1.00
2026-02-14 Core STL 14 Carolina 0-2 L CLUB 1528 1484 1467 -17 35 1.00
2026-01-18 STARZ 14 White 0-2 L ASPIRE 1501 1507 1484 -23 32 1.00
2026-01-18 Ultimate G14 Blue 0-2 L ASPIRE 1528 1530 1507 -23 32 1.00
2026-01-17 STARZ 14 White 2-1 W ASPIRE 1546 1519 1530 +11 35 1.00
2026-01-17 New WAVE 14 Storm 2-0 W ASPIRE 1500 1510 1519 +9 32 1.00
2026-01-17 Rev 14 Blue 2-0 W ASPIRE 1500 1500 1510 +10 32 1.00

Roster (10 players)

#NamePositionGrad YearHeightCommitment
13 Addison Bethell 2030
6 Cierra Bryles 2030
10 Adele Danadio 2030
28 Olivia Harris 2030
17 Vera Huffman 2030
55 Aubrey Krichbaum 2030
7 Maggie Loerop 2030
52 Maeve Maher 2030
3 Lilly Reiter 2030
47 Sawyer Sterling 2030

Coaching Staff

Maddy Spass
Head Coach
Kerry Shannon
Assistant Coach
Laura Sues
Assistant Coach
Joel Anderson
Team Representative