Tulsa Power 13-2

Girls 13 Volleyball Team · Tulsa Power

#454
Overall Rank
1647
Elo Rating
24W-7L
Record
75%
Win Rate
32
Matches

Match History (32 matches)

DateEventOpponentScoreW/LSets
2026-03-29 Southern Challenge (10-18's) OK Charge 12 UA Tulsa 1-2 L 14-25, 25-18, 15-10
2026-03-29 Southern Challenge (10-18's) OK Elevate E.31 2-1 W 8-25, 25-20, 7-15
2026-03-29 Southern Challenge (10-18's) OK Charge 13-2 West 2-0 W 13-25, 11-25
2026-03-28 Southern Challenge (10-18's) Rise 13s Ponca City 2-0 W 25-17, 25-7
2026-03-28 Southern Challenge (10-18's) VIRAGO 13LW 2-0 W 25-13, 25-13
2026-03-28 Southern Challenge (10-18's) Oklahoma Blaze 13s 2-0 W 27-25, 25-14
2026-03-08 Spring Smackdown 19th Annual (10s-18s) Tulsa Power 13-1 0-2 L 25-13, 25-11
2026-03-08 Spring Smackdown 19th Annual (10s-18s) Oklahoma Blaze 13s 2-0 W 19-25, 15-25
2026-03-08 Spring Smackdown 19th Annual (10s-18s) OK Elevate E.31 2-0 W 16-25, 12-25
2026-03-07 Spring Smackdown 19th Annual (10s-18s) Team Ok 13 BLACK (OK) (14) 2-0 W 25-15, 25-13
2026-03-07 Spring Smackdown 19th Annual (10s-18s) UPVBC 13 Mint (OK) (23) 2-0 W 25-4, 25-10
2026-03-07 Spring Smackdown 19th Annual (10s-18s) Club Ace 13 2-0 W 25-23, 27-25
2026-03-01 2026 Black Gold Brawl (FREE Entry Nat... OK Charge 13 UA Tulsa (OK) 0-2 L 25-18, 25-7
2026-03-01 2026 Black Gold Brawl (FREE Entry Nat... STL Crossfire 13 T1 (GW) 2-0 W 25-17, 25-22
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... OK Premier 13 Diamonds 2-0 W 25-10, 25-15
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... 573 13 National V (HA) 1-1 D 23-25, 25-16
2026-02-28 2026 Black Gold Brawl (FREE Entry Nat... Stingray 13 Select Adyson (OK) 2-0 W 25-20, 25-12
2026-02-08 February Fiesta 19th Annual (10s-18s) PEAK 13-3 1-2 L 26-24, 13-25, 15-6
2026-02-08 February Fiesta 19th Annual (10s-18s) BAVC 13-1 Royals 2-0 W 18-25, 9-25
2026-02-07 February Fiesta 19th Annual (10s-18s) Wave 13 Tsunami 2-0 W 25-9, 25-17
2026-02-07 February Fiesta 19th Annual (10s-18s) UPVBC 13 Mint 2-0 W 25-11, 25-5
2026-02-07 February Fiesta 19th Annual (10s-18s) Oklahoma Blaze 13s 2-1 W 25-19, 24-26, 16-14
2026-02-01 Midwest Open (10-18) Fearless Elite 13-1 1-2 L 23-25, 25-18, 4-15
2026-02-01 Midwest Open (10-18) HEAT 13 NATIONAL 2-0 W 25-6, 25-22
2026-01-31 Midwest Open (10-18) HEAT 13 NATIONAL 2-0 W 25-11, 25-20
2026-01-31 Midwest Open (10-18) Storm 13 National 2-0 W 25-14, 25-11
2026-01-31 Midwest Open (10-18) OK Elevate E.31 2-0 W 25-14, 25-22
2026-01-11 Tulsa Attack 21st Annual (10s-18s and... OK Charge 13 National 0-2 L 22-25, 15-25
2026-01-11 Tulsa Attack 21st Annual (10s-18s and... FSJ 13 National 2-0 W 25-27, 19-25
2026-01-10 Tulsa Attack 21st Annual (10s-18s and... UPVBC 13 Elite 2-0 W 15-25, 17-25
2026-01-10 Tulsa Attack 21st Annual (10s-18s and... Wave 13 Tsunami 2-0 W 25-10, 25-11
2026-01-10 Tulsa Attack 21st Annual (10s-18s and... PEAK 13-4 0-2 L 15-25, 20-25

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-03-29 OK Charge 12 UA Tulsa 1-2 L AMERICAN 1780 1662 1647 -15 44 1.00
2026-03-29 OK Elevate E.31 2-1 W AMERICAN 1500 1654 1662 +8 26 1.00
2026-03-29 OK Charge 13-2 West 2-0 W AMERICAN 1499 1646 1654 +8 26 1.00
2026-03-28 Oklahoma Blaze 13s 2-0 W AMERICAN 1553 1634 1646 +12 32 1.00
2026-03-28 VIRAGO 13LW 2-0 W AMERICAN 1484 1626 1634 +8 26 1.00
2026-03-28 Rise 13s Ponca City 2-0 W AMERICAN 1493 1617 1626 +9 26 1.00
2026-03-08 Tulsa Power 13-1 0-2 L AMERICAN 1720 1631 1617 -14 37 1.00
2026-03-08 Oklahoma Blaze 13s 2-0 W AMERICAN 1539 1619 1631 +12 32 1.00
2026-03-08 OK Elevate E.31 2-0 W AMERICAN 1500 1610 1619 +9 26 1.00
2026-03-07 Club Ace 13 2-0 W AMERICAN 1501 1601 1610 +9 26 1.00
2026-03-07 UPVBC 13 Mint (OK) (23) 2-0 W AMERICAN 1395 1596 1601 +5 19 1.00
2026-03-07 Team Ok 13 BLACK (OK) (14) 2-0 W AMERICAN 1428 1589 1596 +7 26 1.00
2026-03-01 OK Charge 13 UA Tulsa (OK) 0-2 L AMERICAN 1624 1606 1589 -17 35 1.00
2026-03-01 STL Crossfire 13 T1 (GW) 2-0 W AMERICAN 1452 1598 1606 +8 26 1.00
2026-02-28 Stingray 13 Select Adyson (OK) 2-0 W AMERICAN 1473 1589 1598 +9 26 1.00
2026-02-28 573 13 National V (HA) 1-1 D AMERICAN 1467 1594 1589 -5 26 1.00
2026-02-28 OK Premier 13 Diamonds 2-0 W AMERICAN 1470 1585 1594 +9 26 1.00
2026-02-08 PEAK 13-3 1-2 L AMERICAN 1570 1603 1585 -18 32 1.00
2026-02-08 BAVC 13-1 Royals 2-0 W AMERICAN 1473 1594 1603 +9 26 1.00
2026-02-07 Oklahoma Blaze 13s 2-1 W AMERICAN 1528 1580 1594 +14 32 1.00
2026-02-07 UPVBC 13 Mint 2-0 W AMERICAN 1484 1568 1580 +12 32 1.00
2026-02-07 Wave 13 Tsunami 2-0 W AMERICAN 1442 1559 1568 +9 26 1.00
2026-02-01 HEAT 13 NATIONAL 2-0 W AMERICAN 1472 1546 1559 +13 32 1.00
2026-02-01 Fearless Elite 13-1 1-2 L AMERICAN 1594 1562 1546 -16 35 1.00
2026-01-31 OK Elevate E.31 2-0 W AMERICAN 1500 1548 1562 +14 32 1.00
2026-01-31 Storm 13 National 2-0 W AMERICAN 1484 1534 1548 +14 32 1.00
2026-01-31 HEAT 13 NATIONAL 2-0 W AMERICAN 1500 1519 1534 +15 32 1.00
2026-01-11 OK Charge 13 National 0-2 L AMERICAN 1573 1535 1519 -16 35 1.00
2026-01-11 FSJ 13 National 2-0 W AMERICAN 1546 1516 1535 +19 35 1.00
2026-01-10 UPVBC 13 Elite 2-0 W AMERICAN 1500 1500 1516 +16 32 1.00

Roster (12 players)

#NamePositionGrad YearHeightCommitment
17 June Collins 2031
15 Collins Dinneen 2031
3 Hannah Foster Outside 2030
7 Cate Kirby 2031
10 Reid Kraft 2031
13 Laikyn Montgomery 2031
6 Callie Moore 2031
1 Havahna Palmer 2031
8 Sydney Traylor 2031
9 Hayden Winter 2031
26 Logan Winter 2031
12 Katherine Wolverton 2031

Coaching Staff

Kelly Shondelmyer
Head Coach
Danielle Newsom
Assistant Coach
zvjezdana sheera sirola
Assistant Coach
Darin Thompson
Assistant Coach
Valerie Montgomery
Team Representative