Girls 14 Volleyball Team · Tsunami Volleyball · Forest Park, GA
Tsunami 14-1n is the #3558 ranked girls 14 club volleyball team for the 2025-2026 season, with an Elo rating of 1522 and a 38-29 record (57% win rate) across 67 matches. The team competes as part of Tsunami Volleyball (Forest Park, GA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-19 | 575 14PSR Andrew | 2-1 | W | 25-21, 21-25, 15-11 | |
| 2026-04-19 | CVC 14-2 | 0-2 | L | 17-25, 11-25 | |
| 2026-04-19 | Tsunami C142N | 0-2 | L | 25-22, 25-23 | |
| 2026-04-19 | ALJRS 13 National | 2-0 | W | 14-25, 21-25 | |
| 2026-04-18 | 575 14WSR Laura | 0-2 | L | 25-27, 21-25 | |
| 2026-04-18 | A5 West 14 Joe | 0-2 | L | 25-12, 25-7 | |
| 2026-04-18 | HF Volleyball 14-4 | 2-0 | W | 25-8, 25-13 | |
| 2026-04-18 | MBVC Maren and Rachel | 2-0 | W | 25-12, 25-19 | |
| 2026-04-18 | Evolution 14 Teal | 2-0 | W | 25-9, 26-24 | |
| 2026-04-18 | Netforce 14 - Vicki | 2-0 | W | 25-5, 25-14 | |
| 2026-03-29 | A5 Gwinnett 14-Jessica | 2-0 | W | 25-12, 25-10 | |
| 2026-03-29 | Tsunami CO141R | 2-0 | W | 19-25, 21-26 | |
| 2026-03-29 | UNION 14 KY Grey (PR) | 2-0 | W | 25-18, 25-8 | |
| 2026-03-29 | Xcel VB 141 Purple (SO) | 2-1 | W | 24-26, 26-24, 15-12 | |
| 2026-03-28 | UNION 14 IN Jade (PR) | 2-0 | W | 25-11, 25-9 | |
| 2026-03-28 | A5 Gwinnett 14-Jodie | 1-2 | L | 25-22, 16-25, 7-15 | |
| 2026-03-28 | SVC NGV 14 Kylee | 0-2 | L | 22-25, 21-25 | |
| 2026-03-28 | C1VB 13 ONE | 0-2 | L | 25-20, 25-12 | |
| 2026-03-28 | KSA 14 Blue | 0-2 | L | 25-27, 23-25 | |
| 2026-03-28 | TPV 14-Red (SO) | 2-1 | W | 25-21, 20-25, 11-15 | |
| 2026-03-22 | RCVC 14 R ( Teffinany) (SO) | 2-0 | W | 25-12, 25-17 | |
| 2026-03-22 | Southern Storm 14 ICE BLU (DE) | 2-0 | W | 25-22, 25-18 | |
| 2026-03-21 | InfinitySouth 14-1 | 1-2 | L | 25-20, 17-25, 15-13 | |
| 2026-03-21 | USJVA South 14 Blue (GC) | 2-1 | W | 25-13, 23-25, 15-5 | |
| 2026-03-21 | SMVA 14-1 | 1-2 | L | 25-13, 25-27, 13-15 | |
| 2026-03-08 | C1VB 14 Regional Easley | 2-0 | W | 17-25, 15-25 | |
| 2026-03-08 | 575 14LPR Jeff | 0-2 | L | 22-25, 17-25 | |
| 2026-03-08 | Tsunami N142N | 2-0 | W | 25-14, 25-14 | |
| 2026-03-08 | A5 West D | 0-2 | L | 25-18, 25-21 | |
| 2026-03-08 | 575 14CAR Jordan | 2-0 | W | 18-25, 14-25 | |
| 2026-03-07 | A5 Gwinnett 14-Jessica | 2-0 | W | 25-21, 25-13 | |
| 2026-03-07 | 575 14CAR Jordan | 2-0 | W | 25-10, 25-15 | |
| 2026-03-07 | A5 Regional 14-3 | 2-0 | W | 25-10, 25-19 | |
| 2026-03-07 | NGT 14U | 2-0 | W | 25-19, 25-21 | |
| 2026-03-07 | United 14 BHM National | 0-2 | L | 25-14, 25-16 | |
| 2026-03-07 | SVC NGV 14 Gabriel | 1-2 | L | 25-20, 20-25, 15-12 | |
| 2026-02-22 | UPtime 14-Black | 2-1 | W | 19-25, 25-17, 13-15 | |
| 2026-02-22 | A3 14 ATHENA | 2-1 | W | 22-25, 26-24, 15-5 | |
| 2026-02-21 | Club Unite 14 National | 0-2 | L | 25-21, 25-15 | |
| 2026-02-21 | TPV 14-Tango | 0-2 | L | 25-4, 25-18 | |
| 2026-02-21 | 14-Stewart | 0-2 | L | 25-10, 25-11 | |
| 2026-02-15 | United 14 Navy (SO) (16) | 2-0 | W | 20-25, 22-25 | |
| 2026-02-15 | A5 Gwinnett 14-Sarai (SO) (20) | 1-2 | L | 23-25, 25-23, 13-15 | |
| 2026-02-14 | Lanier 14 National Bill | 1-2 | L | 19-25, 25-12, 15-10 | |
| 2026-02-14 | Tenacity 14 National | 2-1 | W | 25-21, 23-25, 7-15 | |
| 2026-02-14 | TAV 14 - Teal | 0-2 | L | 25-21, 26-24 | |
| 2026-01-11 | Bama Elite 14N Narwhals | 0-2 | L | 25-16, 25-16 | |
| 2026-01-11 | K2 14 Frilled Lizards | 2-0 | W | 25-19, 25-14 | |
| 2026-01-10 | Bama Elite 13R Chameleons | 2-0 | W | 25-14, 25-15 | |
| 2026-01-10 | Rhythm 14 Elite | 2-1 | W | 25-20, 17-25, 15-13 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | CVC 14-2 | 0-2 | L | AMERICAN | 1528 | 1539 | 1522 | -17 | 32 | 1.00 |
| 2026-04-19 | 575 14PSR Andrew | 2-1 | W | AMERICAN | 1275 | 1540 | 1539 | -1 | 19 | 1.00 |
| 2026-04-19 | Tsunami C142N | 0-2 | L | CLUB | 1546 | 1554 | 1540 | -14 | 32 | 1.00 |
| 2026-04-19 | ALJRS 13 National | 2-0 | W | CLUB | 1719 | 1529 | 1554 | +25 | 42 | 1.00 |
| 2026-04-18 | MBVC Maren and Rachel | 2-0 | W | CLUB | 1510 | 1515 | 1529 | +14 | 32 | 1.00 |
| 2026-04-18 | A5 West 14 Joe | 0-2 | L | AMERICAN | 2035 | 1518 | 1515 | -3 | 56 | 1.00 |
| 2026-04-18 | 575 14WSR Laura | 0-2 | L | AMERICAN | 1370 | 1534 | 1518 | -16 | 26 | 1.00 |
| 2026-04-18 | HF Volleyball 14-4 | 2-0 | W | CLUB | 1057 | 1533 | 1534 | +1 | 19 | 1.00 |
| 2026-04-18 | Evolution 14 Teal | 2-0 | W | AMERICAN | 1164 | 1531 | 1533 | +2 | 19 | 1.00 |
| 2026-04-18 | Netforce 14 - Vicki | 2-0 | W | CLUB | 1468 | 1519 | 1531 | +12 | 32 | 1.00 |
| 2026-03-29 | Xcel VB 141 Purple (SO) | 2-1 | W | CLUB | 1399 | 1516 | 1519 | +3 | 26 | 1.00 |
| 2026-03-29 | UNION 14 KY Grey (PR) | 2-0 | W | CLUB | 1290 | 1512 | 1516 | +4 | 19 | 1.00 |
| 2026-03-29 | Tsunami CO141R | 2-0 | W | CLUB | 1369 | 1506 | 1512 | +6 | 26 | 1.00 |
| 2026-03-29 | A5 Gwinnett 14-Jessica | 2-0 | W | CLUB | 1116 | 1504 | 1506 | +2 | 19 | 1.00 |
| 2026-03-28 | C1VB 13 ONE | 0-2 | L | CLUB | 1843 | 1514 | 1504 | -10 | 54 | 1.00 |
| 2026-03-28 | TPV 14-Red (SO) | 2-1 | W | CLUB | 1736 | 1487 | 1514 | +27 | 50 | 1.00 |
| 2026-03-28 | A5 Gwinnett 14-Jodie | 1-2 | L | CLUB | 1386 | 1502 | 1487 | -15 | 26 | 1.00 |
| 2026-03-28 | KSA 14 Blue | 0-2 | L | CLUB | 1687 | 1508 | 1502 | -6 | 40 | 1.00 |
| 2026-03-28 | SVC NGV 14 Kylee | 0-2 | L | CLUB | 1301 | 1522 | 1508 | -14 | 19 | 1.00 |
| 2026-03-28 | UNION 14 IN Jade (PR) | 2-0 | W | CLUB | 1207 | 1520 | 1522 | +2 | 19 | 1.00 |
| 2026-03-22 | Southern Storm 14 ICE BLU (DE) | 2-0 | W | CLUB | 1446 | 1510 | 1520 | +10 | 32 | 1.00 |
| 2026-03-22 | 14U OVA Blue | 0-2 | L | AMERICAN | 1455 | 1527 | 1510 | -17 | 32 | 1.00 |
| 2026-03-22 | RCVC 14 R ( Teffinany) (SO) | 2-0 | W | CLUB | 1264 | 1524 | 1527 | +3 | 19 | 1.00 |
| 2026-03-22 | M2 Volleyball 14N3 | 2-0 | W | AMERICAN | 1440 | 1514 | 1524 | +10 | 32 | 1.00 |
| 2026-03-22 | K2 14 Redbacks | 2-0 | W | AMERICAN | 1520 | 1500 | 1514 | +14 | 35 | 1.00 |
| 2026-03-22 | Rhythm 13 MC | 0-2 | L | AMERICAN | 1749 | 1512 | 1500 | -12 | 50 | 1.00 |
| 2026-03-21 | InfinitySouth 14-1 | 1-2 | L | CLUB | 1686 | 1511 | 1512 | +1 | 40 | 1.00 |
| 2026-03-21 | RCVC 14 N (James) (SO) | 2-1 | W | AMERICAN | 1447 | 1511 | 1511 | 0 | 32 | 1.00 |
| 2026-03-21 | K2 14 Frilled Lizards (SO) (12) | 2-1 | W | AMERICAN | 1456 | 1507 | 1511 | +4 | 32 | 1.00 |
| 2026-03-21 | SMVA 14-1 | 1-2 | L | CLUB | 1522 | 1510 | 1507 | -3 | 35 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 3 | Reagan Bell | 2030 | |||
| 15 | Elyn Bishop | 2031 | |||
| 14 | Greta Brinkley | 2030 | |||
| 6 | Bella Crews | 2030 | |||
| 5 | Kate Kizziah | 2031 | |||
| 13 | Virginia Ledbetter | 2031 | |||
| 10 | Mattilyn Nasworthy | 2031 | |||
| 1 | Gracie Salmon | 2030 | |||
| 8 | Emily White | 2031 |
Are you a player, parent or guardian who wants a profile removed? Email legal@volleylens.com. No account needed, and parents or guardians of a minor do not need to give a reason.
Tsunami 14-1n is the #3558 ranked girls 14 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1522 based on 67 matches. Rankings update daily after match results.
38 wins, 29 losses (57% win rate) across 67 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Tsunami 14-1n is part of Tsunami Volleyball, based in Forest Park, GA. View the full Tsunami Volleyball club page to see every team in the program and the club's overall ranking.
Tsunami 14-1n carries a roster of 9 players including Reagan Bell, Elyn Bishop, Greta Brinkley. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.