Girls 12 Volleyball Team · Tstreet IE · Irvine, CA
Tstreet IE 12-Ali is the #462 ranked girls 12 club volleyball team for the 2025-2026 season, with an Elo rating of 1714 and a 24-20 record (55% win rate) across 44 matches. The team competes as part of Tstreet IE (Irvine, CA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-06-08 | MVVC G 12 Black (NC) | 2-0 | W | 20-25,15-25 | |
| 2026-06-08 | Idaho ONE 12 Elite (IM) | 0-2 | L | 25-12,25-6 | |
| 2026-06-07 | HIC 12 Lisi (IM) | 2-1 | W | 21-25,25-22,15-3 | |
| 2026-06-07 | Idaho ONE 12 Elite (IM) | 0-2 | L | 25-15,25-15 | |
| 2026-06-07 | Big Sky 12-1 (EV) | 2-0 | W | 18-25,19-25 | |
| 2026-06-06 | Club V 12 Prodigy Krista (IM) | 2-0 | W | 25-23,25-22 | |
| 2026-06-06 | MINOI 12 Black (IM) | 2-0 | W | 18-25,24-26 | |
| 2026-06-06 | CoJrs 11Christi (RM) | 2-0 | W | 25-14,25-7 | |
| 2026-05-25 | Pipeline 12-Adidas | 1-2 | L | 25-18,13-25,15-12 | |
| 2026-05-25 | Actyve 12-Navy | 1-2 | L | 27-29,25-23,15-9 | |
| 2026-05-25 | SC Rockstar 12 - Lyanna | 2-1 | W | 25-20,17-25,10-15 | |
| 2026-05-24 | Ignite 12 National | 2-0 | W | 25-22,25-23 | |
| 2026-05-24 | Volitude 12 Black | 2-0 | W | 25-6,25-19 | |
| 2026-05-24 | Supernova 12 Allstars | 2-0 | W | 25-9,25-16 | |
| 2026-04-26 | COAST 12-R1 Traci | 2-0 | W | 25-21, 25-12 | |
| 2026-04-26 | Ignite 12 National | 2-1 | W | 20-25, 25-16, 5-15 | |
| 2026-04-26 | FORZA1 NORTH 12 National | 1-2 | L | 19-25, 25-16, 13-15 | |
| 2026-04-26 | ACT 12-Corey | 2-0 | W | 22-25, 24-26 | |
| 2026-04-06 | OMNI 12 National | 2-1 | W | 25-19, 17-25, 15-13 | |
| 2026-04-06 | Sunshine 12 Elite | 0-2 | L | 12-25, 22-25 | |
| 2026-04-05 | Elevation 12 Peak | 0-2 | L | 25-18, 25-12 | |
| 2026-04-05 | OMNI 12 National | 2-0 | W | 16-25, 10-25 | |
| 2026-04-05 | SAVBC 12 1 | 1-2 | L | 8-25, 25-15, 6-15 | |
| 2026-04-04 | AZ REV 12 Elite | 0-2 | L | 14-25, 23-25 | |
| 2026-04-04 | FIGSV 12 1 | 0-2 | L | 25-20, 25-14 | |
| 2026-04-04 | Red Rock 12 Gabriel - Redwood City | 0-2 | L | 25-15, 25-15 | |
| 2026-03-21 | Kokoro VBC 12 1 | 2-0 | W | 25-20, 25-11 | |
| 2026-03-21 | Ignite 12 National | 2-0 | W | 25-17, 25-8 | |
| 2026-03-21 | BRUSA 12 Tobi | 1-2 | L | 25-7, 11-25, 9-15 | |
| 2026-03-01 | ACT 12-Corey | 0-2 | L | 25-19, 25-17 | |
| 2026-03-01 | Sunshine 12 Elite | 2-0 | W | 20-25, 22-25 | |
| 2026-03-01 | TORCH 12-Avery | 0-2 | L | 17-25, 20-25 | |
| 2026-01-31 | LAVA West 12 Molten | 2-1 | W | 25-13, 23-25, 9-15 | |
| 2026-01-31 | Surfside 12 PV Elite | 0-2 | L | 25-14, 26-24 | |
| 2026-01-31 | SAVBC 12 1 | 1-2 | L | 25-21, 18-25, 7-15 | |
| 2026-01-17 | LCVC 12G 1 | 2-0 | W | 25-14, 25-21 | |
| 2026-01-17 | Surfside 12 MB Elite | 0-2 | L | 25-20, 25-14 | |
| 2026-01-17 | TORCH 12-Avery | 2-0 | W | 25-20, 25-18 | |
| 2025-11-23 | BVC 12-Kim | 2-1 | W | 22-25, 25-17, 11-15 | |
| 2025-11-23 | SCVB 12 Riley | 0-2 | L | 26-24, 25-16 | |
| 2025-11-23 | Surfside 12 PV Elite | 0-2 | L | 25-18, 25-18 | |
| 2025-11-22 | Temecula Viper 12 1 Kehau/Ashlyn | 0-2 | L | 25-10, 25-16 | |
| 2025-11-22 | SC Rockstar 12 - Lyanna | 2-0 | W | 25-18, 25-15 | |
| 2025-11-22 | City 12 Blue | 2-0 | W | 25-16, 25-14 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | Idaho ONE 12 Elite (IM) | 0-2 | L | AMERICAN | 1985 | 1724 | 1714 | -10 | 56 | 1.00 |
| 2026-06-08 | MVVC G 12 Black (NC) | 2-0 | W | AMERICAN | 1755 | 1703 | 1724 | +21 | 39 | 1.00 |
| 2026-06-07 | Idaho ONE 12 Elite (IM) | 0-2 | L | AMERICAN | 1959 | 1714 | 1703 | -11 | 56 | 1.00 |
| 2026-06-07 | HIC 12 Lisi (IM) | 2-1 | W | AMERICAN | 1712 | 1700 | 1714 | +14 | 37 | 1.00 |
| 2026-06-07 | Big Sky 12-1 (EV) | 2-0 | W | AMERICAN | 1834 | 1669 | 1700 | +31 | 46 | 1.00 |
| 2026-06-06 | CoJrs 11Christi (RM) | 2-0 | W | AMERICAN | 1486 | 1664 | 1669 | +5 | 26 | 1.00 |
| 2026-06-06 | MINOI 12 Black (IM) | 2-0 | W | AMERICAN | 1958 | 1619 | 1664 | +45 | 56 | 1.00 |
| 2026-06-06 | Club V 12 Prodigy Krista (IM) | 2-0 | W | AMERICAN | 1627 | 1605 | 1619 | +14 | 35 | 1.00 |
| 2026-05-25 | Pipeline 12-Adidas | 1-2 | L | AMERICAN | 1597 | 1611 | 1605 | -6 | 32 | 1.00 |
| 2026-05-25 | SC Rockstar 12 - Lyanna | 2-1 | W | AMERICAN | 1693 | 1595 | 1611 | +16 | 35 | 1.00 |
| 2026-05-25 | Actyve 12-Navy | 1-2 | L | AMERICAN | 1571 | 1606 | 1595 | -11 | 32 | 1.00 |
| 2026-05-24 | Supernova 12 Allstars | 2-0 | W | AMERICAN | 1592 | 1588 | 1606 | +18 | 35 | 1.00 |
| 2026-05-24 | Volitude 12 Black | 2-0 | W | AMERICAN | 1635 | 1567 | 1588 | +21 | 35 | 1.00 |
| 2026-05-24 | Ignite 12 National | 2-0 | W | AMERICAN | 1615 | 1551 | 1567 | +16 | 35 | 1.00 |
| 2026-04-26 | FORZA1 NORTH 12 National | 1-2 | L | AMERICAN | 1705 | 1550 | 1551 | +1 | 42 | 1.00 |
| 2026-04-26 | Ignite 12 National | 2-1 | W | AMERICAN | 1629 | 1535 | 1550 | +15 | 35 | 1.00 |
| 2026-04-26 | ACT 12-Corey | 2-0 | W | AMERICAN | 1549 | 1520 | 1535 | +15 | 35 | 1.00 |
| 2026-04-26 | COAST 12-R1 Traci | 2-0 | W | AMERICAN | 1533 | 1502 | 1520 | +18 | 35 | 1.00 |
| 2026-04-06 | Sunshine 12 Elite | 0-2 | L | USA | 1546 | 1513 | 1502 | -11 | 35 | 1.00 |
| 2026-04-06 | OMNI 12 National | 2-1 | W | USA | 1584 | 1498 | 1513 | +15 | 35 | 1.00 |
| 2026-04-05 | SAVBC 12 1 | 1-2 | L | USA | 1757 | 1501 | 1498 | -3 | 52 | 1.00 |
| 2026-04-05 | Elevation 12 Peak | 0-2 | L | USA | 1691 | 1509 | 1501 | -8 | 40 | 1.00 |
| 2026-04-05 | OMNI 12 National | 2-0 | W | USA | 1613 | 1475 | 1509 | +34 | 40 | 1.00 |
| 2026-04-04 | AZ REV 12 Elite | 0-2 | L | USA | 1485 | 1486 | 1475 | -11 | 32 | 1.00 |
| 2026-04-04 | FIGSV 12 1 | 0-2 | L | USA | 1654 | 1494 | 1486 | -8 | 40 | 1.00 |
| 2026-04-04 | Red Rock 12 Gabriel - Redwood City | 0-2 | L | USA | 1984 | 1496 | 1494 | -2 | 56 | 1.00 |
| 2026-03-21 | Kokoro VBC 12 1 | 2-0 | W | AMERICAN | 1596 | 1469 | 1496 | +27 | 40 | 1.00 |
| 2026-03-21 | BRUSA 12 Tobi | 1-2 | L | AMERICAN | 1602 | 1472 | 1469 | -3 | 40 | 1.00 |
| 2026-03-21 | Ignite 12 National | 2-0 | W | AMERICAN | 1601 | 1444 | 1472 | +28 | 40 | 1.00 |
| 2026-03-01 | ACT 12-Corey | 0-2 | L | AMERICAN | 1481 | 1481 | 1444 | -37 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 10 | Gianna Canlas | 2033 | |||
| 81 | Ryan Cody | 2033 | |||
| 3 | Megan Hua | 2032 | |||
| 2 | Alice Ma | 2032 | |||
| 22 | Tava Mayberry | 2033 | |||
| 12 | Shailee Milani | 2031 | |||
| 8 | Ariel Miner | Setter | 2031 | ||
| 23 | Reagan O’Malley | 2032 | |||
| 18 | Kennedy Salmon | 2032 | |||
| 13 | Danica Stokes | 2031 | |||
| 7 | Valentina Velasco | 2031 | |||
| 21 | Paige Yi | 2032 |
Tstreet IE 12-Ali is the #462 ranked girls 12 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1714 based on 44 matches. Rankings update daily after match results.
24 wins, 20 losses (55% win rate) across 44 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Tstreet IE 12-Ali is part of Tstreet IE, based in Irvine, CA. View the full Tstreet IE club page to see every team in the program and the club's overall ranking.
Tstreet IE 12-Ali carries a roster of 12 players including Gianna Canlas, Ryan Cody, Megan Hua. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.