Girls 10 Volleyball Team · Top Select · Orlando, FL
Top Select 10-Elite is the #85 ranked girls 10 club volleyball team for the 2025-2026 season, with an Elo rating of 1640 and a 51-16 record (76% win rate) across 67 matches. The team competes as part of Top Select (Orlando, FL).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-12 | GJ 10 POWER | 2-0 | W | 17-25, 18-25 | |
| 2026-04-12 | Jax Skyline 10 Royal | 2-0 | W | 11-25, 20-25 | |
| 2026-04-11 | Jax Skyline 10 Royal | 2-1 | W | 25-10, 19-25, 15-5 | |
| 2026-04-11 | 352 Elite 10G Green | 2-0 | W | 25-6, 25-11 | |
| 2026-04-11 | 407 10 Orange | 2-0 | W | 25-22, 25-23 | |
| 2026-03-28 | WGVC 10 NATIONAL | 2-0 | W | 15-25, 13-25 | |
| 2026-03-28 | Momentum 10 Silver | 2-0 | W | 25-8, 25-14 | |
| 2026-03-28 | Buffalo Stampeders 10 1 | 2-0 | W | 15-25, 20-25 | |
| 2026-03-28 | WPVC 10 Central Black | 2-0 | W | 11-25, 5-25 | |
| 2026-03-22 | FIVA 11U | 2-0 | W | 17-25, 22-25 | |
| 2026-03-22 | Top Select 11 Top | 1-2 | L | 22-25, 25-8, 15-9 | |
| 2026-03-21 | Cape Coast 11 Glory | 0-2 | L | 26-24, 25-18 | |
| 2026-03-21 | AVBC 11U Ashley | 0-2 | L | 20-25, 21-25 | |
| 2026-03-21 | Voltage 10U/11U White - Kristin | 2-0 | W | 25-10, 25-8 | |
| 2026-03-15 | OVA 10 Black | 2-0 | W | 25-7, 25-8 | |
| 2026-03-15 | JAX SKYLINE 10 Royal | 2-0 | W | 25-9, 25-22 | |
| 2026-03-14 | JAX SKYLINE 10 Royal | 2-0 | W | 25-10, 25-13 | |
| 2026-03-14 | OVA 10 Black | 2-0 | W | 25-10, 25-13 | |
| 2026-03-14 | GP 10 State | 2-0 | W | 25-12, 25-19 | |
| 2026-03-14 | BWVC 10 Premier | 2-0 | W | 25-7, 25-19 | |
| 2026-02-21 | WGVC 10 NATIONAL | 2-0 | W | 25-9, 25-21 | |
| 2026-02-21 | Buffalo Stampeders 10 1 | 2-0 | W | 17-25, 13-25 | |
| 2026-02-21 | Cape Coast 10 Exporer | 2-0 | W | 22-25, 17-25 | |
| 2026-02-15 | GP 10 National | 0-2 | L | 25-10, 25-15 | |
| 2026-02-15 | Reach Elite 10U | 2-0 | W | 18-25, 15-25 | |
| 2026-02-14 | Set'em Up! 10U | 2-1 | W | 25-13, 23-25, 15-6 | |
| 2026-02-14 | GP 10 State | 2-0 | W | 25-17, 25-16 | |
| 2026-02-14 | GP 10 National | 0-2 | L | 25-18, 25-8 | |
| 2026-02-14 | Reach Elite 10U | 2-0 | W | 25-10, 25-19 | |
| 2026-02-01 | 352 Elite 10G Green | 2-0 | W | 25-12, 25-14 | |
| 2026-02-01 | CCVV 10 FUCHSIA | 2-0 | W | 25-11, 25-11 | |
| 2026-01-31 | Buffalo Stampeders 10 1 | 2-0 | W | 25-14, 25-21 | |
| 2026-01-31 | CCVV 10 FUCHSIA | 2-0 | W | 25-9, 25-16 | |
| 2026-01-31 | 352 Elite 10G Green | 2-0 | W | 25-5, 25-13 | |
| 2026-01-24 | OT 10 O Cynthia | 2-0 | W | 25-8, 25-15 | |
| 2026-01-24 | WPVC 10 Elite Black | 2-0 | W | 19-25, 21-25 | |
| 2026-01-24 | Cape Coast 10 Exporer | 0-2 | L | 25-22, 25-21 | |
| 2026-01-24 | Cape Coast 10 Pluto | 2-0 | W | 9-25, 15-25 | |
| 2026-01-18 | OVA 10 Black | 2-0 | W | 25-6, 25-2 | |
| 2026-01-18 | WPVC 10 Elite Black | 2-0 | W | 25-15, 25-16 | |
| 2026-01-17 | OVA 10 Black | 2-0 | W | 25-20, 25-14 | |
| 2026-01-17 | WPVC 10 Elite Black | 2-0 | W | 25-15, 25-13 | |
| 2026-01-17 | WPVC 10 Central Black | 2-0 | W | 25-10, 25-9 | |
| 2025-12-14 | OPU 10-1 | 2-0 | W | 16-25, 20-25 | |
| 2025-12-14 | Driven 10 Teal | 1-2 | L | 21-25, 25-23, 15-10 | |
| 2025-12-13 | CCVV 10 FUCHSIA | 2-0 | W | 16-25, 11-25 | |
| 2025-12-13 | TAMPA UNITED VBA 10 BLACK | 2-0 | W | 8-25, 8-25 | |
| 2025-12-13 | Driven 10 Navy | 2-0 | W | 8-25, 13-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | GVA 10u Orange (PU) | 1-2 | L | AMERICAN | 1569 | 1654 | 1640 | -14 | 32 | 1.00 |
| 2026-06-18 | AVA 10 Molly (FL) | 1-2 | L | AMERICAN | 1648 | 1664 | 1654 | -10 | 32 | 1.00 |
| 2026-06-18 | FL Momentum 10 Black (FL) | 2-0 | W | AMERICAN | 1496 | 1657 | 1664 | +7 | 26 | 1.00 |
| 2026-06-18 | MWVC 10U BOBBY (PU) | 1-2 | L | AMERICAN | 1679 | 1667 | 1657 | -10 | 35 | 1.00 |
| 2026-06-18 | RCVS 10-1 ANGELA (PU) | 2-0 | W | AMERICAN | 1453 | 1664 | 1667 | +3 | 19 | 1.00 |
| 2026-06-17 | Mets 10U Andres (PU) | 0-2 | L | AMERICAN | 1682 | 1681 | 1664 | -17 | 35 | 1.00 |
| 2026-06-17 | Maratonistas Volley 10-1 (PU) | 0-2 | L | AMERICAN | 1789 | 1694 | 1681 | -13 | 39 | 1.00 |
| 2026-06-17 | LEGACY 10 PREMIER GABY (FL) | 2-0 | W | AMERICAN | 1484 | 1691 | 1694 | +3 | 19 | 1.00 |
| 2026-06-16 | GVA 10u Orange (PU) | 0-2 | L | AMERICAN | 1527 | 1708 | 1691 | -17 | 26 | 1.00 |
| 2026-06-16 | Set'em Up! 10U (FL) | 2-1 | W | AMERICAN | 1317 | 1708 | 1708 | +0 | 19 | 1.00 |
| 2026-06-16 | NEVA 10-1 (PU) | 0-2 | L | AMERICAN | 1701 | 1726 | 1708 | -18 | 34 | 1.00 |
| 2026-05-02 | Cape Coast 10 Exporer | 2-1 | W | AMERICAN | 1738 | 1714 | 1726 | +12 | 37 | 1.00 |
| 2026-05-02 | WPVC 10 Elite Black | 2-0 | W | AMERICAN | 1350 | 1713 | 1714 | +1 | 19 | 1.00 |
| 2026-04-26 | Driven 10 Teal | 1-2 | L | AMERICAN | 1635 | 1725 | 1713 | -12 | 32 | 1.00 |
| 2026-04-26 | LSV Lemons 10U | 0-2 | L | AMERICAN | 1854 | 1741 | 1725 | -16 | 46 | 1.00 |
| 2026-04-26 | Jax Skyline 10 Royal | 2-0 | W | AMERICAN | 1530 | 1737 | 1741 | +4 | 19 | 1.00 |
| 2026-04-25 | OPU 10-1 | 2-0 | W | AMERICAN | 1541 | 1731 | 1737 | +6 | 26 | 1.00 |
| 2026-04-25 | ReachElite 10 | 2-0 | W | AMERICAN | 1586 | 1724 | 1731 | +7 | 26 | 1.00 |
| 2026-04-25 | 407 10 Orange | 2-0 | W | AMERICAN | 1378 | 1722 | 1724 | +2 | 19 | 1.00 |
| 2026-04-12 | Jax Skyline 10 Royal | 2-0 | W | CLUB | 1515 | 1718 | 1722 | +4 | 19 | 1.00 |
| 2026-04-12 | GJ 10 POWER | 2-0 | W | CLUB | 1628 | 1708 | 1718 | +10 | 32 | 1.00 |
| 2026-04-11 | 407 10 Orange | 2-0 | W | CLUB | 1380 | 1708 | 1708 | +0 | 19 | 1.00 |
| 2026-04-11 | 352 Elite 10G Green | 2-0 | W | CLUB | 1173 | 1707 | 1708 | +1 | 19 | 1.00 |
| 2026-04-11 | Jax Skyline 10 Royal | 2-1 | W | CLUB | 1438 | 1705 | 1707 | +2 | 19 | 1.00 |
| 2026-03-28 | WGVC 10 NATIONAL | 2-0 | W | AMERICAN | 1557 | 1697 | 1705 | +8 | 26 | 1.00 |
| 2026-03-28 | Momentum 10 Silver | 2-0 | W | AMERICAN | 1235 | 1696 | 1697 | +1 | 19 | 1.00 |
| 2026-03-28 | Buffalo Stampeders 10 1 | 2-0 | W | AMERICAN | 1391 | 1694 | 1696 | +2 | 19 | 1.00 |
| 2026-03-28 | WPVC 10 Central Black | 2-0 | W | AMERICAN | 1188 | 1693 | 1694 | +1 | 19 | 1.00 |
| 2026-03-22 | FIVA 11U | 2-0 | W | CLUB | 1377 | 1691 | 1693 | +2 | 19 | 1.00 |
| 2026-03-22 | Top Select 11 Top | 1-2 | L | CLUB | 1574 | 1706 | 1691 | -15 | 26 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 24 | Mackenzie Clark | LB | 2035 | ||
| 23 | Bray Curley-Cardona | OH | 2034 | ||
| 11 | Olive Roberts | S | 2033 | ||
| 12 | Catalina Ducos | OH | 2034 | ||
| 4 | Emma Julier | MB | 2034 | ||
| 7 | Gabriella Nieves | OH | 2031 | ||
| 18 | Reyna Osuna | LB | 2035 | ||
| 9 | Helena Philippi | RS | 2034 | ||
| 11 | Olivia Roberts | S | 2033 | ||
| 16 | Zariah Shabazz | OH | 2034 | ||
| 2 | Morgan Sheehy | OH | 2034 | ||
| 1 | Aspen Stubbs | MB | 2034 |
Top Select 10-Elite is the #85 ranked girls 10 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1640 based on 67 matches. Rankings update daily after match results.
51 wins, 16 losses (76% win rate) across 67 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Top Select 10-Elite is part of Top Select, based in Orlando, FL. View the full Top Select club page to see every team in the program and the club's overall ranking.
Top Select 10-Elite carries a roster of 12 players including Mackenzie Clark, Bray Curley-Cardona, Olive Roberts. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.