Girls 18 Volleyball Team · Texas Advantage · Farmers Branch, TX
TAV 18-Black jason is the #2 ranked girls 18 club volleyball team for the 2025-2026 season, with an Elo rating of 2350 and a 50-5 record (91% win rate) across 55 matches. The team competes as part of Texas Advantage (Farmers Branch, TX).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-03 | A5 18 Marc (SO) (7) | 1-2 | L | 25-21,20-25,15-12 | |
| 2026-05-02 | WAVE 18 Darrell | 2-0 | W | 25-19, 25-15 | |
| 2026-05-02 | MADFROG 18'S N GREEN | 2-0 | W | 25-15,25-19 | |
| 2026-05-02 | Legacy 18-1 ADIDAS | 2-0 | W | 25-14, 28-26 | |
| 2026-05-01 | CPA 18 Benson | 2-0 | W | 25-21, 26-24 | |
| 2026-05-01 | WPVC 18 Armour Black | 2-0 | W | 25-19, 25-12 | |
| 2026-05-01 | MAVS 18 Elite | 2-0 | W | 25-16, 25-18 | |
| 2026-04-12 | Munciana 18 Samurai (HO) | 2-1 | W | 20-25,25-13,15-12 | |
| 2026-04-12 | TVC 18-Black (OV) | 2-0 | W | 25-13,25-13 | |
| 2026-04-12 | A5 18 Marc (SO) | 2-1 | W | 25-23,22-25,15-12 | |
| 2026-04-11 | Boiler Jrs 18O Gold (HO) | 2-0 | W | 25-18,25-21 | |
| 2026-04-11 | FC Elite 18 Elite (BG) | 2-0 | W | 25-17,25-10 | |
| 2026-04-11 | SPVB 18 Elite (GL) | 2-0 | W | 25-22,25-22 | |
| 2026-04-10 | Academy 18 Diamond (CR) | 2-0 | W | 25-17, 25-23 | |
| 2026-04-10 | AVC CLE 18 Red (OV) | 2-0 | W | 25-20, 25-16 | |
| 2026-04-10 | 3DGE 181 Gold (KE) | 2-0 | W | 25-9, 25-21 | |
| 2026-03-29 | TAV 16 Black Yun | 2-0 | W | 25-20, 25-14 | |
| 2026-03-29 | Skyline 17 Royal Ping | 1-2 | L | 24-26, 25-17, 15-10 | |
| 2026-03-29 | Skyline 18 Royal | 0-2 | L | 25-20, 25-22 | |
| 2026-03-28 | Flyers 17 USA-Andy | 3-0 | W | 25-11, 25-12, 25-11 | |
| 2026-03-28 | NRG 17 AMPD Navy | 3-0 | W | 25-9, 25-20, 25-13 | |
| 2026-03-08 | EC Power KOP 18 Black | 2-0 | W | 25-15, 25-10 | |
| 2026-03-08 | COAST 18-1 Victor | 2-0 | W | 25-19, 25-13 | |
| 2026-03-08 | Pohaku 18 1 | 2-0 | W | 25-12, 25-14 | |
| 2026-03-08 | 1st Alliance 18 Gold | 2-0 | W | 25-18, 25-13 | |
| 2026-03-07 | OT 18 J Stephen | 2-0 | W | 25-20, 25-13 | |
| 2026-03-07 | IMGA Ascender Elite 18-1 | 2-1 | W | 25-14, 23-25, 15-8 | |
| 2026-03-07 | MKE Sting 18 Gold | 1-2 | L | 23-25, 25-20, 7-15 | |
| 2026-03-06 | GSEVC 18 Premier | 2-0 | W | 25-10, 25-7 | |
| 2026-03-06 | Elevation 18 Peak | 2-0 | W | 25-19, 25-14 | |
| 2026-03-06 | Tribe 18 VKTRY Cardinal | 2-0 | W | 25-13, 25-20 | |
| 2026-02-15 | FORZA1 NORTH 18 ONE | 2-1 | W | 13-25, 25-21, 9-15 | |
| 2026-02-15 | WAVE 18 Darrell | 2-0 | W | 17-25, 25-27 | |
| 2026-02-15 | DYNASTY 18 Black | 2-0 | W | 25-16, 25-20 | |
| 2026-02-15 | KC Power 18-1 | 2-0 | W | 18-25, 19-25 | |
| 2026-02-15 | Premier Nebraska 18 Gold | 2-0 | W | 16-25, 15-25 | |
| 2026-02-15 | Elevation 18 Lehman | 2-0 | W | 18-25, 23-25 | |
| 2026-02-14 | Premier Nebraska 18 Gold | 2-1 | W | 22-25, 25-15, 11-15 | |
| 2026-02-14 | A5 18 Marc | 2-0 | W | 17-25, 20-25 | |
| 2026-02-14 | LOVB 18-Amir | 1-2 | L | 25-12, 18-25, 15-13 | |
| 2026-01-26 | Colorado Juniors 18Open | 2-0 | W | 25-13, 25-14 | |
| 2026-01-26 | WPVC 18 Armour Black | 2-0 | W | 25-17, 25-15 | |
| 2026-01-26 | IMGA Ascender Elite 18-1 | 2-1 | W | 25-16, 19-25, 15-13 | |
| 2026-01-25 | Wildfire 18N Shane | 2-0 | W | 25-12, 25-14 | |
| 2026-01-25 | LAV 18 National Black | 2-0 | W | 25-23, 25-14 | |
| 2026-01-25 | OT 18 Tony | 2-0 | W | 25-18, 25-11 | |
| 2026-01-24 | Rockwood Thunder 18 Elite | 2-0 | W | 25-23, 25-14 | |
| 2026-01-24 | IMGA Ascender Elite 18-1 | 2-0 | W | 25-18, 25-20 | |
| 2026-01-24 | MVC 18 1 | 2-0 | W | 25-4, 25-10 | |
| 2026-01-11 | Integrity18 Intense Blue | 2-0 | W | 25-18, 25-22 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | A5 18 Marc (SO) (7) | 1-2 | L | OPEN | 2256 | 2358 | 2350 | -8 | 39 | 1.00 |
| 2026-05-02 | MADFROG 18'S N GREEN | 2-0 | W | OPEN | 2130 | 2349 | 2358 | +9 | 31 | 1.00 |
| 2026-05-02 | WAVE 18 Darrell | 2-0 | W | OPEN | 2030 | 2344 | 2349 | +5 | 31 | 1.00 |
| 2026-05-02 | Legacy 18-1 ADIDAS | 2-0 | W | OPEN | 2068 | 2338 | 2344 | +6 | 31 | 1.00 |
| 2026-05-01 | CPA 18 Benson | 2-0 | W | OPEN | 2036 | 2336 | 2338 | +2 | 31 | 1.00 |
| 2026-05-01 | MAVS 18 Elite | 2-0 | W | OPEN | 1832 | 2335 | 2336 | +1 | 29 | 1.00 |
| 2026-05-01 | WPVC 18 Armour Black | 2-0 | W | OPEN | 2035 | 2328 | 2335 | +7 | 31 | 1.00 |
| 2026-04-12 | Munciana 18 Samurai (HO) | 2-1 | W | OPEN | 2216 | 2316 | 2328 | +12 | 39 | 1.00 |
| 2026-04-12 | A5 18 Marc (SO) | 2-1 | W | OPEN | 2229 | 2306 | 2316 | +10 | 46 | 1.00 |
| 2026-04-12 | TVC 18-Black (OV) | 2-0 | W | OPEN | 2176 | 2286 | 2306 | +20 | 39 | 1.00 |
| 2026-04-11 | Boiler Jrs 18O Gold (HO) | 2-0 | W | OPEN | 2060 | 2279 | 2286 | +7 | 31 | 1.00 |
| 2026-04-11 | FC Elite 18 Elite (BG) | 2-0 | W | OPEN | 1875 | 2275 | 2279 | +4 | 29 | 1.00 |
| 2026-04-11 | SPVB 18 Elite (GL) | 2-0 | W | OPEN | 1919 | 2275 | 2275 | +0 | 31 | 1.00 |
| 2026-04-10 | AVC CLE 18 Red (OV) | 2-0 | W | OPEN | 1964 | 2270 | 2275 | +5 | 31 | 1.00 |
| 2026-04-10 | 3DGE 181 Gold (KE) | 2-0 | W | OPEN | 1763 | 2268 | 2270 | +2 | 27 | 1.00 |
| 2026-04-10 | Academy 18 Diamond (CR) | 2-0 | W | OPEN | 2036 | 2261 | 2268 | +7 | 31 | 1.00 |
| 2026-03-29 | Skyline 17 Royal Ping | 1-2 | L | AMERICAN | 1865 | 2284 | 2261 | -23 | 29 | 1.00 |
| 2026-03-29 | TAV 16 Black Yun | 2-0 | W | AMERICAN | 2290 | 2267 | 2284 | +17 | 50 | 1.00 |
| 2026-03-29 | Skyline 18 Royal | 0-2 | L | AMERICAN | 2022 | 2290 | 2267 | -23 | 31 | 1.00 |
| 2026-03-28 | NRG 17 AMPD Navy | 3-0 | W | AMERICAN | 1886 | 2288 | 2290 | +2 | 29 | 1.00 |
| 2026-03-28 | Flyers 17 USA-Andy | 3-0 | W | AMERICAN | 1889 | 2286 | 2288 | +2 | 29 | 1.00 |
| 2026-03-08 | 1st Alliance 18 Gold | 2-0 | W | OPEN | 2082 | 2272 | 2286 | +14 | 39 | 1.00 |
| 2026-03-08 | Pohaku 18 1 | 2-0 | W | OPEN | 2057 | 2261 | 2272 | +11 | 31 | 1.00 |
| 2026-03-08 | COAST 18-1 Victor | 2-0 | W | OPEN | 1921 | 2256 | 2261 | +5 | 31 | 1.00 |
| 2026-03-08 | EC Power KOP 18 Black | 2-0 | W | OPEN | 1951 | 2249 | 2256 | +7 | 31 | 1.00 |
| 2026-03-07 | MKE Sting 18 Gold | 1-2 | L | OPEN | 1839 | 2259 | 2249 | -10 | 29 | 1.00 |
| 2026-03-07 | IMGA Ascender Elite 18-1 | 2-1 | W | OPEN | 2055 | 2251 | 2259 | +8 | 39 | 1.00 |
| 2026-03-07 | OT 18 J Stephen | 2-0 | W | OPEN | 1798 | 2249 | 2251 | +2 | 27 | 1.00 |
| 2026-03-06 | Elevation 18 Peak | 2-0 | W | OPEN | 1862 | 2245 | 2249 | +4 | 29 | 1.00 |
| 2026-03-06 | GSEVC 18 Premier | 2-0 | W | OPEN | 1702 | 2244 | 2245 | +1 | 21 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 1 | Layla Austin | Left | 2026 | San Diego State | |
| 15 | Brooklyn Bailey | Middle | 2026 | ||
| 6 | maleah Evans | Setter | 2026 | ||
| 8 | Lydia Fisher | Middle | 2026 | ||
| 12 | Brenlin Garlitz | Setter | 2026 | ||
| 18 | Simone Heard | Left | 2026 | ||
| 2 | Kylie Kleckner | Left | 2026 | Washington | |
| 14 | Alyssa Todd | Left | 2026 | ||
| 5 | Georgia Whann | Libero | 2026 | Arizona | |
| 42 | Auna Wiegand | Middle | 2026 | Delaware | |
| 10 | Kinsley Young | Middle | 2026 | TCU |
TAV 18-Black jason is the #2 ranked girls 18 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 2350 based on 55 matches. Rankings update daily after match results.
50 wins, 5 losses (91% win rate) across 55 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
TAV 18-Black jason is part of Texas Advantage, based in Farmers Branch, TX. View the full Texas Advantage club page to see every team in the program and the club's overall ranking.
TAV 18-Black jason carries a roster of 11 players including Layla Austin, Brooklyn Bailey, maleah Evans. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.