Synergy 14 Hurricane

Girls 14 Volleyball Team · Synergy VBC

#731
Overall Rank
1652
Elo Rating
24W-24L
Record
50%
Win Rate
48
Matches

Match History (48 matches)

DateEventOpponentScoreW/LSets
2026-04-05 2026 NIKE Big South National Qualifie... OT 14 J John 2-0 W 25-22, 25-23
2026-04-05 2026 NIKE Big South National Qualifie... CJV 14 Mizuno 0-2 L 22-25, 17-25
2026-04-04 2026 NIKE Big South National Qualifie... Synergy 14 Blaze 2-0 W 21-25, 22-25
2026-04-04 2026 NIKE Big South National Qualifie... MIDTN Volleyball 14 Black 0-2 L 25-17, 25-17
2026-04-04 2026 NIKE Big South National Qualifie... CUVC 14 Open 0-2 L 25-21, 25-20
2026-04-03 2026 NIKE Big South National Qualifie... ECVC 14 Black 0-2 L 25-21, 25-18
2026-04-03 2026 NIKE Big South National Qualifie... A5 14 Helen 0-2 L 25-8, 25-11
2026-04-03 2026 NIKE Big South National Qualifie... Triangle 14 Black 0-2 L 25-12, 25-19
2026-03-29 2026 Northeast Qualifier 3 (11,12,14,... ROCK Volleyball 14-Sky 0-2 L 25-18, 25-22
2026-03-29 2026 Northeast Qualifier 3 (11,12,14,... GO Volley 14 N 2-1 W 26-24, 12-25, 15-8
2026-03-29 2026 Northeast Qualifier 3 (11,12,14,... TUVA G14 Elite 2-0 W 25-15, 25-15
2026-03-28 2026 Northeast Qualifier 3 (11,12,14,... Blue Ridge 14 Blue 0-2 L 25-21, 25-10
2026-03-28 2026 Northeast Qualifier 3 (11,12,14,... Paramount VBC 14 Jaz 0-2 L 25-16, 25-12
2026-03-28 2026 Northeast Qualifier 3 (11,12,14,... 3DGE 141 Gold 2-0 W 25-21, 25-16
2026-03-27 2026 Northeast Qualifier 3 (11,12,14,... A5 14 MoBetty (SO) 0-2 L 25-12, 25-7
2026-03-27 2026 Northeast Qualifier 3 (11,12,14,... Academy 14 Diamond 0-2 L 25-9, 25-23
2026-03-27 2026 Northeast Qualifier 3 (11,12,14,... FTL 14U Fusion Olivia 0-2 L 25-18, 25-22
2026-02-22 2026 NIKE Music City Championships *J... HOU PVA 14 Mizuno 1-2 L 25-18, 16-25, 10-15
2026-02-21 2026 NIKE Music City Championships *J... TKVBC 14 Ranger Elite 2-1 W 22-25, 25-14, 15-6
2026-02-21 2026 NIKE Music City Championships *J... BVA 14 N Katie 2-0 W 28-26, 25-20
2026-02-21 2026 NIKE Music City Championships *J... H. Skyline TW 14 2 2-0 W 25-18, 26-24
2026-02-20 2026 NIKE Music City Championships *J... PSVA 14 1 1-2 L 25-18, 23-25, 15-13
2026-02-20 2026 NIKE Music City Championships *J... DNVB 14 Black 1-2 L 25-16, 18-25, 15-12
2026-02-20 2026 NIKE Music City Championships *J... ELLEVATE Academy 14u-Silver 2-0 W 25-6, 25-14
2026-02-15 2026 Valentine VolleyPalooza & Boys A... High Line 15 Aspiring Grn 2-0 W 12-25, 12-25
2026-02-15 2026 Valentine VolleyPalooza & Boys A... Edge Elite 15U Silver 2-0 W 14-25, 26-28
2026-02-14 2026 Valentine VolleyPalooza & Boys A... Crosscourt 15 Black 2-0 W 20-25, 20-25
2026-02-14 2026 Valentine VolleyPalooza & Boys A... Synergy 15 Ascend 2-0 W 13-25, 17-25
2026-02-14 2026 Valentine VolleyPalooza & Boys A... Quickset 15 Blue 1-2 L 25-21, 23-25, 16-14
2026-02-01 2026 JVA Charm City Challenge NVA 14 Black (KE) 0-2 L 25-22, 26-24
2026-02-01 2026 JVA Charm City Challenge TNT 14 Aerosmith (KE) 1-2 L 25-22, 21-25, 6-15
2026-01-31 2026 JVA Charm City Challenge Blue Ridge 14 Blue 0-2 L 25-19, 25-13
2026-01-31 2026 JVA Charm City Challenge ROCK Volleyball 14-Sky 1-2 L 25-22, 15-25, 15-8
2026-01-31 2026 JVA Charm City Challenge VA Elite 14's (CH) 2-1 W 25-17, 22-25, 15-13
2026-01-19 2026 MLK Kickoff Challenge NVA 14 Black 1-2 L 25-13, 23-25, 15-12
2026-01-18 2026 MLK Kickoff Challenge CJVA 14 Black 0-2 L 25-18, 25-20
2026-01-18 2026 MLK Kickoff Challenge Revolution Cburg 14 White 2-0 W 19-25, 20-25
2026-01-18 2026 MLK Kickoff Challenge SPORTIME 14 GOLD 2-1 W 22-25, 25-18, 13-15
2026-01-17 2026 MLK Kickoff Challenge ROCK Volleyball 14-Sky 0-2 L 18-25, 17-25
2026-01-17 2026 MLK Kickoff Challenge Crosscourt 14 Purple 2-0 W 25-13, 28-26
2026-01-17 2026 MLK Kickoff Challenge TNT 14 Aerosmith 2-1 W 15-25, 25-19, 18-16
2026-01-11 7th Annual AC Invitational G Premier/... MVBC 14 RED 2-0 W 25-15, 25-16
2026-01-11 7th Annual AC Invitational G Premier/... Ocean 14 Kate 2-0 W 25-8, 25-13
2026-01-11 7th Annual AC Invitational G Premier/... MVBC 14 RED 2-1 W 20-25, 25-21, 15-12
2026-01-11 7th Annual AC Invitational G Premier/... Yorktowne VB 14 Blue 2-0 W 20-25, 18-25
2026-01-11 7th Annual AC Invitational G Premier/... TNT 14 Aerosmith (Bob) 0-2 L 25-17, 27-25
2026-01-10 7th Annual AC Invitational G Premier/... NYCLBVC 14U BLUE 2-0 W 25-18, 25-6
2026-01-10 7th Annual AC Invitational G Premier/... Warren Sixpack 14 Black 2-0 W 25-12, 25-4

Match Analysis (Elo Progression)

DateOpponentScoreW/LDivisionOpp EloElo BeforeElo AfterChangeKSoS
2026-04-05 CJV 14 Mizuno 0-2 L OPEN 1772 1660 1652 -8 44 1.00
2026-04-05 OT 14 J John 2-0 W OPEN 1490 1649 1660 +11 26 1.00
2026-04-04 CUVC 14 Open 0-2 L OPEN 1582 1659 1649 -10 32 1.00
2026-04-04 MIDTN Volleyball 14 Black 0-2 L OPEN 1737 1666 1659 -7 37 1.00
2026-04-04 Synergy 14 Blaze 2-0 W OPEN 1734 1625 1666 +41 42 1.00
2026-04-03 Triangle 14 Black 0-2 L OPEN 1809 1631 1625 -6 46 1.00
2026-04-03 A5 14 Helen 0-2 L OPEN 1994 1634 1631 -3 56 1.00
2026-04-03 ECVC 14 Black 0-2 L OPEN 1668 1642 1634 -8 35 1.00
2026-03-29 ROCK Volleyball 14-Sky 0-2 L OPEN 1727 1649 1642 -7 37 1.00
2026-03-29 GO Volley 14 N 2-1 W OPEN 1574 1629 1649 +20 32 1.00
2026-03-29 TUVA G14 Elite 2-0 W OPEN 1453 1618 1629 +11 26 1.00
2026-03-28 3DGE 141 Gold 2-0 W OPEN 1472 1606 1618 +12 26 1.00
2026-03-28 Paramount VBC 14 Jaz 0-2 L OPEN 1785 1612 1606 -6 44 1.00
2026-03-28 Blue Ridge 14 Blue 0-2 L OPEN 1516 1620 1612 -8 26 1.00
2026-03-27 FTL 14U Fusion Olivia 0-2 L OPEN 1647 1628 1620 -8 35 1.00
2026-03-27 A5 14 MoBetty (SO) 0-2 L OPEN 1936 1632 1628 -4 56 1.00
2026-03-27 Academy 14 Diamond 0-2 L OPEN 1674 1640 1632 -8 35 1.00
2026-02-22 HOU PVA 14 Mizuno 1-2 L LIBERTY 1539 1655 1640 -15 26 1.00
2026-02-21 TKVBC 14 Ranger Elite 2-1 W LIBERTY 1524 1645 1655 +10 26 1.00
2026-02-21 H. Skyline TW 14 2 2-0 W LIBERTY 1451 1637 1645 +8 26 1.00
2026-02-21 BVA 14 N Katie 2-0 W LIBERTY 1516 1627 1637 +10 26 1.00
2026-02-20 ELLEVATE Academy 14u-Silver 2-0 W LIBERTY 1470 1618 1627 +9 26 1.00
2026-02-20 DNVB 14 Black 1-2 L LIBERTY 1518 1633 1618 -15 26 1.00
2026-02-20 PSVA 14 1 1-2 L LIBERTY 1702 1646 1633 -13 37 1.00
2026-02-15 Edge Elite 15U Silver 2-0 W AMERICAN 1518 1637 1646 +9 26 1.00
2026-02-15 High Line 15 Aspiring Grn 2-0 W AMERICAN 1473 1629 1637 +8 26 1.00
2026-02-14 Quickset 15 Blue 1-2 L AMERICAN 1583 1648 1629 -19 32 1.00
2026-02-14 Synergy 15 Ascend 2-0 W AMERICAN 1483 1641 1648 +7 26 1.00
2026-02-14 Crosscourt 15 Black 2-0 W AMERICAN 1523 1632 1641 +9 26 1.00
2026-02-01 NVA 14 Black (KE) 0-2 L OPEN 1607 1641 1632 -9 32 1.00

Roster (14 players)

#NamePositionGrad YearHeightCommitment
6 Alexis Baessler Opposite 2030
4 Jayla Coney Outside 2030
13 Hannah Halligan Setter 2030
9 Natalie Martis Setter 2030
5 Runor Ogagarue Outside 2030
7 Nora Prior Middle 2030
23 Jordyn Reed Outside 2028
1 Shemaya Shaw Libero 2030
12 Sydney Sherrock Libero 2030
24 Chelsea Showell Middle 2030
22 Emma Trempe Outside 2029
8 Sarah Wuelfing Middle 2030
17 Katie Ziedonis Opposite 2030
17 Karen “Katie” Ziedonis Opposite 2030

Coaching Staff

Melissa McLinden
Head Coach
Jared Cook
Assistant Coach
Mackenzie Kleespies
Assistant Coach
Cassaundra Kleespies
Assistant Coach
Cassie Kleespies
Assistant Coach
Chang Han
Team Representative