Girls 15 Volleyball Team · Stingray Blue · San Jose, CA
Stingray Blue 15-2 is the #6913 ranked girls 15 club volleyball team for the 2025-2026 season, with an Elo rating of 1246 and a 10-32 record (24% win rate) across 42 matches. The team competes as part of Stingray Blue (San Jose, CA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-05-03 | Club Solano 16 Teal (NC) (48) | 1-2 | L | 23-25,25-23,15-3 | |
| 2026-05-03 | OMNI 15 Prime (NC) (56) | 1-2 | L | 26-24,15-25,16-14 | |
| 2026-05-03 | Lakas 15 Power 2 (NC) (72) | 0-2 | L | 22-25,13-25 | |
| 2026-05-02 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | 25-19,25-15 | |
| 2026-05-02 | Stingray Blue 16-2 (NC) (55) | 0-2 | L | 25-17,25-15 | |
| 2026-05-02 | Fusion 15 Titanium (NC) (60) | 0-2 | L | 25-9,25-18 | |
| 2026-03-08 | NNJ 15 Aceenia (NC) (28) | 1-2 | L | 23-25, 25-14, 16-14 | |
| 2026-03-08 | NNJ 16 Lexi (NC) (33) | 0-2 | L | 25-23, 25-17 | |
| 2026-03-07 | MVC 16-1 | 2-1 | W | 14-25, 25-22, 18-16 | |
| 2026-03-07 | City Beach 15-Mark | 1-2 | L | 23-25, 25-13, 10-15 | |
| 2026-03-07 | Fusion 16 Aluminum | 0-2 | L | 24-26, 22-25 | |
| 2026-03-01 | Fusion 15 Steel (NC) (70) | 0-2 | L | 25-20,25-20 | |
| 2026-03-01 | Empire 16 Power Bella (NC) (71) | 0-2 | L | 25-27,23-25 | |
| 2026-03-01 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | 25-23,25-20 | |
| 2026-03-01 | SynergyForce 15 Silver (NC) (54) | 0-2 | L | 25-10,25-10 | |
| 2026-02-28 | OMNI 15 Prime (NC) (56) | 1-2 | L | 28-26,23-25,15-13 | |
| 2026-02-28 | Empire 15 Power Jack (NC) (69) | 1-2 | L | 25-22,15-25,14-16 | |
| 2026-02-28 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | 25-14,25-18 | |
| 2026-02-28 | Titan Travel 15 Elia (NC) (73) | 0-2 | L | 20-25,18-25 | |
| 2026-02-16 | Morgan Hill 15 Black | 1-2 | L | 22-25, 25-12, 15-5 | |
| 2026-02-15 | Morgan Hill 16U | 1-2 | L | 25-22, 10-25, 6-15 | |
| 2026-02-15 | Vibe 15's-Voltage | 1-2 | L | 25-16, 19-25, 10-15 | |
| 2026-02-15 | Academy North 15 HP-2 | 0-2 | L | 13-25, 25-27 | |
| 2026-02-14 | Titan Premier 16 Dani | 2-0 | W | 25-20, 25-19 | |
| 2026-02-14 | Academy West 16 HP-1 | 0-2 | L | 25-16, 25-10 | |
| 2026-02-14 | City Beach 16-White | 0-2 | L | 25-10, 25-11 | |
| 2026-01-25 | Titan Travel 15 Elia (NC) (73) | 2-1 | W | 21-25,25-14,15-7 | |
| 2026-01-25 | Empire 15 Power Jack (NC) (69) | 2-0 | W | 25-20,25-20 | |
| 2026-01-25 | Morgan Hill 15 Black (NC) (64) | 0-2 | L | 23-25,11-25 | |
| 2026-01-25 | Fusion 15 Steel (NC) (70) | 2-1 | W | 19-25,25-22,16-14 | |
| 2026-01-24 | Titan Select 15 Hanah (NC) (62) | 0-2 | L | 25-5,25-16 | |
| 2026-01-24 | Fusion 16 Steel (NC) (59) | 0-2 | L | 25-22,25-17 | |
| 2026-01-24 | VVA 15-Talavera (NC) (57) | 0-2 | L | 23-25,16-25 | |
| 2026-01-24 | UVA 15 Power (NC) (63) | 1-2 | L | 25-19, 19-25, 15-3 | |
| 2026-01-19 | Empire 15 Power Jack | 2-1 | W | 25-22, 20-25, 10-15 | |
| 2026-01-19 | Lumos VBC-Obliviate | 1-2 | L | 25-22, 15-25, 15-9 | |
| 2026-01-18 | Titan Travel 15 Elia | 0-2 | L | 21-25, 16-25 | |
| 2026-01-18 | Flash 16 - Caroline | 0-2 | L | 25-18, 25-15 | |
| 2026-01-18 | Richmond SOL U16 Blue | 2-0 | W | 26-28, 20-25 | |
| 2026-01-17 | Vibe 15's-Voltage | 0-2 | L | 25-27, 23-25 | |
| 2026-01-17 | Fusion 16 Iron | 0-2 | L | 25-19, 25-22 | |
| 2026-01-17 | Sand 16-Black | 0-2 | L | 25-11, 25-15 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | Lakas 15 Power 2 (NC) (72) | 0-2 | L | AMERICAN | 1129 | 1263 | 1246 | -17 | 26 | 1.00 |
| 2026-05-03 | Club Solano 16 Teal (NC) (48) | 1-2 | L | AMERICAN | 1284 | 1272 | 1263 | -9 | 35 | 1.00 |
| 2026-05-03 | OMNI 15 Prime (NC) (56) | 1-2 | L | AMERICAN | 1400 | 1270 | 1272 | +2 | 40 | 1.00 |
| 2026-05-02 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | AMERICAN | 1155 | 1261 | 1270 | +9 | 26 | 1.00 |
| 2026-05-02 | Stingray Blue 16-2 (NC) (55) | 0-2 | L | AMERICAN | 1440 | 1269 | 1261 | -8 | 40 | 1.00 |
| 2026-05-02 | Fusion 15 Titanium (NC) (60) | 0-2 | L | AMERICAN | 1387 | 1283 | 1269 | -14 | 40 | 1.00 |
| 2026-03-08 | NNJ 16 Lexi (NC) (33) | 0-2 | L | PREMIER | 1337 | 1290 | 1283 | -7 | 35 | 1.00 |
| 2026-03-08 | NNJ 15 Aceenia (NC) (28) | 1-2 | L | PREMIER | 1421 | 1295 | 1290 | -5 | 40 | 1.00 |
| 2026-03-07 | MVC 16-1 | 2-1 | W | PREMIER | 1505 | 1267 | 1295 | +28 | 48 | 1.00 |
| 2026-03-07 | City Beach 15-Mark | 1-2 | L | PREMIER | 1478 | 1258 | 1267 | +9 | 48 | 1.00 |
| 2026-03-07 | Fusion 16 Aluminum | 0-2 | L | PREMIER | 1203 | 1267 | 1258 | -9 | 32 | 1.00 |
| 2026-03-01 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | AMERICAN | 1187 | 1257 | 1267 | +10 | 32 | 1.00 |
| 2026-03-01 | Empire 16 Power Bella (NC) (71) | 0-2 | L | AMERICAN | 1257 | 1266 | 1257 | -9 | 32 | 1.00 |
| 2026-03-01 | Fusion 15 Steel (NC) (70) | 0-2 | L | AMERICAN | 1445 | 1274 | 1266 | -8 | 40 | 1.00 |
| 2026-03-01 | SynergyForce 15 Silver (NC) (54) | 0-2 | L | AMERICAN | 1412 | 1287 | 1274 | -13 | 40 | 1.00 |
| 2026-02-28 | Titan Travel 15 Elia (NC) (73) | 0-2 | L | AMERICAN | 1199 | 1302 | 1287 | -15 | 26 | 1.00 |
| 2026-02-28 | OMNI 15 Prime (NC) (56) | 1-2 | L | AMERICAN | 1389 | 1307 | 1302 | -5 | 35 | 1.00 |
| 2026-02-28 | Empire 15 Power Jack (NC) (69) | 1-2 | L | AMERICAN | 1296 | 1319 | 1307 | -12 | 32 | 1.00 |
| 2026-02-28 | Lakas 15 Power 2 (NC) (72) | 2-0 | W | AMERICAN | 1273 | 1305 | 1319 | +14 | 32 | 1.00 |
| 2026-02-16 | Morgan Hill 15 Black | 1-2 | L | CLUB | 1407 | 1316 | 1305 | -11 | 35 | 1.00 |
| 2026-02-15 | Vibe 15's-Voltage | 1-2 | L | CLUB | 1549 | 1314 | 1316 | +2 | 48 | 1.00 |
| 2026-02-15 | Morgan Hill 16U | 1-2 | L | CLUB | 1273 | 1328 | 1314 | -14 | 32 | 1.00 |
| 2026-02-15 | Academy North 15 HP-2 | 0-2 | L | CLUB | 1323 | 1345 | 1328 | -17 | 32 | 1.00 |
| 2026-02-14 | Titan Premier 16 Dani | 2-0 | W | CLUB | 1419 | 1325 | 1345 | +20 | 35 | 1.00 |
| 2026-02-14 | City Beach 16-White | 0-2 | L | CLUB | 1597 | 1332 | 1325 | -7 | 48 | 1.00 |
| 2026-02-14 | Academy West 16 HP-1 | 0-2 | L | CLUB | 1473 | 1343 | 1332 | -11 | 40 | 1.00 |
| 2026-01-25 | Empire 15 Power Jack (NC) (69) | 2-0 | W | AMERICAN | 1371 | 1326 | 1343 | +17 | 35 | 1.00 |
| 2026-01-25 | Fusion 15 Steel (NC) (70) | 2-1 | W | AMERICAN | 1471 | 1281 | 1326 | +45 | 40 | 1.00 |
| 2026-01-25 | Morgan Hill 15 Black (NC) (64) | 0-2 | L | AMERICAN | 1476 | 1306 | 1281 | -25 | 40 | 1.00 |
| 2026-01-25 | Titan Travel 15 Elia (NC) (73) | 2-1 | W | AMERICAN | 1250 | 1278 | 1306 | +28 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 11 | Audrey Alvarez | 2029 | |||
| 1 | Audrey Courts | 2029 | |||
| 15 | CAMILA CUEVAS CARRILLO | 2029 | |||
| 8 | Ava Diaz | 2029 | |||
| 12 | Kayleigh Fong | 2029 | |||
| 14 | Eve Foster | 2029 | |||
| 4 | Kari Guevara | 2029 | |||
| 9 | Annie Hen | 2029 | |||
| 10 | jina kang | 2029 | |||
| 6 | Sheena King | 2029 | |||
| 2 | Michelle Le | 2029 | |||
| 13 | Cindy Lu | 2028 |
Stingray Blue 15-2 is the #6913 ranked girls 15 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1246 based on 42 matches. Rankings update daily after match results.
10 wins, 32 losses (24% win rate) across 42 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
Stingray Blue 15-2 is part of Stingray Blue, based in San Jose, CA. View the full Stingray Blue club page to see every team in the program and the club's overall ranking.
Stingray Blue 15-2 carries a roster of 12 players including Audrey Alvarez, Audrey Courts, CAMILA CUEVAS CARRILLO. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.