Girls 18 Volleyball Team · Skagit-Island Volleyball Academy · Anacortes, WA
SIVA 18 SAMMIE is the #1545 ranked girls 18 club volleyball team for the 2025-2026 season, with an Elo rating of 1506 and a 26-25 record (51% win rate) across 51 matches. The team competes as part of Skagit-Island Volleyball Academy (Anacortes, WA).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-04-26 | Dakine U18 National Pink | 0-2 | L | 21-25, 16-25 | |
| 2026-04-26 | PSVBA 18 Legacy | 0-2 | L | 25-20, 25-17 | |
| 2026-04-25 | 3N1 U18 Teal | 2-0 | W | 25-14,25-18 | |
| 2026-04-25 | PJVBC 18 Elite | 2-0 | W | 22-25,24-26 | |
| 2026-04-25 | WVBA 18 adidas | 0-2 | L | 25-9,25-9 | |
| 2026-04-11 | ITVC 18 Baden (PS) | 2-0 | W | 25-17,25-18 | |
| 2026-04-11 | FEVA 18-1 (PS) | 0-2 | L | 25-20,25-22 | |
| 2026-04-11 | Ignite 18 Red (PS) | 2-1 | W | 25-21,22-25,15-11 | |
| 2026-04-11 | Momentum One u18 Tsunami (PS) | 2-0 | W | 25-22,25-23 | |
| 2026-04-05 | One Ohana 18 - 7Gen | 2-0 | W | 27-29, 20-25 | |
| 2026-04-05 | NPJ Seattle 17 Premier | 0-2 | L | 25-22, 25-19 | |
| 2026-04-05 | Yakima Elite 18 Premier | 0-2 | L | 14-25, 16-25 | |
| 2026-04-04 | NPJ Seattle 18 Premier | 0-2 | L | 25-18, 25-18 | |
| 2026-04-04 | Rainier U18 Summit EMS (PS) | 2-0 | W | 12-25, 13-25 | |
| 2026-04-04 | Rise 18 Santara (IM) | 2-0 | W | 25-12, 25-20 | |
| 2026-04-04 | Yakima Elite 18 Premier | 0-2 | L | 20-25, 11-25 | |
| 2026-03-21 | PJVBC 18 Power | 0-2 | L | 25-20, 25-19 | |
| 2026-03-21 | PSVBA 18 Legacy | 1-2 | L | 25-19, 21-25, 15-12 | |
| 2026-03-21 | Rainier U18 Summit EMS (12) | 2-0 | W | 12-25, 12-25 | |
| 2026-03-08 | CRU MAX 15 | 2-0 | W | 16-25, 22-25 | |
| 2026-03-08 | WVBA 17 Molten | 0-2 | L | 20-25, 16-25 | |
| 2026-03-07 | WVBA 17 Black | 2-0 | W | 17-25, 23-25 | |
| 2026-03-07 | NPJ Seattle 17 National | 0-2 | L | 25-10, 25-23 | |
| 2026-03-07 | CRU MAX 17 | 2-0 | W | 22-25, 16-25 | |
| 2026-02-22 | ITVC 18 Baden (PS) | 2-0 | W | 25-9,25-12 | |
| 2026-02-22 | WVBA 18 Molten (PS) | 2-0 | W | 26-24,25-22 | |
| 2026-02-22 | WVBA 17 Molten (PS) | 1-2 | L | 27-25,23-25,8-15 | |
| 2026-02-22 | SNVF 18 TIDES (PS) | 1-2 | L | 20-25,27-25,11-15 | |
| 2026-02-16 | 17-1 | 0-2 | L | 25-20, 27-25 | |
| 2026-02-15 | Strike Force 18 Black | 0-2 | L | 24-26, 21-25 | |
| 2026-02-15 | PJVBC 17 Elite | 2-0 | W | 25-14, 25-12 | |
| 2026-02-15 | Eclipse U17-1 | 2-0 | W | 25-16, 25-9 | |
| 2026-02-14 | Pacific 17-2 | 2-0 | W | 25-9, 25-14 | |
| 2026-02-14 | SEVC 17 National | 2-0 | W | 25-19, 25-11 | |
| 2026-02-14 | CHAOS GIRLS 18U REGIONAL BLACK | 2-0 | W | 25-7, 25-9 | |
| 2026-02-07 | DaKine U16 National Pink (PS) | 0-2 | L | 21-25, 14-25 | |
| 2026-02-07 | SVA 17-Joe (PS) | 1-2 | L | 24-26, 26-24, 15-10 | |
| 2026-02-07 | Rainier U18 Summit EMS (PS) | 2-0 | W | 13-25, 17-25 | |
| 2026-02-07 | NPJ Seattle 17 National (PS) | 1-2 | L | 25-23, 22-25, 7-15 | |
| 2026-01-19 | ASTARZ U18 | 2-0 | W | 25-18, 25-16 | |
| 2026-01-19 | Sweets U18 Black | 2-0 | W | 25-16, 25-20 | |
| 2026-01-17 | Boise Ignite 18 National | 1-2 | L | 25-18, 16-25, 11-15 | |
| 2026-01-17 | ThunderVanbc 18-1 | 1-2 | L | 11-25, 26-24, 14-16 | |
| 2026-01-17 | ASTARZ U18 | 2-1 | W | 22-25, 25-22, 16-14 | |
| 2026-01-17 | Crushers 18 Black | 2-0 | W | 16-25, 21-25 | |
| 2026-01-17 | NPJ Salem 18 National | 0-2 | L | 25-16, 25-14 | |
| 2026-01-17 | NPJ Portland 18 National | 1-2 | L | 24-26, 25-12, 11-15 | |
| 2026-01-10 | FEVA 18-1 (PS) | 2-0 | W | 17-25, 13-25 | |
| 2026-01-10 | Ignite 18 Red (PS) | 2-1 | W | 25-23, 17-25, 9-15 | |
| 2026-01-10 | WVBA 17 adidas (PS) | 0-2 | L | 25-13, 25-11 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | PSVBA 18 Legacy | 0-2 | L | AMERICAN | 1615 | 1517 | 1506 | -11 | 35 | 1.00 |
| 2026-04-26 | Dakine U18 National Pink | 0-2 | L | AMERICAN | 1719 | 1526 | 1517 | -9 | 42 | 1.00 |
| 2026-04-25 | 3N1 U18 Teal | 2-0 | W | AMERICAN | 1285 | 1522 | 1526 | +4 | 19 | 1.00 |
| 2026-04-25 | PJVBC 18 Elite | 2-0 | W | AMERICAN | 1557 | 1506 | 1522 | +16 | 35 | 1.00 |
| 2026-04-25 | WVBA 18 adidas | 0-2 | L | AMERICAN | 1776 | 1515 | 1506 | -9 | 52 | 1.00 |
| 2026-04-11 | FEVA 18-1 (PS) | 0-2 | L | AMERICAN | 1499 | 1530 | 1515 | -15 | 32 | 1.00 |
| 2026-04-11 | ITVC 18 Baden (PS) | 2-0 | W | AMERICAN | 1229 | 1528 | 1530 | +2 | 19 | 1.00 |
| 2026-04-11 | Momentum One u18 Tsunami (PS) | 2-0 | W | AMERICAN | 1402 | 1522 | 1528 | +6 | 26 | 1.00 |
| 2026-04-11 | Ignite 18 Red (PS) | 2-1 | W | AMERICAN | 1387 | 1519 | 1522 | +3 | 26 | 1.00 |
| 2026-04-05 | NPJ Seattle 17 Premier | 0-2 | L | AMERICAN | 1388 | 1537 | 1519 | -18 | 26 | 1.00 |
| 2026-04-05 | Yakima Elite 18 Premier | 0-2 | L | AMERICAN | 1611 | 1552 | 1537 | -15 | 35 | 1.00 |
| 2026-04-05 | One Ohana 18 - 7Gen | 2-0 | W | AMERICAN | 1541 | 1538 | 1552 | +14 | 35 | 1.00 |
| 2026-04-04 | NPJ Seattle 18 Premier | 0-2 | L | AMERICAN | 1502 | 1555 | 1538 | -17 | 32 | 1.00 |
| 2026-04-04 | Rainier U18 Summit EMS (PS) | 2-0 | W | AMERICAN | 1285 | 1552 | 1555 | +3 | 19 | 1.00 |
| 2026-04-04 | Yakima Elite 18 Premier | 0-2 | L | AMERICAN | 1593 | 1568 | 1552 | -16 | 35 | 1.00 |
| 2026-04-04 | Rise 18 Santara (IM) | 2-0 | W | AMERICAN | 1304 | 1565 | 1568 | +3 | 19 | 1.00 |
| 2026-03-21 | Rainier U18 Summit EMS (12) | 2-0 | W | AMERICAN | 1319 | 1561 | 1565 | +4 | 19 | 1.00 |
| 2026-03-21 | PJVBC 18 Power | 0-2 | L | AMERICAN | 1626 | 1574 | 1561 | -13 | 35 | 1.00 |
| 2026-03-21 | PSVBA 18 Legacy | 1-2 | L | AMERICAN | 1676 | 1580 | 1574 | -6 | 35 | 1.00 |
| 2026-03-08 | WVBA 17 Molten | 0-2 | L | OPEN | 1652 | 1588 | 1580 | -8 | 35 | 1.00 |
| 2026-03-08 | CRU MAX 15 | 2-0 | W | OPEN | 1632 | 1573 | 1588 | +15 | 35 | 1.00 |
| 2026-03-07 | WVBA 17 Black | 2-0 | W | OPEN | 1492 | 1561 | 1573 | +12 | 32 | 1.00 |
| 2026-03-07 | NPJ Seattle 17 National | 0-2 | L | OPEN | 1708 | 1569 | 1561 | -8 | 42 | 1.00 |
| 2026-03-07 | CRU MAX 17 | 2-0 | W | OPEN | 1500 | 1555 | 1569 | +14 | 32 | 1.00 |
| 2026-02-22 | ITVC 18 Baden (PS) | 2-0 | W | AMERICAN | 1256 | 1552 | 1555 | +3 | 19 | 1.00 |
| 2026-02-22 | SNVF 18 TIDES (PS) | 1-2 | L | AMERICAN | 1530 | 1564 | 1552 | -12 | 32 | 1.00 |
| 2026-02-22 | WVBA 18 Molten (PS) | 2-0 | W | AMERICAN | 1612 | 1547 | 1564 | +17 | 35 | 1.00 |
| 2026-02-22 | WVBA 17 Molten (PS) | 1-2 | L | AMERICAN | 1568 | 1561 | 1547 | -14 | 35 | 1.00 |
| 2026-02-16 | 17-1 | 0-2 | L | AMERICAN | 1500 | 1577 | 1561 | -16 | 32 | 1.00 |
| 2026-02-15 | Eclipse U17-1 | 2-0 | W | AMERICAN | 1547 | 1565 | 1577 | +12 | 32 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 55 | Téia Anderson | Left | 2027 | ||
| 15 | Svetlana Baydak | Left | 2027 | ||
| 16 | Caitlyn Berg | Setter | 2025 | ||
| 3 | Cambrielle Brown | Right | 2026 | ||
| 1 | Ruby Hudson | Libero | 2026 | ||
| 10 | Amelia Lackey | Left | 2027 | ||
| 11 | Audrey Marsh | Setter | 2026 | ||
| 8 | Kinsley Neal | Libero | 2026 | ||
| 42 | Natalie Paxson | Left | 2026 | ||
| 20 | Mikala Shaw | Middle | 2026 |
SIVA 18 SAMMIE is the #1545 ranked girls 18 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1506 based on 51 matches. Rankings update daily after match results.
26 wins, 25 losses (51% win rate) across 51 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
SIVA 18 SAMMIE is part of Skagit-Island Volleyball Academy, based in Anacortes, WA. View the full Skagit-Island Volleyball Academy club page to see every team in the program and the club's overall ranking.
SIVA 18 SAMMIE carries a roster of 10 players including Téia Anderson, Svetlana Baydak, Caitlyn Berg. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.