Girls 13 Volleyball Team · SASVBC · Honolulu, HI
SASVBC G 13 HONU is the #2263 ranked girls 13 club volleyball team for the 2025-2026 season, with an Elo rating of 1523 and a 24-23 record (51% win rate) across 47 matches. The team competes as part of SASVBC (Honolulu, HI).
| Date | Event | Opponent | Score | W/L | Sets |
|---|---|---|---|---|---|
| 2026-06-19 | TI Elite 13.1 (HO) | 2-0 | W | 25-21,25-14 | |
| 2026-06-19 | NBVBC 13u (LK) | 0-2 | L | 25-23,25-21 | |
| 2026-06-18 | Cincy Classics 13 Red (OV) | 0-2 | L | 17-25,19-25 | |
| 2026-06-18 | Triangle 13 White (CR) | 0-2 | L | 19-25,23-25 | |
| 2026-06-18 | CJV 13 National Navy (CR) | 2-1 | W | 21-25,25-17,15-9 | |
| 2026-06-17 | 808AC 13 Keahi (AH) | 2-1 | W | 16-25,25-23,15-13 | |
| 2026-06-17 | Lions 13 Red (GL) | 0-2 | L | 14-25,18-25 | |
| 2026-06-17 | Countdown 13 Elite (FL) | 0-2 | L | 25-14,25-21 | |
| 2026-06-16 | KIVA 13 Black (PR) | 0-2 | L | 25-21,25-16 | |
| 2026-06-16 | Pgh Elite 13 Premier (KE) | 2-0 | W | 25-9,25-20 | |
| 2026-06-16 | OT 13 O Christian (FL) | 2-0 | W | 25-9,25-10 | |
| 2026-05-26 | Hawaiian Style 13s | 0-0 | D | ||
| 2026-05-26 | SASVBC G 14 KAYA | 1-2 | L | 21-25, 25-17, 4-15 | |
| 2026-05-25 | Mililani 13s | 1-2 | L | 24-26, 25-23, 15-12 | |
| 2026-05-25 | Maui Mana U14 Girls | 2-0 | W | 25-15, 25-14 | |
| 2026-05-24 | Ka Ulukoa 14 JOE | 2-0 | W | 25-19, 25-12 | |
| 2026-05-24 | KVA 13 Rob | 2-0 | W | 25-19, 25-15 | |
| 2026-05-23 | Hawaiian Style 14-Black | 0-2 | L | 13-25, 15-25 | |
| 2026-05-23 | KROC 14U | 2-0 | W | 25-17, 25-8 | |
| 2026-04-20 | SASVBC G 13 BRYAN | 0-2 | L | 25-15, 25-18 | |
| 2026-04-19 | SASVBC G 14 KAYA | 0-2 | L | 25-18, 25-21 | |
| 2026-04-19 | Ho'okino VC - 14u Ho'omau | 2-1 | W | 25-23, 15-25, 15-12 | |
| 2026-04-19 | Maui Mana U14 Girls - Red | 2-0 | W | 25-14, 25-10 | |
| 2026-04-19 | Kulia 14s Black | 2-1 | W | 21-25, 25-23, 11-15 | |
| 2026-04-18 | Rally Point G14 | 2-0 | W | 25-17, 25-12 | |
| 2026-03-22 | Jammers VBC 14-Lena | 0-2 | L | 25-20, 28-26 | |
| 2026-03-22 | Ka Ulukoa 14 REESE | 2-0 | W | 25-11, 25-8 | |
| 2026-03-22 | Kulia 14s Black | 2-0 | W | 25-27, 17-25 | |
| 2026-03-22 | KVA 13 Rob | 2-0 | W | 18-25, 23-25 | |
| 2026-03-22 | KVA 14 Hunny | 0-2 | L | 25-15, 25-22 | |
| 2026-03-08 | HTA 14U | 2-0 | W | 25-11, 25-11 | |
| 2026-03-08 | Ka Ulukoa 14 Joe | 2-0 | W | 21-25, 12-25 | |
| 2026-03-07 | Ka Ulukoa 14 Micah | 0-2 | L | 26-24, 25-14 | |
| 2026-03-07 | 808AC 14 Sheri | 0-2 | L | 25-4, 25-15 | |
| 2026-03-07 | Kako'o VBA 14 Hunny | 1-2 | L | 23-25, 28-26, 10-15 | |
| 2026-01-19 | Mililani 13 1 | 0-2 | L | 25-23, 25-20 | |
| 2026-01-18 | Mauloa.Hilo Lehua | 1-2 | L | 17-25, 25-16, 15-13 | |
| 2026-01-18 | Jammers 14-Kalepa | 0-2 | L | 25-9, 25-15 | |
| 2026-01-18 | KOKUA 14-1 | 0-2 | L | 25-20, 25-11 | |
| 2026-01-17 | A'o a Koa Volleyball 13G | 2-1 | W | 25-22, 22-25, 11-15 | |
| 2026-01-17 | Dime 14-Fresh | 2-0 | W | 27-29, 22-25 | |
| 2026-01-17 | Ho'okino VC - 14u 'Ohe | 0-2 | L | 25-12, 25-23 | |
| 2025-12-29 | SASVBC G 14 KAYA | 1-2 | L | 25-17, 20-25, 8-15 | |
| 2025-12-29 | Jammers VBC 13Blue | 2-0 | W | 25-20, 25-9 | |
| 2025-12-27 | Kulia 14s Black | 2-0 | W | 7-25, 19-25 | |
| 2025-12-27 | Ho'okino VC - 14u Ho'omau | 2-0 | W | 21-25, 23-25 | |
| 2025-12-27 | Quicksets 14 | 1-2 | L | 25-13, 20-25, 15-13 | |
| 2025-12-27 | Hawaiian Style 14-Red | 2-0 | W | 14-25, 19-25 |
| Date | Opponent | Score | W/L | Division | Opp Elo | Elo Before | Elo After | Change | K | SoS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | NBVBC 13u (LK) | 0-2 | L | CLUB | 1781 | 1528 | 1523 | -5 | 52 | 1.00 |
| 2026-06-19 | TI Elite 13.1 (HO) | 2-0 | W | CLUB | 1617 | 1506 | 1528 | +22 | 40 | 1.00 |
| 2026-06-18 | Cincy Classics 13 Red (OV) | 0-2 | L | CLUB | 1713 | 1515 | 1506 | -9 | 42 | 1.00 |
| 2026-06-18 | CJV 13 National Navy (CR) | 2-1 | W | CLUB | 1480 | 1506 | 1515 | +9 | 32 | 1.00 |
| 2026-06-18 | Triangle 13 White (CR) | 0-2 | L | CLUB | 1489 | 1522 | 1506 | -16 | 32 | 1.00 |
| 2026-06-17 | Countdown 13 Elite (FL) | 0-2 | L | CLUB | 1759 | 1532 | 1522 | -10 | 52 | 1.00 |
| 2026-06-17 | Lions 13 Red (GL) | 0-2 | L | CLUB | 1798 | 1542 | 1532 | -10 | 52 | 1.00 |
| 2026-06-17 | 808AC 13 Keahi (AH) | 2-1 | W | CLUB | 1688 | 1529 | 1542 | +13 | 40 | 1.00 |
| 2026-06-16 | KIVA 13 Black (PR) | 0-2 | L | CLUB | 1884 | 1533 | 1529 | -4 | 54 | 1.00 |
| 2026-06-16 | OT 13 O Christian (FL) | 2-0 | W | CLUB | 1591 | 1514 | 1533 | +19 | 35 | 1.00 |
| 2026-06-16 | Pgh Elite 13 Premier (KE) | 2-0 | W | CLUB | 1531 | 1497 | 1514 | +17 | 35 | 1.00 |
| 2026-05-26 | SASVBC G 14 KAYA | 1-2 | L | AMERICAN | 1660 | 1498 | 1497 | -1 | 40 | 1.00 |
| 2026-05-25 | Maui Mana U14 Girls | 2-0 | W | AMERICAN | 1391 | 1484 | 1498 | +14 | 32 | 1.00 |
| 2026-05-25 | Mililani 13s | 1-2 | L | AMERICAN | 1545 | 1491 | 1484 | -7 | 35 | 1.00 |
| 2026-05-24 | Ka Ulukoa 14 JOE | 2-0 | W | AMERICAN | 1249 | 1486 | 1491 | +5 | 19 | 1.00 |
| 2026-05-24 | KVA 13 Rob | 2-0 | W | AMERICAN | 1401 | 1474 | 1486 | +12 | 32 | 1.00 |
| 2026-05-23 | Hawaiian Style 14-Black | 0-2 | L | AMERICAN | 1495 | 1488 | 1474 | -14 | 35 | 1.00 |
| 2026-05-23 | KROC 14U | 2-0 | W | AMERICAN | 1399 | 1473 | 1488 | +15 | 32 | 1.00 |
| 2026-04-20 | SASVBC G 13 BRYAN | 0-2 | L | AMERICAN | 1740 | 1481 | 1473 | -8 | 50 | 1.00 |
| 2026-04-19 | Maui Mana U14 Girls - Red | 2-0 | W | AMERICAN | 1223 | 1476 | 1481 | +5 | 19 | 1.00 |
| 2026-04-19 | Kulia 14s Black | 2-1 | W | AMERICAN | 1405 | 1466 | 1476 | +10 | 32 | 1.00 |
| 2026-04-19 | SASVBC G 14 KAYA | 0-2 | L | AMERICAN | 1665 | 1471 | 1466 | -5 | 40 | 1.00 |
| 2026-04-19 | Ho'okino VC - 14u Ho'omau | 2-1 | W | AMERICAN | 1282 | 1472 | 1471 | -1 | 26 | 1.00 |
| 2026-04-18 | Rally Point G14 | 2-0 | W | AMERICAN | 1417 | 1455 | 1472 | +17 | 32 | 1.00 |
| 2026-03-22 | KVA 14 Hunny | 0-2 | L | AMERICAN | 1539 | 1464 | 1455 | -9 | 35 | 1.00 |
| 2026-03-22 | KVA 13 Rob | 2-0 | W | AMERICAN | 1472 | 1448 | 1464 | +16 | 35 | 1.00 |
| 2026-03-22 | Kulia 14s Black | 2-0 | W | AMERICAN | 1458 | 1428 | 1448 | +20 | 35 | 1.00 |
| 2026-03-22 | Ka Ulukoa 14 REESE | 2-0 | W | AMERICAN | 1500 | 1403 | 1428 | +25 | 35 | 1.00 |
| 2026-03-22 | Jammers VBC 14-Lena | 0-2 | L | AMERICAN | 1512 | 1410 | 1403 | -7 | 40 | 1.00 |
| 2026-03-08 | HTA 14U | 2-0 | W | AMERICAN | 1262 | 1400 | 1410 | +10 | 26 | 1.00 |
| # | Name | Position | Grad Year | Height | Commitment |
|---|---|---|---|---|---|
| 27 | Peyton Bonilla | Middle | 2031 | ||
| 3 | Sachi Darling | 2031 | |||
| 5 | Emmie Lisama | 2031 | |||
| 6 | Maya Duverger | Middle | 2031 | ||
| 18 | Bren Gibson | 2031 | 0 | ||
| 4 | Sophia Hoopii | 2031 | |||
| 10 | Makamae Kaluhiwa | 2031 | |||
| 9 | Sorana Kubo | 2031 | |||
| 49 | SHYLO LEE | 2031 | |||
| 7 | Millie Naone-Brechler | 2031 | |||
| 1 | Kailii Tong Matthews | 2033 | |||
| 23 | Tashyee-Lynn Wise | 2031 | |||
| 8 | Kaililani Wong | Setter | 2031 | 0 |
SASVBC G 13 HONU is the #2263 ranked girls 13 club volleyball team in the country for the 2025-2026 season, with an Elo rating of 1523 based on 47 matches. Rankings update daily after match results.
24 wins, 23 losses (51% win rate) across 47 matches in the 2025-2026 season. Every match played against any opponent in the country counts toward this record.
SASVBC G 13 HONU is part of SASVBC, based in Honolulu, HI. View the full SASVBC club page to see every team in the program and the club's overall ranking.
SASVBC G 13 HONU carries a roster of 13 players including Peyton Bonilla, Sachi Darling, Emmie Lisama. The full roster below lists each player's position, class year, height, and college commitment when available.
VolleyLens uses an Elo rating system tuned for volleyball: every team starts at 1500, ratings update after every match using K-factor 32 with margin-of-victory adjustment, and a strength-of-schedule multiplier accounts for opponent difficulty. Read the full methodology at /insights/volleylens-volleyball-ranking-methodology.